Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manu-facturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manu-facturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manu-facturing industries | Construction | Service industries | |
| Contact with moving machinery | 2 | - | 3 | 1 | 5 | 49 | 20 | 833 | 172 | 333 | 67 | 20 | 2 018 | 253 | 911 |
| Struck by moving, including flying/falling, object | - | 1 | 7 | 11 | 13 | 76 | 65 | 836 | 649 | 1 964 | 139 | 188 | 2 988 | 1 124 | 8 329 |
| Struck by moving vehicle | 1 | 1 | 4 | 5 | 18 | 16 | 5 | 121 | 79 | 452 | 11 | 10 | 275 | 66 | 1 117 |
| Strike against something fixed or stationary | - | 2 | 1 | 1 | 4 | 12 | 9 | 195 | 104 | 732 | 26 | 65 | 1 062 | 305 | 3 463 |
| Injured while handling, lifting or carrying | - | - | - | 5 | 2 | 51 | 55 | 869 | 525 | 2 840 | 285 | 564 | 8 973 | 2 671 | 33 659 |
| Slips, trips or falls on same level | - | - | - | - | 3 | 86 | 143 | 1 415 | 988 | 8 158 | 174 | 337 | 4 371 | 1 658 | 20 192 |
| Falls from a height of which: | 2 | 1 | 4 | 10 | 7 | 63 | 51 | 484 | 987 | 1 824 | 33 | 57 | 647 | 582 | 2 603 |
| - up to and inc 2 metres | - | 1 | 1 | 2 | 2 | 35 | 35 | 332 | 561 | 1 361 | 24 | 43 | 539 | 397 | 2 122 |
| - over 2 metres | 2 | - | 1 | 8 | 4 | 20 | 13 | 102 | 343 | 222 | 6 | 9 | 46 | 131 | 150 |
| - height not stated | - | - | 2 | - | 1 | 8 | 3 | 50 | 83 | 241 | 3 | 5 | 62 | 54 | 331 |
| Trapped by something collapsing/overturning | 2 | 2 | 4 | 5 | 3 | 4 | 2 | 8 | 22 | 29 | 2 | 4 | 19 | 20 | 78 |
| Drowning or asphyxiation | 1 | 1 | 1 | 3 | 5 | - | - | 2 | 1 | 4 | 1 | 1 | - | - | 11 |
| Exposure to, or contact with, a harmful substance | - | - | 1 | 1 | 1 | 10 | 7 | 172 | 47 | 375 | 16 | 34 | 745 | 140 | 2 228 |
| Exposure to fire | - | - | - | 1 | - | 1 | 2 | 15 | 9 | 26 | 8 | - | 55 | 22 | 135 |
| Exposure to an explosion | - | - | 4 | - | 2 | - | 2 | 5 | 8 | 17 | 2 | 1 | 17 | 9 | 60 |
| Contact with electricity or electrical discharge | 3 | - | - | 5 | 3 | 2 | 9 | 16 | 39 | 44 | 2 | 13 | 47 | 63 | 230 |
| Injured by an animal | 3 | - | 1 | - | - | 57 | 1 | 8 | 3 | 225 | 60 | 5 | 31 | 17 | 796 |
| Acts of violence | - | - | - | - | 4 | 1 | 2 | 9 | 5 | 913 | 2 | 6 | 22 | 16 | 5 416 |
| Other kind of accident | - | 1 | 3 | 1 | 2 | 8 | 13 | 92 | 68 | 651 | 11 | 29 | 340 | 146 | 2 733 |
| Injuries not classified by kind | - | 1 | 1 | 1 | 5 | 1 | - | 15 | 5 | 51 | 2 | 7 | 56 | 16 | 166 |
| Total | 14 | 10 | 34 | 50 | 77 | 437 | 386 | 5 095 | 3 711 | 18 638 | 841 | 1 341 | 21 666 | 7 108 | 82 127 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995