Health and Safety
Executive / Commission
Statistics
| Standard industrial classification (SIC92) | Section | Employees (including trainees) |
Self-employed | Members of the public | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries |
Non-fatal major injuries | Over-3-day injuries | Total injuries |
Fatal injury rate per 100 000 employees |
Major injury rate per 100 000 employees |
Over-3-day injury rate per 100 000 employees |
All reported injuries rate per 100 000 employees | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries | Non-fatal injuries | Total injuries |
Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries |
|||
| Agriculture, hunting, forestry & fishing (a) | A,B | 01,02,05 | 11 | 465 | 876 | 1 352 | 5.1 | 213.9 | 403.0 | 622.0 | 23 | 73 | 17 | 113 | 8 | 69 | 77 | 42 | 607 | 893 | 1 542 |
| Agriculture, hunting | A | 1 | 11 | 421 | 809 | 1 241 | 5.4 | 208.5 | 400.6 | 614.5 | 23 | 65 | 9 | 97 | 8 | 56 | 64 | 42 | 542 | 818 | 1 402 |
| Forestry, logging | A | 2 | - | 31 | 54 | 85 | - | 329.2 | 573.4 | 902.6 | - | 7 | 6 | 13 | - | 13 | 13 | - | 51 | 60 | 111 |
| Fishing, fish hatcheries & fish farms (a) | B | 5 | - | 13 | 13 | 26 | - | 217.2 | 217.2 | 434.5 | - | 1 | 2 | 3 | - | - | - | - | 14 | 15 | 29 |
| Extractive and utility supply industries | C,E | 10 -14, 40 - 41 |
5 | 385 | 1 335 | 1 725 | 3.3 | 257.3 | 892.3 | 1 153.0 | - | 17 | 9 | 26 | - | 29 | 29 | 5 | 431 | 1 344 | 1 780 |
| Mining of coal & lignite; extraction of peat | CA | 10 | - | 49 | 188 | 237 | - | 751.0 | 2 881.2 | 3 632.2 | - | - | - | - | - | - | - | - | 49 | 188 | 237 |
| Extraction of crude petroleum, natural gas; service activities incidental to oil & gas extraction excluding surveying |
CA | 11 | 2 | 79 | 173 | 254 | 7.2 | 284.4 | 622.9 | 914.5 | - | - | 1 | 1 | - | - | - | 2 | 79 | 174 | 255 |
| Mining of uranium & thorium ores | CA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mining of metal ores | CB | 13 | - | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
| Other mining & quarrying | CB | 14 | 2 | 79 | 216 | 297 | 9.6 | 379.8 | 1 038.5 | 1 427.9 | - | 12 | 8 | 20 | - | 2 | 2 | 2 | 93 | 224 | 319 |
| Electricity, gas, steam, hot water supply | E | 40 | 1 | 108 | 363 | 472 | 1.4 | 152.0 | 511.0 | 664.5 | - | 4 | - | 4 | - | 19 | 19 | 1 | 131 | 363 | 495 |
| Collection, purification & distribution of water | E | 41 | - | 69 | 392 | 461 | - | 294.0 | 1 670.0 | 1 964.0 | - | 1 | - | 1 | - | 8 | 8 | - | 78 | 392 | 470 |
| Manufacturing | D | 15-37 | 41 | 5 410 | 24 126 | 29 577 | 1.4 | 182.5 | 813.7 | 997.6 | 4 | 115 | 94 | 213 | - | 30 | 30 | 45 | 5 555 | 24 220 | 29 820 |
| _ food products & beverages | DA | 15 | 4 | 1 037 | 5 944 | 6 985 | 1.0 | 254.2 | 1 457.3 | 1 712.5 | - | 19 | 9 | 28 | - | 6 | 6 | 4 | 1 062 | 5 953 | 7 019 |
| _ tobacco products | DA | 16 | - | 4 | 34 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 34 | 38 |
| _ textiles | DB | 17 | 2 | 115 | 475 | 592 | 2.5 | 146.4 | 604.6 | 753.6 | - | 1 | 3 | 4 | - | - | - | 2 | 116 | 478 | 596 |
| _ wearing apparel; dressing & dyeing of fur | DB | 18 | - | 16 | 47 | 63 | - | 44.5 | 130.8 | 175.3 | - | - | - | - | - | - | - | - | 16 | 47 | 63 |
| _ leather & leather products | DC | 19 | - | 8 | 30 | 38 | - | 79.5 | 298.1 | 377.6 | - | - | - | - | - | - | - | - | 8 | 30 | 38 |
| _ wood & wood products | DD | 20 | 3 | 224 | 678 | 905 | 4.0 | 295.1 | 893.1 | 1 192.1 | 1 | 7 | 12 | 20 | - | - | - | 4 | 231 | 690 | 925 |
| _ pulp, paper & paper products; publishing & printing | DE | 21 | - | 119 | 604 | 723 | - | 160.9 | 816.5 | 977.3 | - | 1 | 1 | 2 | - | - | - | - | 120 | 605 | 725 |
| _ publishing, printing & reproduction of recorded media | DE | 22 | 1 | 190 | 915 | 1 106 | 0.3 | 60.5 | 291.2 | 352.0 | - | 1 | - | 1 | - | 1 | 1 | 1 | 192 | 915 | 1 108 |
| _ coke, refined petroleum products & nuclear fuel | DF | 23 | - | 21 | 52 | 73 | - | 105.7 | 261.7 | 367.4 | - | 1 | - | 1 | - | - | - | - | 22 | 52 | 74 |
| _ chemicals, chemical products & man-made fibres | DG | 24 | 3 | 260 | 1 061 | 1 324 | 1.6 | 136.0 | 554.8 | 692.3 | - | 1 | 2 | 3 | - | 1 | 1 | 3 | 262 | 1 063 | 1 328 |
| _ rubber & plastic products | DH | 25 | 4 | 378 | 1 736 | 2 118 | 2.1 | 199.2 | 914.7 | 1 116.0 | - | 10 | 11 | 21 | - | 1 | 1 | 4 | 389 | 1 747 | 2 140 |
| _ other non-metallic mineral products | DI | 26 | 6 | 273 | 1 161 | 1 440 | 5.8 | 264.9 | 1 126.6 | 1 397.3 | 1 | 7 | 10 | 18 | - | 4 | 4 | 7 | 284 | 1 171 | 1 462 |
| _ basic metals | DJ | 27 | 2 | 298 | 1 010 | 1 310 | 2.7 | 405.7 | 1 375.1 | 1 783.6 | - | 1 | 1 | 2 | - | - | - | 2 | 299 | 1 011 | 1 312 |
| _ fabricated metal products | DJ | 28 | 3 | 892 | 2 893 | 3 788 | 1.0 | 285.5 | 926.0 | 1 212.4 | - | 29 | 17 | 46 | - | 4 | 4 | 3 | 925 | 2 910 | 3 838 |
| _ machinery & equipment nec | DK | 29 | 2 | 305 | 1 409 | 1 716 | 0.7 | 113.1 | 522.5 | 636.3 | - | 8 | 6 | 14 | - | 2 | 2 | 2 | 315 | 1 415 | 1 732 |
| _ office machinery & computers | DL | 30 | - | 14 | 51 | 65 | - | 51.9 | 189.1 | 241.1 | - | - | - | - | - | - | - | - | 14 | 51 | 65 |
| _ electrical machinery & apparatus nec | DL | 31 | - | 95 | 552 | 647 | - | 81.6 | 474.0 | 555.5 | - | 3 | - | 3 | - | - | - | - | 98 | 552 | 650 |
| _ radio, television & communication equipment & apparatus | DL | 32 | - | 35 | 147 | 182 | - | 57.2 | 240.4 | 297.7 | - | - | - | - | - | - | - | - | 35 | 147 | 182 |
| _ medical, precision & optical instruments, watches & clocks | DL | 33 | - | 40 | 270 | 310 | - | 35.1 | 236.9 | 272.0 | - | - | 1 | 1 | - | - | - | - | 40 | 271 | 311 |
| _ motor vehicles, trailers & semi-trailers | DM | 34 | 3 | 289 | 1 522 | 1 814 | 1.7 | 162.6 | 856.5 | 1 020.8 | - | 6 | 2 | 8 | - | - | - | 3 | 295 | 1 524 | 1 822 |
| _ other transport equipment | DM | 35 | 1 | 177 | 1 011 | 1 189 | 0.7 | 127.7 | 729.5 | 858.0 | 1 | 2 | 6 | 9 | - | 1 | 1 | 2 | 180 | 1 017 | 1 199 |
| _ furniture; manufacturing nec | DN | 36 | 2 | 476 | 2 220 | 2 698 | 1.3 | 304.7 | 1 421.0 | 1 727.0 | - | 13 | 10 | 23 | - | - | - | 2 | 489 | 2 230 | 2 721 |
| _ recycling | DN | 37 | 5 | 144 | 304 | 453 | 28.2 | 812.1 | 1 714.4 | 2 554.7 | 1 | 5 | 3 | 9 | - | 10 | 10 | 6 | 159 | 307 | 472 |
| Construction | F | 45 | 43 | 3 706 | 7 555 | 11 304 | 3.6 | 307.8 | 627.6 | 939.0 | 17 | 766 | 829 | 1 612 | 4 | 200 | 204 | 64 | 4 672 | 8 384 | 13 120 |
| Total service industries | G-Q | 50-99 | 64 | 18 948 | 85 153 | 104 165 | 0.3 | 87.5 | 393.5 | 481.3 | 9 | 332 | 274 | 615 | 389 | 15 540 | 15 929 | 462 | 34 820 | 85 427 | 120 709 |
| Sale, maintenance & repair of motor vehicles & motorcycles; retail sale of automotive fuel | G | 50 | 5 | 612 | 1 752 | 2 369 | 0.9 | 110.9 | 317.4 | 429.1 | 2 | 5 | 4 | 11 | - | 73 | 73 | 7 | 690 | 1 756 | 2 453 |
| Wholesale & commission trade;exc. motor vehicles & motorcycles | G | 51 | 2 | 729 | 2 624 | 3 355 | 0.2 | 65.7 | 236.4 | 302.3 | - | 12 | 10 | 22 | - | 75 | 75 | 2 | 816 | 2 634 | 3 452 |
| Retail trade, except motor vehicles & motor-cycles; repair of personal & household goods |
G | 52 | 5 | 2 379 | 10 616 | 13 000 | 0.2 | 83.6 | 373.2 | 457.1 | 2 | 22 | 14 | 38 | 1 | 1 827 | 1 828 | 8 | 4 228 | 10 630 | 14 866 |
| Hotels & restaurants | H | 55 | 2 | 1 176 | 4 053 | 5 231 | 0.1 | 65.7 | 226.4 | 292.3 | 1 | 14 | 15 | 30 | - | 806 | 806 | 3 | 1 996 | 4 068 | 6 067 |
| Land transport; transport via pipelines | I | 60 | 20 | 2 105 | 11 599 | 13 724 | 3.8 | 398.1 | 2 193.7 | 2 595.5 | - | 18 | 23 | 41 | 315 | 3 126 | 3 441 | 335 | 5 249 | 11 622 | 17 206 |
| Water transport (b) | I | 61 | - | 30 | 111 | 141 | - | 162.5 | 601.3 | 763.9 | - | 1 | - | 1 | - | 5 | 5 | - | 36 | 111 | 147 |
| Air transport | I | 62 | - | 65 | 743 | 808 | - | 73.3 | 837.9 | 911.2 | - | 1 | - | 1 | - | 31 | 31 | - | 97 | 743 | 840 |
| Supporting & auxil. transport activities; activities of travel agencies | I | 63 | - | 518 | 3 256 | 3 774 | - | 116.5 | 732.1 | 848.5 | - | 13 | 9 | 22 | - | 84 | 84 | - | 615 | 3 265 | 3 880 |
| Post & telecommunications | I | 64 | - | 780 | 6 284 | 7 064 | - | 158.8 | 1 279.4 | 1 438.2 | - | 10 | 10 | 20 | - | 7 | 7 | - | 797 | 6 294 | 7 091 |
| Financial intermediation, except insurance & pension funding | J | 65 | 1 | 198 | 608 | 807 | 0.2 | 33.0 | 101.2 | 134.4 | - | 1 | 3 | 4 | 1 | 39 | 40 | 2 | 238 | 611 | 851 |
| Insurance & pension funding, except compulsory social security | J | 66 | - | 34 | 92 | 126 | - | 19.1 | 51.8 | 70.9 | - | - | 1 | 1 | - | 1 | 1 | - | 35 | 93 | 128 |
| Activities auxiliary to financial intermediation | J | 67 | - | 17 | 43 | 60 | - | 6.3 | 15.9 | 22.3 | - | - | - | - | - | - | - | - | 17 | 43 | 60 |
| Real estate activities | K | 70 | 1 | 294 | 1 311 | 1 606 | 0.2 | 63.9 | 284.7 | 348.8 | - | 14 | 11 | 25 | 1 | 259 | 260 | 2 | 567 | 1 322 | 1 891 |
| Renting of machinery & equipment without operator & of personal & household goods |
K | 71 | 5 | 279 | 634 | 918 | 3.2 | 179.7 | 408.3 | 591.2 | 1 | 9 | 3 | 13 | - | 10 | 10 | 6 | 298 | 637 | 941 |
| Computer & related activities | K | 72 | - | 81 | 270 | 351 | - | 16.4 | 54.7 | 71.0 | - | 2 | 5 | 7 | - | 2 | 2 | - | 85 | 275 | 360 |
| Research & development | K | 73 | - | 61 | 143 | 204 | - | 59.1 | 138.6 | 197.8 | - | 1 | 1 | 2 | - | 2 | 2 | - | 64 | 144 | 208 |
| Other business activities | K | 74 | 10 | 1 758 | 4 738 | 6 506 | 0.3 | 55.9 | 150.5 | 206.7 | 2 | 74 | 66 | 142 | 1 | 33 | 34 | 13 | 1 865 | 4 804 | 6 682 |
| Public administration & defence; compulsory social security | L | 75 | 2 | 3 375 | 16 859 | 20 236 | 0.1 | 231.4 | 1 155.8 | 1 387.3 | - | 18 | 14 | 32 | 1 | 1 034 | 1 035 | 3 | 4 427 | 16 873 | 21 303 |
| Education | M | 80 | 1 | 1 050 | 2 658 | 3 709 | 0.0 | 45.4 | 115.0 | 160.4 | - | 23 | 21 | 44 | 4 | 4 860 | 4 864 | 5 | 5 933 | 2 679 | 8 617 |
| primary education | M | 80.1 | 1 | 210 | 370 | 581 | 0.1 | 22.6 | 39.9 | 62.6 | - | 5 | 2 | 7 | 1 | 1 222 | 1 223 | 2 | 1 437 | 372 | 1 811 |
| secondary education | M | 80.2 | - | 253 | 500 | 753 | - | 39.2 | 77.4 | 116.5 | - | 12 | 4 | 16 | - | 2 584 | 2 584 | - | 2 849 | 504 | 3 353 |
| higher education | M | 80.3 | - | 351 | 1 160 | 1 511 | - | 69.1 | 228.4 | 297.5 | - | 5 | 6 | 11 | - | 814 | 814 | - | 1 170 | 1 166 | 2 336 |
| adult & other education | M | 80.4 | - | 236 | 628 | 864 | - | 102.9 | 273.7 | 376.6 | - | 1 | 9 | 10 | 3 | 240 | 243 | 3 | 477 | 637 | 1 117 |
| Health and social work | N | 85 | 2 | 2 316 | 13 795 | 16 113 | 0.1 | 72.0 | 428.9 | 501.0 | - | 18 | 17 | 35 | 53 | 1 916 | 1 969 | 55 | 4 250 | 13 812 | 18 117 |
| _human health activities | N | 85.1 | 1 | 1 518 | 10 721 | 12 240 | 0.0 | 73.1 | 516.6 | 589.8 | - | 11 | 7 | 18 | 34 | 944 | 978 | 35 | 2 473 | 10 728 | 13 236 |
| _veterinary activities | N | 85.2 | - | 41 | 68 | 109 | - | 112.4 | 186.4 | 298.8 | - | 3 | - | 3 | - | 6 | 6 | - | 50 | 68 | 118 |
| _social work activities | N | 85.3 | 1 | 757 | 3 006 | 3 764 | 0.1 | 68.5 | 272.1 | 340.8 | - | 4 | 10 | 14 | 19 | 966 | 985 | 20 | 1 727 | 3 016 | 4 763 |
| Sewage & refuse disposal, sanitation & similar activities | O | 90 | 6 | 255 | 1 223 | 1 484 | 5.9 | 251.6 | 1 206.7 | 1 464.2 | 1 | 6 | 1 | 8 | 3 | 20 | 23 | 10 | 281 | 1 224 | 1 515 |
| Activities of membership organisations nec | O | 91 | - | 65 | 141 | 206 | - | 31.2 | 67.6 | 98.7 | - | 3 | 2 | 5 | - | 73 | 73 | - | 141 | 143 | 284 |
| Recreational, cultural & sporting activities | O | 92 | 2 | 641 | 1 151 | 1 794 | 0.3 | 84.4 | 151.6 | 236.2 | - | 40 | 29 | 69 | 8 | 1 167 | 1 175 | 10 | 1 848 | 1 180 | 3 038 |
| Other service activities nec | O | 93 | - | 122 | 436 | 558 | - | 39.3 | 140.4 | 179.7 | - | 6 | 3 | 9 | 1 | 42 | 43 | 1 | 170 | 439 | 610 |
| Private households with employed persons | P | 95 | - | 2 | 2 | 4 | - | - | - | - | - | 4 | - | 4 | - | 11 | 11 | - | 17 | 2 | 19 |
| Undifferentiated goods producing activities of private households for own use | P | 96 | - | 6 | 8 | 14 | - | - | - | - | - | 17 | 9 | 26 | - | 35 | 35 | - | 58 | 17 | 75 |
| Undifferentiated services producing activities of private households for own use | P | 97 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 1 | 4 | 5 |
| Extra-territorial organisations & bodies | Q | 99 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | 2 | 3 |
| All industries | A-Q | 01-99 | 164 | 28 914 | 119 045 | 148 123 | 0.6 | 110.5 | 454.7 | 565.8 | 53 | 1 303 | 1 223 | 2 579 | 401 | 15 868 | 16 269 | 618 | 46 085 | 120 268 | 166 971 |