Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Occupation | SOC major groups | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries: rate per 100 000 employees (a) |
Major injuries: rate per 100 000 employees (a) |
Over-3-day injuries: rate per 100 000 employees (a) |
All reported injuries: rate per 100 000 employees (a) |
|---|---|---|---|---|---|---|---|---|---|
| Managers and Senior Officials | 1 | 10 | 1595 | 3542 | 5 147 | 0.3 | 41.5 | 92.2 | 133.9 |
| Professional Occupations | 2 | 7 | 1497 | 3692 | 5 196 | 0.2 | 43.8 | 108.0 | 151.9 |
| Associate Professionals and Technical Occupations | 3 | 3 | 2639 | 11946 | 14 588 | 0.1 | 70.3 | 318.0 | 388.4 |
| Administrative and Secretarial Occupations | 4 | 1 | 1014 | 2965 | 3 980 | 0.0 | 28.7 | 83.8 | 112.5 |
| Skilled Trade Occupations | 5 | 57 | 4700 | 15200 | 19 957 | 2.6 | 214.6 | 693.9 | 911.1 |
| Personal Service Occupations | 6 | 3 | 2401 | 11569 | 13 973 | 0.1 | 108.1 | 521.0 | 629.2 |
| Sales and Customer Service Occupations | 7 | 1 | 1861 | 7227 | 9 089 | 0.0 | 82.9 | 321.9 | 404.9 |
| Process, Plant and Machine Operatives | 8 | 53 | 6485 | 27700 | 34 238 | 2.8 | 339.6 | 1450.6 | 1793.0 |
| Elementary Occupations (b) | 9 | 46 | 5899 | 27855 | 33 800 | 1.4 | 181.2 | 855.7 | 1038.3 |
| Not known | 4 | 176 | 1387 | 1 567 | 10.9 | 481.7 | 3796.3 | 4288.9 | |
| All Occupations | 185 | 28 267 | 113 083 | 141 535 | 0.7 | 107.0 | 428.1 | 535.9 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995