Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | |
|---|---|---|---|---|---|---|---|
| INJURY NUMBERS: | Section | A,B | C,E | D | F | G-Q | |
| Year | |||||||
| Fatal injuries | 05/06 | 3 | - | - | - | 16 | 19 |
| 06/07p | 4 | 1 | - | 1 | 9 | 15 | |
| Non-fatal injuries | 05/06 | 17 | 6 | 4 | 35 | 5503 | 5 565 |
| 06/07p | 23 | 5 | 7 | 30 | 7390 | 7 455 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995