Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Age band | Rate of fatal injury 1996/97 |
Rate of fatal injury 2005/06 |
Number of fatalities 2005/06 |
Rate of fatal injury 2006/07p |
Number of fatalities 2006/07p |
|---|---|---|---|---|---|
| 16-24 | 1.4 | 1.0 | 20 | 1.4 | 29 |
| 25-34 | 1.5 | 0.8 | 26 | 0.8 | 27 |
| 35-44 | 1.8 | 1.0 | 40 | 1.1 | 46 |
| 45-54 | 2.4 | 1.6 | 55 | 1.5 | 52 |
| 55-59 | 2.5 | 1.3 | 19 | 1.8 | 27 |
| 60+ | 3.4 | 2.9 | 35 | 3.1 | 40 |
| All ages (a) | 2.0 | 1.3 | 208 | 1.5 | 236 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995