Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Agriculture | Construction | Other industries (a) | All industries | |||||
|---|---|---|---|---|---|---|---|---|
| Age | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
| 16 - 34 | 7 | 3.7 | 23 | 1.8 | 72 | 0.8 | 102 | 0.9 |
| 35 - 54 | 27 | 9.7 | 37 | 2.1 | 129 | 1.0 | 193 | 1.3 |
| 55 + | 29 | 19.4 | 18 | 2.8 | 74 | 1.5 | 121 | 2.2 |
| All ages (b) | 3 | 0.5 | 4 | 0.1 | 21 | 0.1 | 28 | 0.1 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995