Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Severity of injury and age of injured person | Age | INJURY NUMBERS | INCIDENCE RATES (PER 100 000) | ||
|---|---|---|---|---|---|
| 05/06 (a) | 06/07p (b) | 05/06 | 06/07p | ||
| Fatal | Under 16 | - | - | - | - |
| 16-19 | - | - | - | - | |
| 20-24 | 1 | 1 | 0.1 | 0.1 | |
| 25-34 | - | - | - | - | |
| 35-44 | 3 | 3 | 0.1 | 0.1 | |
| 45-54 | 2 | - | 0.1 | - | |
| 55-59 | - | 1 | - | 0.1 | |
| 60-64 | - | - | - | - | |
| 65+ | - | - | - | - | |
| Unknown | 1 | - | - | - | |
| Total | 7 | 5 | 0.1 | * | |
| Non-fatal major | Under 16 | 7 | 9 | - | - |
| 16-19 | 454 | 404 | 57.9 | 52.4 | |
| 20-24 | 693 | 720 | 54.0 | 55.4 | |
| 25-34 | 1138 | 1125 | 38.9 | 39.0 | |
| 35-44 | 1384 | 1355 | 40.2 | 39.1 | |
| 45-54 | 1806 | 1729 | 60.7 | 56.5 | |
| 55-59 | 1118 | 1067 | 90.8 | 86.1 | |
| 60-64 | 435 | 428 | 94.2 | 83.5 | |
| 65+ | 140 | 148 | 79.0 | 81.7 | |
| Unknown | 1170 | 1205 | - | - | |
| Total | 8 345 | 8 190 | 62.8 | 61.1 | |
| Over-3-day | Under 16 | 11 | 7 | - | - |
| 16-19 | 1370 | 1202 | 174.6 | 156.0 | |
| 20-24 | 2821 | 2643 | 219.8 | 203.5 | |
| 25-34 | 5817 | 5603 | 198.8 | 194.4 | |
| 35-44 | 8074 | 7727 | 234.2 | 222.9 | |
| 45-54 | 7626 | 7587 | 256.4 | 247.9 | |
| 55-59 | 2933 | 2912 | 238.1 | 235.0 | |
| 60-64 | 1051 | 1085 | 227.6 | 211.6 | |
| 65+ | 191 | 188 | 107.8 | 103.7 | |
| Unknown | 4390 | 4405 | - | - | |
| Total | 34 284 | 33 359 | 258.0 | 248.7 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995