Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Severity of injury and age of injured person |
Age | INJURY NUMBERS | INCIDENCE RATES (PER 100 000) | ||
|---|---|---|---|---|---|
| 05/06 (a) | 06/07p (b) | 05/06 | 06/07p | ||
| Fatal | Under 16 | - | - | - | - |
| 16-19 | 5 | 6 | 0.7 | 0.9 | |
| 20-24 | 12 | 20 | 1.0 | 1.6 | |
| 25-34 | 22 | 24 | 0.7 | 0.8 | |
| 35-44 | 32 | 35 | 1.0 | 1.0 | |
| 45-54 | 44 | 41 | 1.7 | 1.5 | |
| 55-59 | 13 | 23 | 1.1 | 2.0 | |
| 60-64 | 14 | 18 | 2.3 | 2.8 | |
| 65+ | 5 | 3 | 2.4 | 1.3 | |
| Unknown | 10 | 10 | - | - | |
| Total | 157 | 180 | 1.2 | 1.4 | |
| Non-fatal major | Under 16 | 21 | 21 | - | - |
| 16-19 | 936 | 850 | 133.0 | 127.0 | |
| 20-24 | 1867 | 1858 | 148.2 | 145.3 | |
| 25-34 | 4108 | 3818 | 138.7 | 129.4 | |
| 35-44 | 4664 | 4536 | 139.6 | 134.7 | |
| 45-54 | 3689 | 3780 | 138.5 | 139.9 | |
| 55-59 | 1681 | 1631 | 147.3 | 140.0 | |
| 60-64 | 1018 | 1037 | 166.3 | 161.0 | |
| 65+ | 204 | 202 | 97.9 | 89.6 | |
| Unknown | 2381 | 2343 | - | - | |
| Total | 20 569 | 20 076 | 159.6 | 154.4 | |
| Over-3-day | Under 16 | 18 | 23 | - | - |
| 16-19 | 2870 | 2491 | 407.7 | 372.3 | |
| 20-24 | 7233 | 6768 | 574.0 | 529.3 | |
| 25-34 | 17776 | 16025 | 600.1 | 543.2 | |
| 35-44 | 21803 | 20176 | 652.6 | 599.3 | |
| 45-54 | 15799 | 15375 | 593.3 | 569.0 | |
| 55-59 | 6215 | 5803 | 544.6 | 498.1 | |
| 60-64 | 3475 | 3554 | 567.7 | 551.8 | |
| 65+ | 328 | 399 | 157.4 | 177.0 | |
| Unknown | 9229 | 9089 | - | - | |
| Total | 84 746 | 79 703 | 657.4 | 613.0 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995