Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Fatal | Non-fatal major | Over-3-day | ||||
|---|---|---|---|---|---|---|
| Site of injury | 05/06 | 06/07p | 05/06 | 06/07p | 05/06 | 06/07p |
| Eye | - | - | 824 | 658 | 1 783 | 1 651 |
| Ear | - | - | 10 | 6 | 128 | 131 |
| Other parts of face | 2 | - | 168 | 139 | 1 825 | 1 654 |
| Head (excluding face) | 32 | 33 | 1 321 | 1 315 | 3 568 | 3 507 |
| Several locations of head | - | 1 | 15 | 12 | 71 | 51 |
| Total: Head locations | 34 | 34 | 2 338 | 2 130 | 7 375 | 6 994 |
| Neck | 2 | 4 | 83 | 78 | 1 941 | 1 795 |
| Back | 1 | 3 | 629 | 597 | 28 357 | 26 114 |
| Trunk | 18 | 17 | 2 131 | 2 007 | 4 085 | 3 869 |
| Several locations of torso | 3 | 3 | 30 | 30 | 737 | 568 |
| Total: Torso locations | 24 | 27 | 2 873 | 2 712 | 35 120 | 32 346 |
| One or more finger/thumb(s) | - | - | 1 965 | 1 856 | 14 461 | 13 848 |
| Hand | - | - | 2 344 | 2 335 | 6 022 | 5 555 |
| Wrist | - | 1 | 4 148 | 4 094 | 2 826 | 2 752 |
| Rest of upper limb | 1 | 1 | 4 823 | 4 818 | 10 150 | 9 836 |
| Several locations of upper limb | 1 | 1 | 224 | 256 | 1 307 | 1 265 |
| Total: Upper limb locations | 2 | 3 | 13 504 | 13 359 | 34 766 | 33 256 |
| One or more toes | - | - | 80 | 95 | 1 769 | 1 756 |
| Foot | - | - | 2 886 | 2 906 | 3 817 | 3 923 |
| Ankle | 1 | 2 | 2 608 | 2 551 | 8 140 | 7 769 |
| Rest of lower limb | 4 | 5 | 2 542 | 2 536 | 12 237 | 11 867 |
| Several locations of lower limb | 1 | - | 150 | 129 | 924 | 809 |
| Total: Lower limb locations | 6 | 7 | 8 266 | 8 217 | 26 887 | 26 124 |
| Several locations | 31 | 40 | 1 457 | 1 356 | 13 584 | 13 035 |
| General locations | 32 | 47 | 418 | 458 | 978 | 1 103 |
| Unspecified locations | 35 | 27 | 58 | 35 | 335 | 225 |
| Total: All locations | 164 | 185 | 28 914 | 28 267 | 119 045 | 113 083 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995