Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Standard industrial classification (SIC92) | Section | Employees (including trainees) |
Self-employed | Members of the public | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries |
Non-fatal major injuries | Over-3-day injuries | Total injuries |
Fatal injury rate per 100 000 employees |
Major injury rate per 100 000 employees |
Over-3-day injury rate per 100 000 employees |
All reported injuries rate per 100 000 employees | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries | Non-fatal injuries | Total injuries |
Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries |
|||
| Agriculture, hunting, forestry & fishing (a) | A,B | 01,02,05 | 14 | 437 | 841 | 1 292 | 6.1 | 191.1 | 367.8 | 565.0 | 20 | 50 | 15 | 85 | 9 | 75 | 84 | 43 | 562 | 856 | 1 461 |
| Agriculture, hunting | A | 1 | 12 | 399 | 771 | 1182 | 5.6 | 187.2 | 361.8 | 554.7 | 19 | 42 | 12 | 73 | 9 | 51 | 60 | 40 | 492 | 783 | 1 315 |
| Forestry, logging | A | 2 | 1 | 29 | 48 | 78 | 11.2 | 325.3 | 538.4 | 874.8 | - | 8 | 3 | 11 | - | 24 | 24 | 1 | 61 | 51 | 113 |
| Fishing, fish hatcheries & fish farms (a) | B | 5 | 1 | 9 | 22 | 32 | 15.0 | 135.4 | 331.0 | 481.4 | 1 | - | - | 1 | - | - | - | 2 | 9 | 22 | 33 |
| Extractive and utility supply industries | C,E | 10 -14, 40 - 41 |
10 | 386 | 1 341 | 1 737 | 6.4 | 246.5 | 856.5 | 1 109.4 | - | 9 | 6 | 15 | 3 | 23 | 26 | 13 | 418 | 1 347 | 1 778 |
| Mining of coal & lignite; extraction of peat | CA | 10 | 5 | 47 | 203 | 255 | 68.4 | 643.0 | 2 777.0 | 3 488.4 | - | - | - | - | - | - | - | 5 | 47 | 203 | 255 |
| Extraction of crude petroleum, natural gas; service activities incidental to oil & gas extraction excluding surveying |
CA | 11 | 2 | 70 | 174 | 246 | 6.7 | 235.2 | 584.6 | 826.6 | - | 1 | - | 1 | - | - | - | 2 | 71 | 174 | 247 |
| Mining of uranium & thorium ores | CA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mining of metal ores | CB | 13 | - | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 |
| Other mining & quarrying | CB | 14 | 2 | 73 | 219 | 294 | 9.9 | 362.2 | 1 086.5 | 1 458.6 | - | 5 | 4 | 9 | 1 | 2 | 3 | 3 | 80 | 223 | 306 |
| Electricity, gas, steam, hot water supply | E | 40 | 1 | 126 | 430 | 557 | 1.3 | 166.7 | 568.7 | 736.7 | - | 3 | - | 3 | 2 | 16 | 18 | 3 | 145 | 430 | 578 |
| Collection, purification & distribution of water | E | 41 | - | 69 | 310 | 379 | - | 290.7 | 1 306.1 | 1 596.9 | - | - | 2 | 2 | - | 5 | 5 | - | 74 | 312 | 386 |
| Manufacturing | D | 15-37 | 34 | 5 095 | 21 666 | 26 795 | 1.2 | 176.0 | 748.3 | 925.5 | 1 | 79 | 103 | 183 | - | 43 | 43 | 35 | 5 217 | 21 769 | 27 021 |
| _ food products & beverages | DA | 15 | 5 | 912 | 5199 | 6116 | 1.2 | 227.6 | 1 297.5 | 1 526.3 | - | 6 | 16 | 22 | - | 10 | 10 | 5 | 928 | 5 215 | 6 148 |
| _ tobacco products | DA | 16 | - | 4 | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 17 | 21 |
| _ textiles | DB | 17 | - | 113 | 393 | 506 | - | 151.0 | 525.1 | 676.1 | - | 2 | 1 | 3 | - | 1 | 1 | - | 116 | 394 | 510 |
| _ wearing apparel; dressing & dyeing of fur | DB | 18 | - | 13 | 42 | 55 | - | 38.5 | 124.3 | 162.8 | - | - | 1 | 1 | - | - | - | - | 13 | 43 | 56 |
| _ leather & leather products | DC | 19 | - | 5 | 24 | 29 | - | 54.1 | 259.6 | 313.7 | - | - | - | - | - | - | - | 5 | 24 | 29 | |
| _ wood & wood products | DD | 20 | 3 | 220 | 687 | 910 | 3.9 | 284.3 | 887.8 | 1 176.0 | - | 6 | 10 | 16 | - | 1 | 1 | 3 | 227 | 697 | 927 |
| _ pulp, paper & paper products; publishing & printing | DE | 21 | 1 | 148 | 532 | 681 | 1.4 | 211.9 | 761.8 | 975.1 | - | 2 | 1 | 3 | - | - | - | 1 | 150 | 533 | 684 |
| _ publishing, printing & reproduction of recorded media | DE | 22 | 1 | 190 | 783 | 974 | 0.3 | 62.4 | 257.0 | 319.7 | - | 1 | 1 | 2 | - | - | - | 1 | 191 | 784 | 976 |
| _ coke, refined petroleum products & nuclear fuel | DF | 23 | 1 | 21 | 49 | 71 | 5.4 | 114.0 | 265.9 | 385.3 | - | - | - | - | - | - | - | 1 | 21 | 49 | 71 |
| _ chemicals, chemical products & man-made fibres | DG | 24 | 2 | 214 | 975 | 1191 | 1.1 | 114.6 | 522.0 | 637.6 | - | 2 | 4 | 6 | - | 1 | 1 | 2 | 217 | 979 | 1 198 |
| _ rubber & plastic products | DH | 25 | - | 363 | 1513 | 1876 | - | 200.4 | 835.1 | 1 035.5 | - | 4 | 9 | 13 | - | 2 | 2 | - | 369 | 1 522 | 1 891 |
| _ other non-metallic mineral products | DI | 26 | 1 | 254 | 968 | 1223 | 1.0 | 259.2 | 987.7 | 1 247.9 | - | 14 | 9 | 23 | - | 1 | 1 | 1 | 269 | 977 | 1 247 |
| _ basic metals | DJ | 27 | 4 | 251 | 925 | 1180 | 5.5 | 345.3 | 1 272.6 | 1 623.4 | - | - | 3 | 3 | - | - | - | 4 | 251 | 928 | 1 183 |
| _ fabricated metal products | DJ | 28 | 5 | 929 | 2901 | 3835 | 1.6 | 300.7 | 938.9 | 1 241.2 | - | 23 | 17 | 40 | - | 3 | 3 | 5 | 955 | 2 918 | 3 878 |
| _ machinery & equipment nec | DK | 29 | 7 | 320 | 1363 | 1690 | 2.6 | 119.6 | 509.4 | 631.6 | - | 3 | 7 | 10 | - | 2 | 2 | 7 | 325 | 1 370 | 1 702 |
| _ office machinery & computers | DL | 30 | - | 9 | 47 | 56 | - | 37.3 | 194.6 | 231.9 | - | - | - | - | - | - | - | - | 9 | 47 | 56 |
| _ electrical machinery & apparatus nec | DL | 31 | - | 101 | 521 | 622 | - | 90.3 | 465.7 | 555.9 | - | - | 3 | 3 | - | 1 | 1 | - | 102 | 524 | 626 |
| _ radio, television & communication equipment & apparatus | DL | 32 | - | 35 | 142 | 177 | - | 62.1 | 252.1 | 314.3 | - | 2 | - | 2 | - | - | - | - | 37 | 142 | 179 |
| _ medical, precision & optical instruments, watches & clocks | DL | 33 | - | 50 | 222 | 272 | - | 44.1 | 195.6 | 239.7 | - | - | 1 | 1 | - | 1 | 1 | - | 51 | 223 | 274 |
| _ motor vehicles, trailers & semi-trailers | DM | 34 | - | 270 | 1396 | 1666 | - | 158.5 | 819.4 | 977.9 | - | 2 | 2 | 4 | - | 1 | 1 | - | 273 | 1 398 | 1 671 |
| _ other transport equipment | DM | 35 | 3 | 194 | 978 | 1175 | 2.1 | 138.0 | 695.8 | 835.9 | - | 4 | 1 | 5 | - | 7 | 7 | 3 | 205 | 979 | 1 187 |
| _ furniture; manufacturing nec | DN | 36 | - | 347 | 1627 | 1974 | - | 221.6 | 1 038.9 | 1 260.5 | 1 | 5 | 15 | 21 | - | 1 | 1 | 1 | 353 | 1 642 | 1 996 |
| _ recycling | DN | 37 | 1 | 132 | 362 | 495 | 5.6 | 742.6 | 2 036.5 | 2 784.7 | - | 3 | 2 | 5 | - | 11 | 11 | 1 | 146 | 364 | 511 |
| Construction | F | 45 | 50 | 3711 | 7108 | 10869 | 4.0 | 295.4 | 565.9 | 865.3 | 27 | 719 | 749 | 1495 | 7 | 187 | 194 | 84 | 4 617 | 7 857 | 12 558 |
| Total service industries | G-Q | 50-99 | 77 | 18 638 | 82 127 | 100 842 | 0.4 | 85.2 | 375.4 | 461.0 | 8 | 326 | 266 | 600 | 350 | 17 155 | 17 505 | 435 | 36 119 | 82 393 | 118 947 |
| Sale, maintenance & repair of motor vehicles & motorcycles; retail sale of automotive fuel | G | 50 | 2 | 588 | 1780 | 2370 | 0.4 | 106.2 | 321.4 | 427.9 | - | 14 | 7 | 21 | - | 59 | 59 | 2 | 661 | 1 787 | 2 450 |
| Wholesale & commission trade;exc. motor vehicles & motorcycles | G | 51 | 2 | 733 | 2325 | 3060 | 0.2 | 65.7 | 208.3 | 274.1 | 1 | 10 | 3 | 14 | - | 66 | 66 | 3 | 809 | 2 328 | 3 140 |
| Retail trade, except motor vehicles & motor-cycles; repair of personal & household goods |
G | 52 | 1 | 2282 | 9942 | 12225 | 0.0 | 80.1 | 348.9 | 429.0 | - | 21 | 10 | 31 | 4 | 1 910 | 1 914 | 5 | 4 213 | 9 952 | 14 170 |
| Hotels & restaurants | H | 55 | 4 | 1069 | 4074 | 5147 | 0.2 | 60.2 | 229.6 | 290.1 | - | 23 | 14 | 37 | 4 | 958 | 962 | 8 | 2 050 | 4 088 | 6 146 |
| Land transport; transport via pipelines | I | 60 | 23 | 1986 | 10577 | 12586 | 4.3 | 372.5 | 1 983.9 | 2 360.7 | 1 | 24 | 12 | 37 | 283 | 2 689 | 2 972 | 307 | 4 699 | 10 589 | 15 595 |
| Water transport (b) | I | 61 | - | 34 | 113 | 147 | - | 179.6 | 596.8 | 776.3 | - | - | - | - | 3 | 3 | - | 37 | 113 | 150 | |
| Air transport | I | 62 | - | 51 | 667 | 718 | - | 57.7 | 754.0 | 811.7 | - | - | 1 | 1 | - | 16 | 16 | - | 67 | 668 | 735 |
| Supporting & auxil. transport activities; activities of travel agencies | I | 63 | 4 | 447 | 2994 | 3445 | 0.9 | 100.8 | 675.0 | 776.7 | - | 8 | 6 | 14 | - | 60 | 60 | 4 | 515 | 3 000 | 3 519 |
| Post & telecommunications | I | 64 | 6 | 767 | 6051 | 6824 | 1.2 | 158.1 | 1 247.7 | 1 407.0 | - | 14 | 18 | 32 | - | 12 | 12 | 6 | 793 | 6 069 | 6 868 |
| Financial intermediation, except insurance & pension funding | J | 65 | - | 206 | 594 | 800 | - | 34.5 | 99.5 | 134.0 | - | 3 | 2 | 5 | - | 27 | 27 | - | 236 | 596 | 832 |
| Insurance & pension funding, except compulsory social security | J | 66 | - | 37 | 86 | 123 | - | 21.1 | 49.1 | 70.2 | - | - | 1 | 1 | - | - | - | - | 37 | 87 | 124 |
| Activities auxiliary to financial intermediation | J | 67 | - | 28 | 42 | 70 | - | 10.0 | 15.0 | 25.1 | - | - | 1 | 1 | - | - | - | - | 28 | 43 | 71 |
| Real estate activities | K | 70 | 3 | 335 | 1545 | 1883 | 0.6 | 67.9 | 313.1 | 381.6 | - | 19 | 7 | 26 | 3 | 260 | 263 | 6 | 614 | 1 552 | 2 172 |
| Renting of machinery & equipment without operator & of personal & household goods |
K | 71 | 2 | 247 | 632 | 881 | 1.3 | 162.1 | 414.7 | 578.1 | - | 7 | 5 | 12 | 1 | 6 | 7 | 3 | 260 | 637 | 900 |
| Computer & related activities | K | 72 | - | 63 | 283 | 346 | - | 12.6 | 56.4 | 69.0 | - | 8 | 8 | 16 | - | - | - | - | 71 | 291 | 362 |
| Research & development | K | 73 | - | 40 | 164 | 204 | - | 37.9 | 155.6 | 193.5 | - | 1 | 1 | 2 | - | 1 | 1 | - | 42 | 165 | 207 |
| Other business activities | K | 74 | 7 | 1689 | 4417 | 6113 | 0.2 | 52.3 | 136.7 | 189.2 | 2 | 62 | 95 | 159 | 1 | 44 | 45 | 10 | 1 795 | 4 512 | 6 317 |
| Public administration & defence; compulsory social security | L | 75 | 5 | 3359 | 16280 | 19644 | 0.3 | 230.2 | 1 115.9 | 1 346.4 | - | 18 | 10 | 28 | 1 | 958 | 959 | 6 | 4 335 | 16 290 | 20 631 |
| Education | M | 80 | 1 | 1 132 | 2 869 | 4 002 | 0.0 | 48.3 | 122.5 | 170.8 | 1 | 19 | 12 | 32 | 4 | 6 917 | 6 921 | 6 | 8 068 | 2 881 | 10 955 |
| primary education | M | 80.1 | - | 214 | 410 | 624 | - | 22.8 | 43.6 | 66.3 | - | 7 | 2 | 9 | 1 | 1 638 | 1 639 | 1 | 1 859 | 412 | 2 272 |
| secondary education | M | 80.2 | - | 308 | 563 | 871 | - | 47.0 | 86.0 | 133.0 | - | 4 | 3 | 7 | 1 | 4 140 | 4 141 | 1 | 4 452 | 566 | 5 019 |
| higher education | M | 80.3 | - | 391 | 1267 | 1658 | - | 76.0 | 246.2 | 322.1 | - | 6 | 3 | 9 | 1 | 927 | 928 | 1 | 1 324 | 1 270 | 2 595 |
| adult & other education | M | 80.4 | 1 | 219 | 629 | 849 | 0.4 | 94.2 | 270.6 | 365.2 | 1 | 2 | 4 | 7 | 1 | 212 | 213 | 3 | 433 | 633 | 1 069 |
| Health and social work | N | 85 | 4 | 2 369 | 13 797 | 16 170 | 0.1 | 72.5 | 422.0 | 494.6 | 1 | 16 | 10 | 27 | 33 | 1 756 | 1 789 | 38 | 4 141 | 13 807 | 17 986 |
| _human health activities | N | 85.1 | 1 | 1561 | 10550 | 12112 | 0.0 | 74.1 | 500.6 | 574.8 | - | 5 | 5 | 10 | 18 | 834 | 852 | 19 | 2 400 | 10 555 | 12 974 |
| _veterinary activities | N | 85.2 | - | 43 | 50 | 93 | - | 116.1 | 135.0 | 251.1 | - | - | 1 | 1 | - | 3 | 3 | - | 46 | 51 | 97 |
| _social work activities | N | 85.3 | 3 | 765 | 3197 | 3965 | 0.3 | 68.0 | 284.2 | 352.5 | 1 | 11 | 4 | 16 | 15 | 919 | 934 | 19 | 1 695 | 3 201 | 4 915 |
| Sewage & refuse disposal, sanitation & similar activities | O | 90 | 8 | 278 | 1175 | 1461 | 7.4 | 258.7 | 1 093.5 | 1 359.6 | - | 2 | 1 | 3 | 3 | 16 | 19 | 11 | 296 | 1 176 | 1 483 |
| Activities of membership organisations nec | O | 91 | - | 50 | 131 | 181 | - | 23.5 | 61.4 | 84.9 | - | 4 | 1 | 5 | 2 | 46 | 48 | 2 | 100 | 132 | 234 |
| Recreational, cultural & sporting activities | O | 92 | 4 | 690 | 1146 | 1840 | 0.5 | 89.7 | 149.0 | 239.3 | 1 | 38 | 28 | 67 | 10 | 1 256 | 1 266 | 15 | 1 984 | 1 174 | 3 173 |
| Other service activities nec | O | 93 | 1 | 145 | 434 | 580 | 0.3 | 45.6 | 136.4 | 182.3 | - | 6 | 3 | 9 | 1 | 43 | 44 | 2 | 194 | 437 | 633 |
| Private households with employed persons | P | 95 | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 3 | 2 | 5 |
| Undifferentiated goods producing activities of private households for own use | P | 96 | - | 12 | 7 | 19 | - | - | - | - | - | 9 | 9 | 18 | - | 50 | 50 | - | 71 | 16 | 87 |
| Undifferentiated services producing activities of private households for own use | P | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Extra-territorial organisations & bodies | Q | 99 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 1 | 2 | |
| All industries | A-Q | 01-99 | 185 | 28 267 | 113 083 | 141 535 | 0.7 | 107.0 | 428.1 | 535.9 | 56 | 1 183 | 1 139 | 2 378 | 369 | 17 483 | 17 852 | 610 | 46 933 | 114 222 | 161 765 |