Table RVIOL04
The number and rate per 100,000 workers of reports of violence at work to HSE and Local Authority under RIDDOR for the financial year 2006/07p by broad industry group
| Major | Over 3 day | Total | ||||
|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | |
| Agriculture | 1 | * | 2 | * | 3 | * |
| Extraction and Utility Supply | 2 | * | 6 | * | 8 | * |
| Manufacturing | 10 | 0.3 | 22 | 0.7 | 32 | 1.0 |
| Construction | 5 | 0.2 | 17 | 8.2 | 22 | 1.1 |
| Services** | 914 | 3.7 | 5421 | 22.1 | 6339 | 25.8 |
| Total | 932 | 3.1 | 5468 | 18.0 | 6404 | 21.1 |
Notes:
- p provisional
- * Numbers to low to calculate a reliable rate
- **There were also 4 recorded fatalities in the services industry

