Table RVIOL03
The number of reports to HSE and Local Authority under RIDDOR, and the estimated rates per 100,000 workers, for the financial year 2006/07p for the minor occupation codes with the largest number of reports.
| Major | Over 3 day | Total | |||||
|---|---|---|---|---|---|---|---|
| No | rate | No | rate | No | rate | ||
| 6115 | Care assistants and home carers* | 165 | 26.9 | 1301 | 211.8 | 1468 | 239.0 |
| 3312 | Police officers (sergeant and below) | 183 | 119.6 | 548 | 358.2 | 731 | 477.8 |
| 3211 | Nurses | 60 | 12.0 | 567 | 113.5 | 627 | 125.5 |
| 6111 | Nursing auxiliaries and assistants | 46 | 21.9 | 461 | 220.0 | 507 | 241.9 |
| 3314 | Prison service officers (below principal officer) | 51 | 129.7 | 416 | 1057.8 | 467 | 1187.4 |
| 8213 | Bus and coach drivers | 25 | 21.0 | 334 | 280.1 | 359 | 301.1 |
| 9241 | Security guards and related occupations* | 66 | 41.3 | 198 | 123.8 | 266 | 166.3 |
| 6124 | Educational assistants | 31 | 7.8 | 169 | 42.5 | 200 | 50.3 |
| 7111 | Sales and retail assistants | 31 | 2.6 | 84 | 7.0 | 115 | 9.6 |
| 2319 | Teaching professionals n.e.c. | 11 | 7.8 | 90 | 64.0 | 101 | 71.8 |
Notes:
- p provisional
- * There were also 2 fatalities reported to care assistants and home carers and security guards and related occupations

