HSE banner

Table RVIOL02

Number and esimated rate per 100,000 workers of injuries caused by violence at work, reported through RIDDOR to HSE and Local Authorities in financial year 2005/06, by injury severity, age and sex

    Fatal Major Over 3 day Total
No Rate No Rate No Rate No Rate
Female16 - 19-*14 1.8243.1384.8
20 - 24-*352.7256 19.929122.7
25 - 34-*762.6617 21.169323.7
35 - 44-*842.4678 19.776222.1
45 - 541*732.5517 17.459119.9
55 - 59-*231.9146 11.916913.7
60 - 64-*81.766 14.37416.0
65 and over-*21.14 2.363.4
Unknown-*36**417 **453**
Total (a)1 *351 2.62725 20.53077 23.2
Male16 - 19-*5 0.7263.7314.4
20 - 24-*473.7225 17.927221.6
25 - 34-*1675.6718 24.288529.9
35 - 44-*1815.4801 24.098229.4
45 - 54-*873.3447 16.853423.6
55 - 59-*171.5132 11.614913.1
60 - 64-*142.372 11.88614.1
65 and over-*-*1 *1*
Unknown-*109**497 **606**
Total (a)- *627 4.92919 22.63546 27.5

Notes: