Table RVIOL02
The number and rates per 100,000 workers of reports of violence at work to HSE and Local Authority under RIDDOR for the financial year 2006/07p by age and sex
| Fatal | Major | Over 3 day | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | ||
| Female | 16 - 19 | - | * | 6 | 0.8 | 24 | 3.1 | 30 | 3.9 |
| 20 - 24 | 1 | * | 48 | 3.6 | 225 | 17.0 | 274 | 20.7 | |
| 25 - 34 | - | * | 82 | 2.7 | 619 | 20.3 | 701 | 23.0 | |
| 35 - 44 | 1 | * | 70 | 1.8 | 633 | 16.7 | 704 | 18.5 | |
| 45 - 54 | - | * | 37 | 1.1 | 523 | 15.6 | 560 | 16.7 | |
| 55 - 59 | - | * | 26 | 1.9 | 163 | 11.8 | 189 | 13.7 | |
| 60 - 64 | - | * | 2 | * | 42 | 7.2 | 44 | 7.5 | |
| 65 and over | - | * | 5 | * | 3 | * | 8 | 3.3 | |
| Unknown | - | ** | 52 | ** | 405 | ** | 457 | ** | |
| Total (a) | 2 | * | 328 | 2.3 | 2637 | 18.2 | 2967 | 20.4 | |
| Fatal | Major | Over 3 day | Total | ||||||
| No. | Rate | No. | Rate | No. | Rate | No. | Rate | ||
| Male | Under 16 | - | * | 1 | * | - | * | 1 | * |
| 16 - 19 | - | * | 9 | 1.3 | 30 | 4.3 | 39 | 5.6 | |
| 20 - 24 | 1 | * | 51 | 3.7 | 197 | 14.2 | 249 | 18.0 | |
| 25 - 34 | 1 | * | 146 | 4.3 | 705 | 20.9 | 852 | 25.3 | |
| 35 - 44 | - | * | 159 | 3.9 | 765 | 18.6 | 924 | 22.5 | |
| 45 - 54 | - | * | 104 | 3.0 | 499 | 14.6 | 603 | 17.6 | |
| 55 - 59 | - | * | 21 | 1.4 | 111 | 7.3 | 132 | 8.7 | |
| 60 - 64 | - | * | 12 | 1.3 | 49 | 5.4 | 61 | 6.7 | |
| 65 and over | - | * | 2 | * | 2 | * | 4 | * | |
| Unknown | - | ** | 99 | ** | 468 | ** | 566 | ** | |
| Total (a) | 2 | * | 604 | 3.8 | 2826 | 17.9 | 3431 | 21.7 | |
Notes:
- p provisional
- (a) The total number of major injuries and over 3 day injuries does not include those where the sex is not recorded (5 records)
- * Numbers too small to calculate reliable rates
- ** No appropriate denominator estimates to calculate rates

