OCC1 Injuries to employees by occupation and severity of injury 2008/09p
As reported to all enforcing authorities
| Occupation | SOC major groups |
Fatal injuries |
Non-fatal major injuries |
Over-3-day injuries |
All reported injuries |
Fatal injuries: rate per 100 000 employees (a) |
Major injuries: rate per 100 000 employees (a) |
Over-3-day injuries: rate per 100 000 employees (a) |
All reported injuries: rate per 100 000 employees (a) |
|---|---|---|---|---|---|---|---|---|---|
| Managers and Senior Officials | 1 | 11 | 1 660 | 3 441 | 5 112 | 0.3 | 43.7 | 90.7 | 134.7 |
| Professional Occupations | 2 | 6 | 1 794 | 4 405 | 6 205 | 0.2 | 54.5 | 133.9 | 188.6 |
| Associate Professionals and Technical Occupations | 3 | 3 | 2 673 | 11 407 | 14 083 | 0.1 | 72.6 | 309.8 | 382.5 |
| Administrative and Secretarial Occupations | 4 | - | 1 118 | 2 828 | 3 946 | - | 35.0 | 88.5 | 123.5 |
| Skilled Trade Occupations | 5 | 37 | 4 001 | 13 205 | 17 243 | 1.8 | 196.2 | 647.7 | 845.7 |
| Personal Service Occupations | 6 | 2 | 2 807 | 11 704 | 14 513 | 0.1 | 127.0 | 529.4 | 656.4 |
| Sales and Customer Service Occupations | 7 | 1 | 1 804 | 7 174 | 8 979 | - | 84.4 | 335.6 | 420.0 |
| Process, Plant and Machine Operatives | 8 | 33 | 5 990 | 23 839 | 29 862 | 1.9 | 346.0 | 1 377.2 | 1 725.1 |
| Elementary Occupations (b) | 9 | 35 | 5 720 | 26 236 | 31 991 | 1.1 | 177.3 | 813.1 | 991.5 |
| Not known | 1 | 27 | 62 | 90 | 3.0 | 81.2 | 186.3 | 270.5 | |
| All Occupations | 129 | 27 594 | 104 301 | 132 024 | 0.5 | 108.9 | 411.6 | 521.0 |
Notes
(a) The rates are calculated from the Labour Force Survey, by reportable injury per 100 000 employees.
(b) The elementary occupations category includes occupations not specified above in agriculture, construction, plant processing and services.
p Provisional
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

