NAT1
Injuries to employees by nature and severity of injury 2007/08 - 2008/09p
As reported to all enforcing authorities
| Nature of injury | Fatal | Non-fatal major | Over-3-day | |||
|---|---|---|---|---|---|---|
| 07/08 | 08/09p | 07/08 | 08/09p | 07/08 | 08/09p | |
| Amputation | - | 1 | 722 | 629 | 1 | - |
| Loss of sight of eye | - | - | 78 | 90 | - | - |
| Fracture | 23 | 12 | 20 703 | 20 655 | 5 345 | 5 024 |
| Dislocation | - | - | 1 394 | 1 362 | 500 | 508 |
| Concussion and internal injuries | 15 | 11 | 319 | 213 | 624 | 528 |
| Lacerations and open wounds | 6 | - | 1 567 | 1 445 | 10 927 | 10 486 |
| Contusions | 21 | 19 | 794 | 683 | 21 132 | 20 478 |
| Burns | 2 | 1 | 496 | 507 | 2 923 | 2 804 |
| Poisonings and gassings | 6 | 5 | 145 | 93 | 197 | 146 |
| Sprains and strains | - | 1 | 404 | 437 | 52 191 | 49 318 |
| Superficial injuries | - | 2 | 401 | 324 | 6 020 | 5 338 |
| Multiple injuries | 33 | 25 | 721 | 691 | 6 832 | 6 292 |
| Other injuries caused by contact with electricity | 8 | 3 | 42 | 37 | 223 | 205 |
| Natural causes | 5 | 2 | 31 | 39 | 32 | 65 |
| Injuries not elsewhere classified | 25 | 23 | 230 | 237 | 1 736 | 1 797 |
| Injuries not known | 34 | 24 | 152 | 152 | 1 371 | 1 312 |
| Total | 178 | 129 | 28 199 | 27 594 | 110 054 | 104 301 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

