Table MESO05
Mesothelioma age standardised (a) death rates per million by region, time period and sex (b) (c) (d)
| Region | Year of death | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1984-1986 | 1987-1989 | 1990-1992 | 1993-1995 | 1996-1998 | 1999-2001 | 2002-2004 | 2005-2007(p) | ||
| Males | ENGLAND | 23.48 | 30.19 | 35.02 | 42.70 | 47.86 | 55.92 | 59.27 | 62.42 |
| North East | 53.66 | 59.87 | 60.79 | 78.79 | 82.81 | 93.68 | 87.08 | 89.52 | |
| North West | 22.47 | 30.36 | 36.89 | 40.40 | 46.68 | 58.55 | 60.28 | 66.55 | |
| Yorkshire and the Humber | 18.61 | 25.54 | 30.41 | 43.87 | 45.80 | 55.48 | 60.87 | 51.83 | |
| East Midlands | 12.60 | 20.76 | 25.25 | 32.26 | 36.56 | 42.27 | 47.44 | 49.63 | |
| West Midlands | 8.59 | 13.98 | 19.82 | 30.33 | 35.31 | 39.61 | 44.72 | 46.79 | |
| East of England | 18.21 | 28.24 | 33.56 | 39.09 | 48.94 | 55.75 | 63.77 | 65.71 | |
| London | 24.71 | 33.31 | 34.48 | 43.87 | 48.12 | 52.17 | 53.26 | 58.47 | |
| South East | 34.03 | 36.63 | 42.10 | 51.83 | 52.12 | 63.82 | 69.25 | 73.40 | |
| South West | 24.90 | 31.42 | 38.83 | 36.51 | 47.51 | 53.89 | 54.00 | 64.57 | |
| WALES | 14.17 | 14.93 | 19.73 | 31.75 | 34.24 | 37.49 | 42.53 | 46.73 | |
| SCOTLAND | 28.85 | 45.07 | 47.10 | 52.23 | 57.86 | 58.37 | 63.44 | 60.00 | |
| Great Britain(c) | 23.42 | 30.65 | 35.20 | 42.87 | 47.92 | 55.07 | 58.68 | 61.34 | |
| Females | ENGLAND | 3.45 | 4.35 | 4.62 | 5.40 | 6.49 | 8.69 | 10.38 | 11.10 |
| North East | 7.89 | 8.61 | 6.89 | 8.23 | 9.14 | 13.19 | 11.19 | 16.41 | |
| North West | 3.37 | 5.08 | 4.07 | 4.43 | 5.43 | 9.12 | 10.35 | 9.24 | |
| Yorkshire and the Humber | 3.54 | 5.18 | 5.49 | 5.37 | 8.77 | 9.33 | 11.70 | 13.25 | |
| East Midlands | 3.37 | 3.18 | 4.64 | 4.27 | 5.13 | 8.65 | 7.25 | 9.14 | |
| West Midlands | 2.08 | 2.88 | 1.64 | 3.38 | 4.99 | 5.69 | 6.64 | 7.87 | |
| East of England | 3.29 | 3.26 | 5.00 | 6.80 | 6.60 | 8.21 | 14.24 | 10.73 | |
| London | 4.84 | 6.02 | 6.55 | 6.67 | 6.93 | 9.48 | 12.62 | 12.59 | |
| South East | 2.79 | 3.66 | 4.32 | 6.36 | 7.86 | 9.69 | 10.75 | 11.60 | |
| South West | 1.80 | 2.65 | 4.23 | 3.72 | 4.37 | 6.37 | 8.36 | 11.71 | |
| WALES | 1.98 | 0.79 | 3.70 | 4.77 | 2.49 | 5.13 | 4.31 | 6.51 | |
| SCOTLAND | 1.63 | 4.60 | 5.99 | 8.14 | 6.33 | 8.22 | 8.35 | 7.60 | |
| Great Britain(c) | 3.20 | 4.18 | 4.69 | 5.62 | 6.26 | 8.45 | 9.85 | 10.53 | |
Notes:
- (p) Provisional
- (a) 2005-2007 was taken as the base for standardisation over time; GB for standardisation over region
- (b) See footnotes to table MESO01
- (c) Rates for GB exclude a small number of cases with an overseas address
- (d) A more detailed geographical breakdown can be found in the factsheet entitled: Mesothelioma deaths - the latest picture for Great Britain: Geographical analysis 1981 - 2005 and Occupational analysis 2002 - 2005

