Table MESO04
Number of mesothelioma deaths and average annual rates per million by age and sex in three year periods, 1969-2007(a)
| Age group (yrs) | Time period | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-1971 | 1972-1974 | 1975-1977 | 1978-1980 | 1981-1983 | 1984-1986 | 1987-1989 | 1990-1992 | 1993-1995 | 1996-1998 | 1999-2001 | 2002-2004 | 2005-2007(p) | |||
| Males | 0-44 | Deaths | 20 | 24 | 40 | 42 | 58 | 56 | 73 | 67 | 42 | 31 | 26 | 17 | 27 |
| Rate per million | 0.39 | 0.46 | 0.77 | 0.80 | 1.11 | 1.07 | 1.39 | 1.27 | 0.81 | 0.60 | 0.50 | 0.33 | 0.51 | ||
| 45-54 | Deaths | 56 | 101 | 146 | 168 | 166 | 204 | 274 | 326 | 355 | 344 | 284 | 201 | 163 | |
| Rate per million | 5.70 | 10.09 | 15.05 | 18.05 | 18.22 | 22.52 | 29.94 | 33.58 | 33.55 | 30.97 | 25.25 | 18.21 | 14.41 | ||
| 55-64 | Deaths | 174 | 187 | 243 | 304 | 425 | 552 | 685 | 715 | 812 | 843 | 1063 | 1098 | 1052 | |
| Rate per million | 18.91 | 21.36 | 27.89 | 34.92 | 48.38 | 62.54 | 80.89 | 85.99 | 97.35 | 100.48 | 120.05 | 113.38 | 102.76 | ||
| 65-74 | Deaths | 120 | 175 | 233 | 354 | 420 | 535 | 752 | 932 | 1235 | 1378 | 1525 | 1752 | 1878 | |
| Rate per million | 21.05 | 28.43 | 36.03 | 53.37 | 64.48 | 84.29 | 114.66 | 139.90 | 179.87 | 204.43 | 226.74 | 254.53 | 268.84 | ||
| 75+ | Deaths | 39 | 49 | 85 | 157 | 217 | 329 | 457 | 571 | 793 | 1096 | 1482 | 1796 | 2191 | |
| Rate per million | 15.97 | 19.57 | 31.93 | 53.70 | 67.54 | 93.64 | 120.69 | 143.68 | 197.95 | 250.60 | 318.43 | 363.42 | 416.63 | ||
| Total males | Deaths | 409 | 536 | 747 | 1025 | 1286 | 1676 | 2241 | 2611 | 3237 | 3692 | 4380 | 4864 | 5311 | |
| Rate per million | 5.19 | 6.73 | 9.36 | 12.84 | 16.10 | 20.91 | 27.78 | 32.09 | 39.50 | 44.66 | 52.37 | 57.33 | 61.38 | ||
| Females | 0-44 | Deaths | 13 | 7 | 13 | 17 | 16 | 18 | 10 | 16 | 12 | 5 | 13 | 10 | 10 |
| Rate per million | 0.26 | 0.14 | 0.26 | 0.34 | 0.32 | 0.35 | 0.19 | 0.31 | 0.23 | 0.10 | 0.25 | 0.19 | 0.19 | ||
| 45-54 | Deaths | 21 | 20 | 17 | 22 | 26 | 18 | 29 | 44 | 52 | 43 | 50 | 47 | 45 | |
| Rate per million | 2.06 | 1.94 | 1.72 | 2.34 | 2.84 | 1.99 | 3.17 | 4.52 | 4.88 | 3.83 | 4.38 | 4.18 | 3.89 | ||
| 55-64 | Deaths | 41 | 43 | 52 | 78 | 81 | 65 | 91 | 66 | 97 | 95 | 156 | 186 | 191 | |
| Rate per million | 4.01 | 4.42 | 5.38 | 8.14 | 8.49 | 6.85 | 10.14 | 7.59 | 11.21 | 10.97 | 17.09 | 18.60 | 17.99 | ||
| 65-74 | Deaths | 33 | 52 | 58 | 96 | 89 | 109 | 136 | 177 | 172 | 180 | 209 | 248 | 281 | |
| Rate per million | 4.14 | 6.24 | 6.80 | 11.11 | 10.57 | 13.40 | 16.47 | 21.60 | 20.71 | 22.64 | 27.00 | 32.02 | 36.21 | ||
| 75+ | Deaths | 17 | 21 | 29 | 45 | 48 | 61 | 88 | 101 | 145 | 215 | 301 | 377 | 422 | |
| Rate per million | 3.29 | 3.83 | 4.99 | 7.24 | 7.21 | 8.58 | 11.79 | 13.10 | 18.90 | 26.82 | 36.83 | 45.59 | 50.28 | ||
| Total females | Deaths | 125 | 143 | 169 | 258 | 260 | 271 | 354 | 404 | 478 | 538 | 729 | 868 | 949 | |
| Rate per million | 1.49 | 1.70 | 2.01 | 3.06 | 3.08 | 3.20 | 4.15 | 4.69 | 5.51 | 6.16 | 8.28 | 9.78 | 10.54 | ||
| Grand total | Deaths | 534 | 679 | 916 | 1283 | 1546 | 1947 | 2595 | 3015 | 3715 | 4230 | 5109 | 5732 | 6260 | |
| Rate per million | 3.29 | 4.14 | 5.58 | 7.82 | 9.41 | 11.80 | 15.63 | 18.01 | 22.02 | 24.89 | 29.77 | 33.02 | 35.46 | ||
Notes:
- p Provisional
- (a) See footnotes to MESO01

