Table MESO03
Death certificates for females mentioning mesothelioma by year of death and 5-year age group(a)
| 5-year Age-group | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year of death | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 90+ | Total |
| 1968 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 4 | 3 | 9 | 5 | 3 | 0 | 0 | 1 | 39 |
| 1969 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 36 |
| 1970 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 9 | 6 | 7 | 5 | 5 | 1 | 0 | 0 | 49 |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 8 | 5 | 4 | 3 | 3 | 0 | 1 | 40 |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 8 | 9 | 6 | 1 | 1 | 3 | 1 | 43 |
| 1973 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 8 | 6 | 9 | 2 | 3 | 1 | 0 | 42 |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 10 | 7 | 11 | 11 | 6 | 2 | 1 | 0 | 58 |
| 1975 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 10 | 7 | 13 | 6 | 2 | 2 | 1 | 0 | 53 |
| 1976 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 9 | 11 | 11 | 3 | 1 | 2 | 0 | 56 |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 10 | 11 | 6 | 11 | 5 | 1 | 1 | 60 |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 13 | 15 | 9 | 8 | 4 | 0 | 0 | 63 |
| 1979 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 7 | 12 | 18 | 19 | 13 | 7 | 5 | 1 | 1 | 93 |
| 1980 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 7 | 12 | 14 | 20 | 20 | 11 | 5 | 2 | 1 | 102 |
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 10 | 13 | 12 | 9 | 10 | 4 | 1 | 0 | 73 |
| 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 8 | 16 | 17 | 14 | 19 | 3 | 4 | 3 | 0 | 92 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 12 | 13 | 17 | 18 | 13 | 6 | 3 | 1 | 95 |
| 1984 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 14 | 23 | 18 | 9 | 5 | 3 | 0 | 85 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 7 | 17 | 17 | 15 | 12 | 2 | 3 | 3 | 85 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 5 | 9 | 16 | 18 | 18 | 13 | 7 | 4 | 0 | 101 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 14 | 17 | 18 | 22 | 13 | 9 | 1 | 2 | 106 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 10 | 16 | 26 | 20 | 16 | 7 | 4 | 1 | 113 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 15 | 19 | 30 | 20 | 22 | 8 | 2 | 3 | 135 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 8 | 11 | 26 | 20 | 21 | 8 | 7 | 2 | 118 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 10 | 7 | 16 | 36 | 34 | 19 | 9 | 2 | 0 | 151 |
| 1992 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 6 | 8 | 16 | 30 | 31 | 20 | 11 | 2 | 0 | 135 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 10 | 15 | 24 | 33 | 23 | 15 | 2 | 3 | 146 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 11 | 22 | 25 | 32 | 28 | 10 | 6 | 1 | 153 |
| 1995 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 13 | 26 | 13 | 22 | 36 | 27 | 21 | 7 | 2 | 179 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 13 | 11 | 24 | 30 | 25 | 24 | 12 | 3 | 157 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 14 | 20 | 27 | 35 | 40 | 15 | 11 | 3 | 178 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 15 | 22 | 28 | 36 | 40 | 29 | 11 | 2 | 203 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 20 | 31 | 29 | 43 | 49 | 28 | 10 | 1 | 229 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 13 | 27 | 24 | 26 | 41 | 44 | 29 | 18 | 1 | 229 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 15 | 27 | 27 | 33 | 37 | 48 | 45 | 20 | 8 | 271 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 14 | 27 | 35 | 37 | 48 | 53 | 38 | 22 | 5 | 286 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 10 | 19 | 39 | 48 | 36 | 50 | 51 | 17 | 2 | 285 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 22 | 44 | 40 | 39 | 56 | 54 | 21 | 8 | 297 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 21 | 29 | 43 | 45 | 52 | 46 | 23 | 9 | 289 |
| 2006(p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 30 | 47 | 51 | 45 | 45 | 57 | 22 | 4 | 316 |
| 2007(P) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | 22 | 42 | 42 | 55 | 75 | 44 | 35 | 10 | 344 |
| Total | 0 | 0 | 1 | 3 | 5 | 9 | 19 | 40 | 88 | 156 | 287 | 522 | 727 | 909 | 945 | 891 | 619 | 284 | 80 | 5585 |
Notes:
- p Provisional
- (a) See footnotes to MESO01

