Health and Safety Executive

Table MESO02

Death certificates for males mentioning mesothelioma by year of death and 5-year age group(a)

Year of death 5-year Age-group
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
1968 0 0 0 0 0 2 1 3 7 14 13 16 24 11 8 8 5 2 0 114
1969 0 0 0 0 0 0 0 1 4 8 6 27 32 25 8 8 1 2 1 123
1970 0 0 0 0 0 1 0 3 3 5 14 28 39 23 20 2 6 1 0 145
1971 0 0 0 0 0 1 0 2 5 7 16 15 33 26 18 10 5 3 0 141
1972 0 0 0 1 0 1 1 0 5 15 15 34 28 29 24 6 5 4 1 169
1973 0 1 0 0 0 0 3 2 5 14 23 22 36 32 26 13 3 1 1 182
1974 0 0 0 0 0 0 0 3 2 16 18 27 40 31 33 9 6 0 0 185
1975 0 0 0 0 0 3 1 1 7 14 31 26 48 36 28 15 7 2 0 219
1976 0 0 0 0 0 1 2 5 5 21 31 40 45 48 35 13 7 3 0 256
1977 0 0 0 0 0 0 1 3 11 20 29 39 45 44 42 25 9 3 1 272
1978 0 0 0 0 0 1 2 3 8 18 36 49 50 64 42 37 14 3 2 329
1979 0 0 0 0 0 0 2 6 8 17 40 52 44 66 58 37 10 0 1 341
1980 0 0 0 0 0 0 0 5 7 19 38 54 55 70 54 33 13 7 0 355
1981 0 0 0 0 0 1 0 4 13 18 29 66 78 66 54 42 23 0 1 395
1982 0 0 0 0 0 0 2 6 18 20 32 57 73 72 73 44 13 5 0 415
1983 0 0 0 0 1 0 0 4 9 23 44 73 78 74 81 51 32 6 0 476
1984 0 0 0 0 0 0 0 7 10 28 41 79 104 85 80 53 42 9 0 538
1985 0 0 0 0 0 1 1 5 12 29 33 82 101 64 99 61 33 9 3 533
1986 0 0 0 1 0 0 2 5 12 28 45 78 108 110 97 73 35 9 2 605
1987 0 0 0 0 0 1 1 7 17 26 66 85 137 125 94 87 51 11 0 708
1988 0 0 0 0 0 0 1 4 17 39 56 102 118 154 125 90 32 16 5 759
1989 0 0 0 0 0 0 2 9 14 27 60 100 143 155 99 98 51 13 3 774
1990 0 0 0 0 0 0 0 2 20 36 67 88 128 138 131 95 52 17 3 777
1991 0 0 0 0 0 0 0 3 17 38 60 106 137 176 159 101 60 12 3 872
1992 0 0 0 0 0 0 0 7 18 39 86 110 146 165 163 146 56 22 4 962
1993 0 0 0 0 0 1 2 2 16 42 75 104 139 179 201 126 91 24 4 1006
1994 0 0 0 0 0 1 0 0 6 43 94 112 181 209 187 138 79 35 8 1093
1995 0 0 0 0 0 0 1 1 12 32 69 126 150 228 231 167 79 29 13 1138
1996 0 0 0 0 0 0 1 2 8 38 77 124 153 215 234 151 102 51 9 1165
1997 0 0 0 0 0 0 0 2 8 32 87 115 172 216 225 174 106 46 6 1189
1998 0 0 0 0 0 1 1 3 5 29 81 128 151 223 265 234 135 63 19 1338
1999 0 0 0 0 0 1 3 0 5 21 66 158 199 229 245 271 119 59 10 1386
2000 0 0 0 0 0 0 0 2 6 25 72 121 218 224 289 248 122 67 10 1404
2001 0 0 0 0 1 0 0 2 6 21 79 152 215 243 295 309 171 80 16 1590
2002 0 0 0 0 0 0 0 2 1 9 68 153 230 259 334 278 158 66 23 1581
2003 0 0 0 1 0 0 1 0 3 16 53 150 205 276 273 314 205 86 19 1602
2004 0 0 0 0 0 0 0 2 7 19 36 134 226 287 323 315 227 74 31 1681
2005 0 0 0 1 0 0 2 2 8 15 58 143 237 295 319 324 233 94 26 1757
2006(p) 0 0 0 0 0 1 0 0 4 16 41 114 220 314 310 341 238 108 35 1742
2007(p) 0 0 0 0 0 0 0 4 5 10 23 117 221 328 312 366 265 125 36 1812
Total 0 1 0 4 2 18 33 124 354 907 1908 3406 4787 5614 5694 4913 2901 1167 296 32129

 

Notes:

  • p Provisional
  • (a) See footnotes to MESO01

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 21.10.09