Health and Safety Executive

Table MESO01

Death certificates mentioning mesothelioma, 1968-2007 (a)(b)(c)(d)

  Year of death
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981
Mesothelioma Of pleura (b) 111 114 138 131 154 162 181 208 231 258 282 342 368 326
Of peritoneum (b) 17 20 18 15 22 25 24 20 32 25 33 38 43 27
Of pleura and peritoneum (b) 4 6 4 7 3 10 5 6 7 11 23 13 8 7
Site not specified (b) 21 19 34 28 33 27 33 38 42 38 54 41 38 108
Males 114 123 145 141 169 182 185 219 256 272 329 341 355 395
Females 39 36 49 40 43 42 58 53 56 60 63 93 102 73
All Persons England 130 135 170 157 187 193 214 234 267 293 347 376 387 400
Scotland 18 19 17 18 17 22 22 28 33 26 35 45 56 57
Wales 5 5 7 6 8 9 7 10 12 12 10 12 14 10
Great Britain(c)  153 159 194 181 212 224 243 272 312 332 392 434 457 468
  Year of death
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Mesothelioma Of pleura (b) 347 469 484 455 533 610 645 645 658 751 758 586 572 606
Of peritoneum (b) 31 40 44 48 43 44 55 54 59 50 58 47 51 54
Of pleura and peritoneum (b) 20 9 13 16 14 19 20 15 17 18 19 15 15 17
Site not specified (b) 109 53 82 99 116 141 152 195 161 204 262 504 608 640
Males 415 476 538 533 605 708 759 774 777 872 962 1006 1093 1138
Females 92 95 85 85 101 106 113 135 118 151 135 146 153 179
All Persons England 433 499 545 546 612 698 747 763 766 879 919 979 1067 1111
Scotland 55 58 64 54 65 93 107 119 106 110 133 122 128 150
Wales 19 14 13 18 29 23 14 26 23 34 43 51 51 53
Great Britain(c)  507 571 623 618 706 814 872 909 895 1023 1097 1152 1246 1317
  Year of death
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006(p) 2007(p)
Mesothelioma Of pleura (b) 572 636 655 689 710 757 692 683 711 696 650 693
Of peritoneum (b) 49 60 61 61 62 76 70 77 60 74 81 71
Of pleura and peritoneum (b) 16 16 10 12 17 14 16 30 22 13 22 14
Site not specified (b) 685 655 815 853 844 1014 1089 1097 1185 1263 1305 1378
Males 1165 1189 1338 1386 1404 1590 1581 1602 1681 1757 1742 1812
Females 157 178 203 229 229 271 286 285 297 289 316 344
All Persons England 1131 1181 1334 1406 1425 1631 1622 1646 1731 1798 1804 1890
Scotland 141 131 155 158 140 158 170 166 179 174 169 164
Wales 50 55 51 50 66 72 75 74 68 73 85 99
Great Britain(c)  1322 1367 1541 1615 1633 1861 1867 1887 1978 2046 2058 2156

 

Notes:


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 21.10.09