KIND9
Fatal injuries to employees, self-employed and workers by kind of accident 2004/05 - 2008/09p
As reported to all enforcing authorities
| Kind of accident | Employees | Self-employed | Workers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | |
| Contact with moving machinery | 10 | 17 | 11 | 15 | 14 | 2 | 4 | 2 | 2 | 6 | 12 | 21 | 13 | 17 | 20 |
| Struck by moving, including flying/falling, object | 39 | 30 | 36 | 28 | 22 | 8 | 4 | 5 | 9 | 6 | 47 | 34 | 41 | 37 | 28 |
| Struck by moving vehicle | 23 | 30 | 29 | 31 | 23 | 12 | 8 | 1 | 7 | 2 | 35 | 38 | 30 | 38 | 25 |
| Strike against something fixed or stationary | 3 | 4 | 8 | 9 | 7 | 1 | 2 | - | 1 | 1 | 4 | 6 | 8 | 10 | 8 |
| Injured while handling, lifting or carrying | 2 | 1 | 7 | 2 | - | - | - | - | - | - | 2 | 1 | 7 | 2 | - |
| Slips, trips or falls on same level | 7 | 5 | 4 | 2 | 4 | - | 1 | - | 1 | 1 | 7 | 6 | 4 | 3 | 5 |
| Falls from a height of which: | 36 | 29 | 28 | 32 | 16 | 17 | 19 | 24 | 23 | 19 | 53 | 48 | 52 | 55 | 35 |
| - up to and inc 2 metres | 5 | 6 | 7 | 7 | 3 | 2 | 4 | 2 | 1 | - | 7 | 10 | 9 | 8 | 3 |
| - over 2 metres | 24 | 16 | 18 | 24 | 12 | 14 | 10 | 19 | 19 | 13 | 38 | 26 | 37 | 43 | 25 |
| - height not stated | 7 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 6 | 8 | 12 | 6 | 4 | 7 |
| Trapped by something collapsing/overturning | 17 | 8 | 16 | 13 | 13 | 2 | 3 | 3 | 4 | 5 | 19 | 11 | 19 | 17 | 18 |
| Drowning or asphyxiation | 8 | 2 | 11 | 7 | 3 | 2 | 1 | 5 | - | - | 10 | 3 | 16 | 7 | 3 |
| Exposure to, or contact with, a harmful substance | 3 | 5 | 4 | 1 | 1 | - | 2 | 1 | - | 1 | 3 | 7 | 5 | 1 | 2 |
| Exposure to fire | 2 | 4 | 1 | 7 | - | 1 | - | - | 1 | - | 3 | 4 | 1 | 8 | - |
| Exposure to an explosion | 4 | 4 | 5 | 3 | 3 | - | - | - | - | - | 4 | 4 | 5 | 3 | 3 |
| Contact with electricity or electrical discharge | 4 | 8 | 11 | 9 | 4 | 3 | 3 | 7 | 1 | 2 | 7 | 11 | 18 | 10 | 6 |
| Injured by an animal | - | - | 4 | 1 | - | 3 | 2 | 7 | 3 | 1 | 3 | 2 | 11 | 4 | 1 |
| Acts of violence | 1 | 1 | 3 | 7 | 4 | - | - | - | - | - | 1 | 1 | 3 | 7 | 4 |
| Other kind of accident | 7 | 10 | 3 | 9 | 4 | - | 2 | 1 | 2 | 1 | 7 | 12 | 4 | 11 | 5 |
| Injuries not classified by kind | 6 | 6 | 10 | 2 | 11 | - | 2 | - | 1 | 6 | 6 | 8 | 10 | 3 | 17 |
| Total | 172 | 164 | 191 | 178 | 129 | 51 | 53 | 56 | 55 | 51 | 223 | 217 | 247 | 233 | 180 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

