KIND8
Injuries to the self-employed by kind of accident and severity of injury 2004/05 - 2008/09p
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | |
| Contact with moving machinery | 2 | 4 | 2 | 2 | 6 | 51 | 57 | 64 | 54 | 74 | 34 | 56 | 45 | 60 | 53 |
| Struck by moving, including flying/falling, object | 8 | 4 | 5 | 9 | 6 | 192 | 181 | 190 | 190 | 154 | 209 | 213 | 195 | 192 | 143 |
| Struck by moving vehicle | 12 | 8 | 1 | 7 | 2 | 28 | 25 | 30 | 30 | 24 | 15 | 19 | 17 | 14 | 21 |
| Strike against something fixed or stationary | 1 | 2 | - | 1 | 1 | 33 | 34 | 32 | 21 | 23 | 38 | 44 | 50 | 43 | 33 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 112 | 164 | 135 | 125 | 98 | 326 | 320 | 315 | 295 | 222 |
| Slips, trips or falls on same level | - | 1 | - | 1 | 1 | 270 | 318 | 302 | 291 | 255 | 272 | 323 | 299 | 285 | 217 |
| Falls from a height of which: | 17 | 19 | 24 | 23 | 19 | 453 | 408 | 343 | 390 | 383 | 152 | 156 | 148 | 144 | 152 |
| - up to and inc 2 metres | 2 | 4 | 2 | 1 | - | 176 | 206 | 192 | 197 | 196 | 83 | 92 | 93 | 88 | 101 |
| - over 2 metres | 14 | 10 | 19 | 19 | 13 | 205 | 145 | 127 | 158 | 121 | 44 | 29 | 44 | 39 | 27 |
| - height not stated | 1 | 5 | 3 | 3 | 6 | 72 | 57 | 24 | 35 | 66 | 25 | 35 | 11 | 17 | 24 |
| Trapped by something collapsing/overturning | 2 | 3 | 3 | 4 | 5 | 7 | 11 | 16 | 13 | 8 | 5 | 4 | 8 | 3 | 4 |
| Drowning or asphyxiation | 2 | 1 | 5 | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Exposure to, or contact with, a harmful substance | - | 2 | 1 | - | 1 | 21 | 13 | 18 | 7 | 13 | 30 | 32 | 25 | 20 | 13 |
| Exposure to fire | 1 | - | - | 1 | - | 3 | 5 | 4 | 3 | 8 | 4 | 2 | 1 | 7 | 4 |
| Exposure to an explosion | - | - | - | - | - | 4 | 1 | - | 8 | 1 | 2 | 2 | 3 | 1 | 3 |
| Contact with electricity or electrical discharge | 3 | 3 | 7 | 1 | 2 | 8 | 16 | 10 | 4 | 7 | 13 | 12 | 8 | 11 | 11 |
| Injured by an animal | 3 | 2 | 7 | 3 | 1 | 18 | 16 | 25 | 16 | 16 | 2 | 8 | 9 | 6 | 10 |
| Acts of violence | - | - | - | - | - | 11 | 4 | 2 | 8 | 7 | 11 | 8 | 6 | 10 | 7 |
| Other kind of accident | - | 2 | 1 | 2 | 1 | 38 | 41 | 17 | 27 | 22 | 25 | 20 | 16 | 28 | 26 |
| Injuries not classified by kind | - | 2 | - | 1 | 6 | 2 | 9 | 6 | 1 | 4 | 5 | 4 | 1 | 2 | 1 |
| Total | 51 | 53 | 56 | 55 | 51 | 1 251 | 1 303 | 1 194 | 1 190 | 1 098 | 1 143 | 1 223 | 1 146 | 1 121 | 921 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

