KIND7
Injuries to employees by kind of accident and severity of injury 2004/05 - 2008/09p
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | |
| Contact with moving machinery | 10 | 17 | 11 | 15 | 14 | 1 481 | 1 369 | 1 410 | 1 422 | 1 174 | 3 376 | 3 428 | 3 290 | 3 207 | 3 109 |
| Struck by moving, including flying/falling, object | 39 | 30 | 36 | 28 | 22 | 3 884 | 3 617 | 3 609 | 3 398 | 3 223 | 14 144 | 12 988 | 12 913 | 12 315 | 11 981 |
| Struck by moving vehicle | 23 | 30 | 29 | 31 | 23 | 717 | 712 | 675 | 691 | 583 | 1 814 | 1 698 | 1 496 | 1 599 | 1 529 |
| Strike against something fixed or stationary | 3 | 4 | 8 | 9 | 7 | 1 199 | 1 142 | 1 058 | 1 032 | 953 | 5 496 | 5 243 | 4 977 | 4 494 | 4 348 |
| Injured while handling, lifting or carrying | 2 | 1 | 7 | 2 | - | 4 893 | 4 397 | 4 390 | 4 371 | 3 516 | 50 737 | 48 743 | 46 883 | 44 263 | 38 166 |
| Slips, trips or falls on same level | 7 | 5 | 4 | 2 | 4 | 10 895 | 10 955 | 10 922 | 10 963 | 10 368 | 27 683 | 28 034 | 27 061 | 26 461 | 23 797 |
| Falls from a height of which: | 36 | 29 | 28 | 32 | 16 | 3 799 | 3 385 | 3 435 | 3 270 | 4 654 | 4 500 | 4 231 | 3 961 | 3 907 | 7 065 |
| - up to and inc 2 metres | 5 | 6 | 7 | 7 | 3 | 2 408 | 2 230 | 2 343 | 2 263 | 3 036 | 2 770 | 3 100 | 3 162 | 3 138 | 5 034 |
| - over 2 metres | 24 | 16 | 18 | 24 | 12 | 872 | 675 | 704 | 689 | 610 | 471 | 443 | 343 | 336 | 359 |
| - height not stated | 7 | 7 | 3 | 1 | 1 | 519 | 480 | 388 | 318 | 1 008 | 1 259 | 688 | 456 | 433 | 1 672 |
| Trapped by something collapsing/overturning | 17 | 8 | 16 | 13 | 13 | 108 | 107 | 66 | 84 | 105 | 161 | 130 | 125 | 99 | 152 |
| Drowning or asphyxiation | 8 | 2 | 11 | 7 | 3 | 11 | 7 | 7 | 14 | 16 | 6 | 14 | 13 | 13 | 11 |
| Exposure to, or contact with, a harmful substance | 3 | 5 | 4 | 1 | 1 | 833 | 689 | 615 | 551 | 493 | 3 185 | 3 103 | 3 178 | 2 905 | 2 745 |
| Exposure to fire | 2 | 4 | 1 | 7 | - | 62 | 60 | 54 | 57 | 57 | 229 | 217 | 222 | 220 | 190 |
| Exposure to an explosion | 4 | 4 | 5 | 3 | 3 | 59 | 38 | 32 | 25 | 40 | 89 | 110 | 89 | 73 | 63 |
| Contact with electricity or electrical discharge | 4 | 8 | 11 | 9 | 4 | 118 | 105 | 111 | 83 | 95 | 357 | 354 | 359 | 341 | 316 |
| Injured by an animal | - | - | 4 | 1 | - | 278 | 286 | 295 | 316 | 311 | 819 | 888 | 912 | 864 | 833 |
| Acts of violence | 1 | 1 | 3 | 7 | 4 | 962 | 974 | 946 | 921 | 921 | 5 267 | 5 637 | 5 571 | 5 369 | 5 221 |
| Other kind of accident | 7 | 10 | 3 | 9 | 4 | 1 062 | 975 | 842 | 920 | 990 | 3 660 | 3 917 | 3 341 | 3 728 | 4 545 |
| Injuries not classified by kind | 6 | 6 | 10 | 2 | 11 | 90 | 96 | 77 | 81 | 95 | 256 | 310 | 262 | 196 | 230 |
| Total | 172 | 164 | 191 | 178 | 129 | 30 451 | 28 914 | 28 544 | 28 199 | 27 594 | 121 779 | 119 045 | 114 653 | 110 054 | 104 301 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

