KIND6
Fatal injuries to employees, self-employed and workers by kind of accident and industry 2007/08
As reported to all enforcing authorities
| Kind of accident | Employees | Self-employed | Workers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 1 | - | 10 | 3 | 1 | 2 | - | - | - | - | 3 | - | 10 | 3 | 1 |
| Struck by moving, including flying/falling, object | 4 | 2 | 7 | 9 | 6 | 6 | - | - | 1 | 2 | 10 | 2 | 7 | 10 | 8 |
| Struck by moving vehicle | 4 | 1 | 5 | 9 | 12 | 5 | - | - | - | 2 | 9 | 1 | 5 | 9 | 14 |
| Strike against something fixed or stationary | 3 | - | 2 | 1 | 3 | 1 | - | - | - | - | 4 | - | 2 | 1 | 3 |
| Injured while handling, lifting or carrying | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Slips, trips or falls on same level | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 3 |
| Falls from a height of which: | 1 | 1 | 2 | 19 | 9 | 5 | - | 1 | 14 | 3 | 6 | 1 | 3 | 33 | 12 |
| - up to and inc 2 metres | 1 | - | - | 3 | 3 | - | - | - | - | 1 | 1 | - | - | 3 | 4 |
| - over 2 metres | - | 1 | 2 | 16 | 5 | 5 | - | 1 | 12 | 1 | 5 | 1 | 3 | 28 | 6 |
| - height not stated | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | 2 | 2 |
| Trapped by something collapsing/overturning | 2 | 1 | 3 | 5 | 2 | 1 | - | - | 1 | 2 | 3 | 1 | 3 | 6 | 4 |
| Drowning or asphyxiation | 2 | 2 | - | 3 | - | - | - | - | - | - | 2 | 2 | - | 3 | - |
| Exposure to, or contact with, a harmful substance | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Exposure to fire | 1 | - | - | - | 6 | - | - | - | - | 1 | 1 | - | - | - | 7 |
| Exposure to an explosion | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | 2 |
| Contact with electricity or electrical discharge | 2 | 2 | 1 | 2 | 2 | - | - | - | 1 | - | 2 | 2 | 1 | 3 | 2 |
| Injured by an animal | - | - | - | - | 1 | 3 | - | - | - | - | 3 | - | - | - | 1 |
| Acts of violence | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 |
| Other kind of accident | - | - | - | 1 | 8 | 1 | - | - | 1 | - | 1 | - | - | 2 | 8 |
| Injuries not classified by kind | 2 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - |
| Total | 22 | 9 | 32 | 53 | 62 | 24 | - | 1 | 19 | 11 | 46 | 9 | 33 | 72 | 73 |
Notes:
- (a) Excludes sea fishing
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

