KIND5
Fatal injuries to employees, self-employed and workers by kind of accident and industry 2008/09p
As reported to all enforcing authorities
| Employees | Self-employed | Workers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 2 | 1 | 7 | 2 | 2 | 5 | - | - | - | 1 | 7 | 1 | 7 | 2 | 3 |
| Struck by moving, including flying/falling, object | 2 | 2 | 8 | 3 | 7 | - | - | - | 2 | 4 | 2 | 2 | 8 | 5 | 11 |
| Struck by moving vehicle | 2 | - | 2 | 4 | 15 | 1 | - | - | - | 1 | 3 | - | 2 | 4 | 16 |
| Strike against something fixed or stationary | 1 | - | 3 | 2 | 1 | 1 | - | - | - | - | 2 | - | 3 | 2 | 1 |
| Injured while handling, lifting or carrying | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slips, trips or falls on same level | - | - | - | 1 | 3 | 1 | - | - | - | - | 1 | - | - | 1 | 3 |
| Falls from a height of which: | - | - | 2 | 9 | 5 | 1 | - | - | 12 | 6 | 1 | - | 2 | 21 | 11 |
| - up to and inc 2 metres | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | 2 |
| - over 2 metres | - | - | 1 | 9 | 2 | 1 | - | - | 9 | 3 | 1 | - | 1 | 18 | 5 |
| - height not stated | - | - | - | - | 1 | - | - | - | 3 | 3 | - | - | - | 3 | 4 |
| Trapped by something collapsing/overturning | 1 | 2 | 4 | 3 | 3 | 3 | - | - | - | 2 | 4 | 2 | 4 | 3 | 5 |
| Drowning or asphyxiation | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - |
| Exposure to, or contact with, a harmful substance | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 |
| Exposure to fire | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - |
| Exposure to an explosion | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Contact with electricity or electrical discharge | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 |
| Injured by an animal | - | - | - | - | 4 | 1 | - | - | - | - | 1 | - | - | - | 4 |
| Acts of violence | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 1 | - | 3 |
| Other kind of accident | 1 | - | 2 | 6 | 2 | 1 | - | - | - | - | 2 | - | 2 | 6 | 2 |
| Injuries not classified by kind | - | - | - | - | - | 1 | - | - | 5 | - | 1 | - | - | 5 | - |
| Total | 10 | 6 | 32 | 33 | 48 | 16 | - | - | 20 | 15 | 26 | 6 | 32 | 53 | 63 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

