KIND4
Injuries to the self-employed by kind of accident, severity of injury and industry 2007/08
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 2 | - | - | - | - | 6 | 2 | 5 | 26 | 15 | 3 | 1 | 17 | 29 | 10 |
| Struck by moving, including flying/falling, object | 6 | - | - | 1 | 2 | 16 | 1 | 15 | 113 | 45 | 3 | - | 24 | 120 | 45 |
| Struck by moving vehicle | 5 | - | - | - | 2 | 6 | - | 5 | 8 | 11 | 1 | - | - | 5 | 8 |
| Strike against something fixed or stationary | 1 | - | - | - | - | - | - | 1 | 11 | 9 | 1 | 1 | 3 | 34 | 4 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 6 | 3 | 9 | 76 | 31 | 5 | 2 | 27 | 184 | 77 |
| Slips, trips or falls on same level | - | - | - | - | 1 | 9 | 1 | 16 | 173 | 92 | 2 | - | 16 | 195 | 72 |
| Falls from a height of which: | 5 | - | 1 | 14 | 3 | 10 | 3 | 22 | 262 | 93 | 3 | 1 | 9 | 97 | 34 |
| - up to and inc 2 metres | - | - | - | - | 1 | 3 | 1 | 11 | 129 | 53 | 3 | - | 4 | 59 | 22 |
| - over 2 metres | 5 | - | 1 | 12 | 1 | 6 | 2 | 10 | 108 | 32 | - | - | 4 | 29 | 6 |
| - height not stated | - | - | - | 2 | 1 | 1 | - | 1 | 25 | 8 | - | 1 | 1 | 9 | 6 |
| Trapped by something collapsing/overturning | 1 | - | - | 1 | 2 | 3 | - | - | 8 | 2 | - | - | - | 3 | - |
| Drowning or asphyxiation | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Exposure to, or contact with, a harmful substance | - | - | - | - | - | - | - | 1 | 4 | 2 | - | - | 5 | 9 | 6 |
| Exposure to fire | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | 6 |
| Exposure to an explosion | - | - | - | - | - | - | 1 | - | 3 | 4 | - | - | - | 1 | - |
| Contact with electricity or electrical discharge | - | - | - | 1 | - | - | - | - | 3 | 1 | - | - | 1 | 7 | 3 |
| Injured by an animal | 3 | - | - | - | - | 7 | - | 1 | - | 8 | 2 | - | - | - | 4 |
| Acts of violence | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | 2 | 8 |
| Other kind of accident | 1 | - | - | 1 | - | 3 | - | 2 | 15 | 7 | 2 | 1 | - | 17 | 8 |
| Injuries not classified by kind | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Total | 24 | - | 1 | 19 | 11 | 66 | 11 | 78 | 705 | 330 | 22 | 6 | 102 | 705 | 286 |
Notes:
- (a) Excludes sea fishing
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

