KIND3
Injuries to employees by kind of accident, severity of injury and industry 2007/08
As reported to all enforcing authorities
| Fatal | Non-fatal major | Over-3-day | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 1 | - | 10 | 3 | 1 | 51 | 20 | 833 | 168 | 350 | 70 | 35 | 1 939 | 267 | 896 |
| Struck by moving, including flying/falling, object | 4 | 2 | 7 | 9 | 6 | 81 | 83 | 861 | 598 | 1 775 | 144 | 186 | 2 854 | 1 138 | 7 993 |
| Struck by moving vehicle | 4 | 1 | 5 | 9 | 12 | 25 | 11 | 127 | 68 | 460 | 10 | 8 | 283 | 100 | 1 198 |
| Strike against something fixed or stationary | 3 | - | 2 | 1 | 3 | 23 | 12 | 183 | 116 | 698 | 41 | 54 | 935 | 264 | 3 200 |
| Injured while handling, lifting or carrying | - | - | 1 | - | 1 | 52 | 54 | 870 | 576 | 2 819 | 376 | 495 | 8 641 | 2 885 | 31 866 |
| Slips, trips or falls on same level | - | - | - | - | 2 | 98 | 128 | 1 450 | 1 023 | 8 264 | 230 | 378 | 4 110 | 1 735 | 20 008 |
| Falls from a height of which: | 1 | 1 | 2 | 19 | 9 | 71 | 48 | 466 | 931 | 1 754 | 55 | 58 | 650 | 584 | 2 560 |
| - up to and inc 2 metres | 1 | - | - | 3 | 3 | 46 | 33 | 342 | 532 | 1 310 | 41 | 41 | 547 | 394 | 2 115 |
| - over 2 metres | - | 1 | 2 | 16 | 5 | 16 | 10 | 91 | 316 | 256 | 5 | 5 | 53 | 132 | 141 |
| - height not stated | - | - | - | - | 1 | 9 | 5 | 33 | 83 | 188 | 9 | 12 | 50 | 58 | 304 |
| Trapped by something collapsing/overturning | 2 | 1 | 3 | 5 | 2 | 6 | 3 | 12 | 21 | 42 | 4 | 2 | 19 | 12 | 62 |
| Drowning or asphyxiation | 2 | 2 | - | 3 | - | - | - | 2 | 2 | 10 | - | - | 2 | 1 | 10 |
| Exposure to, or contact with, a harmful substance | - | - | - | 1 | - | 13 | 9 | 161 | 63 | 305 | 24 | 18 | 704 | 145 | 2 014 |
| Exposure to fire | 1 | - | - | - | 6 | 2 | 1 | 14 | 10 | 30 | 3 | 3 | 47 | 19 | 148 |
| Exposure to an explosion | - | - | 1 | - | 2 | 1 | 2 | 6 | 5 | 11 | - | 2 | 18 | 14 | 39 |
| Contact with electricity or electrical discharge | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 24 | 42 | 4 | 5 | 44 | 74 | 214 |
| Injured by an animal | - | - | - | - | 1 | 62 | 2 | 5 | 4 | 243 | 86 | 9 | 26 | 17 | 726 |
| Acts of violence | - | - | - | - | 7 | 1 | 2 | 7 | 9 | 902 | 2 | 3 | 16 | 14 | 5 334 |
| Other kind of accident | - | - | - | 1 | 8 | 12 | 11 | 102 | 84 | 711 | 28 | 44 | 420 | 201 | 3 035 |
| Injuries not classified by kind | 2 | - | - | - | - | 3 | 3 | 15 | 8 | 52 | 4 | - | 42 | 13 | 137 |
| Total | 22 | 9 | 32 | 53 | 62 | 503 | 391 | 5 127 | 3 710 | 18 468 | 1 081 | 1 300 | 20 750 | 7 483 | 79 440 |
Notes:
- (a) Excludes sea fishing
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

