KIND2
Injuries to the self-employed by kind of accident, severity of injury and industry 2008/09p
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 5 | - | - | - | 1 | 14 | - | 12 | 36 | 12 | 7 | - | 9 | 29 | 8 |
| Struck by moving, including flying/falling, object | - | - | - | 2 | 4 | 16 | 1 | 6 | 92 | 39 | 6 | 1 | 12 | 85 | 39 |
| Struck by moving vehicle | 1 | - | - | - | 1 | 2 | - | - | 13 | 9 | 2 | - | 2 | 5 | 12 |
| Strike against something fixed or stationary | 1 | - | - | - | - | 2 | 1 | 2 | 11 | 7 | - | - | 3 | 22 | 8 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 5 | - | 11 | 62 | 20 | 4 | 1 | 12 | 142 | 63 |
| Slips, trips or falls on same level | 1 | - | - | - | - | 1 | 3 | 22 | 148 | 81 | 3 | - | 16 | 137 | 61 |
| Falls from a height of which: | 1 | 12 | 6 | 18 | 2 | 15 | 243 | 105 | 2 | 1 | 7 | 108 | 34 | ||
| - up to and inc 2 metres | - | - | - | - | - | 6 | 2 | 9 | 120 | 59 | 1 | 1 | 4 | 75 | 20 |
| - over 2 metres | 1 | - | - | 9 | 3 | 10 | - | 2 | 82 | 27 | 1 | - | 3 | 18 | 5 |
| - height not stated | - | - | - | 3 | 3 | 2 | - | 4 | 41 | 19 | - | - | - | 15 | 9 |
| Trapped by something collapsing/overturning | 3 | - | - | - | 2 | 2 | - | - | 4 | 2 | - | - | 1 | 2 | 1 |
| Drowning or asphyxiation | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Exposure to, or contact with, a harmful substance | 1 | - | - | - | - | - | - | 1 | 3 | 9 | - | 1 | 3 | 3 | 6 |
| Exposure to fire | - | - | - | - | - | 1 | - | - | 2 | 5 | - | - | 1 | 2 | 1 |
| Exposure to an explosion | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| Contact with electricity or electrical discharge | - | - | - | 1 | 1 | - | - | - | 4 | 3 | - | - | - | 6 | 5 |
| Injured by an animal | 1 | - | - | - | - | 7 | - | - | - | 9 | 4 | - | - | 1 | 5 |
| Acts of violence | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 1 | 6 |
| Other kind of accident | 1 | - | - | - | - | 3 | 1 | 1 | 7 | 10 | 1 | - | 1 | 18 | 6 |
| Injuries not classified by kind | 1 | - | - | 5 | - | 1 | - | - | 2 | 1 | - | - | 1 | - | - |
| Total | 16 | - | - | 20 | 15 | 72 | 8 | 70 | 627 | 321 | 29 | 4 | 68 | 562 | 258 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

