KIND10
Number of injuries to employees by kind and sub-kind of accident (a) 2006/07 - 2008/09p
| 2006/07 | 2007/08 | 2008/09p | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal | Major | Over-3-day | Total | Fatal | Major | Over-3-day | Total | Fatal | Major | Over-3-day | Total | |
| Total injuries (b) | 191 | 28 544 | 114 653 | 143 388 | 178 | 28199 | 110054 | 138 431 | 129 | 27 594 | 104 301 | 132 024 |
| Falls from a height of which: | 28 | 3 435 | 3 961 | 7 424 | 32 | 3 270 | 3 907 | 7 209 | 16 | 4 654 | 7 065 | 11 735 |
| Fall from a height up to and inc 2 metres. | 7 | 2 343 | 3 162 | 5 512 | 7 | 2263 | 3138 | 5 408 | 3 | 3036 | 5034 | 8 073 |
| Fall from a height over 2 metres. | 18 | 704 | 343 | 1 065 | 24 | 689 | 336 | 1 049 | 12 | 610 | 359 | 981 |
| Fall from a height - height not stated. | 3 | 388 | 456 | 847 | 1 | 318 | 433 | 752 | 1 | 1008 | 1672 | 2 681 |
| Slips, trips or falls on the same level: | 4 | 10 922 | 27 061 | 37 987 | 2 | 10 963 | 26 461 | 37 426 | 4 | 10 368 | 23 797 | 34 169 |
| Slipped on wet surface | - | 1 947 | 6 026 | 7 973 | - | 1924 | 5791 | 7 715 | 2 | 2957 | 7347 | 10 306 |
| Slipped on dry surface or dry items on surface. | - | 689 | 1 662 | 2 351 | - | 664 | 1714 | 2 378 | - | 1028 | 2403 | 3 431 |
| Tripped over obstruction | - | 1 888 | 3 828 | 5 716 | 1 | 1964 | 3888 | 5 853 | - | 1696 | 3416 | 5 112 |
| Tripped over uneven floor surface | 1 | 943 | 2 728 | 3 672 | - | 953 | 2833 | 3 786 | - | 867 | 2424 | 3 291 |
| Slipped, tripped or fell on the same level in another way | 3 | 4 819 | 11 532 | 16 354 | 1 | 5028 | 11335 | 16 364 | 1 | 3288 | 7186 | 10 475 |
| Slipped, tripped or fell on the same level - unknown way. | - | 636 | 1 285 | 1 921 | - | 430 | 900 | 1 330 | 1 | 532 | 1021 | 1 554 |
| Struck by moving/falling object(s): | 36 | 3 609 | 12 913 | 16 558 | 28 | 3 398 | 12 315 | 15 741 | 22 | 3 223 | 11 981 | 15 226 |
| Hit by object free falling from structures | 3 | 82 | 383 | 468 | 3 | 105 | 410 | 518 | 1 | 200 | 756 | 957 |
| Hit by object free falling from lifting machinery/vehicle/equipment. | 14 | 434 | 1 174 | 1 622 | 6 | 420 | 977 | 1 403 | 11 | 357 | 873 | 1 241 |
| Hit by objects or material ejected while using machinery or hand tools. | - | 134 | 357 | 491 | 1 | 154 | 355 | 510 | - | 133 | 307 | 440 |
| Hit by material under pressure during normal operation of equipment. | 2 | 42 | 83 | 127 | - | 24 | 73 | 97 | - | 35 | 82 | 117 |
| Hit by object/material due to explosion/ implosion of pressurised equipt | - | 9 | 13 | 22 | 2 | 5 | 15 | 22 | - | 10 | 17 | 27 |
| Hit by handtools in use. | - | 335 | 1 789 | 2 124 | - | 311 | 1944 | 2 255 | - | 257 | 1681 | 1 938 |
| Accidentally hit by another person eg who tripped or fell onto them. | - | 166 | 409 | 575 | - | 168 | 405 | 573 | - | 162 | 402 | 564 |
| Hit by moving, flying or falling object in another way | 16 | 2 373 | 8 574 | 10 963 | 15 | 2164 | 7908 | 10 087 | 9 | 2038 | 7761 | 9 808 |
| Hit by a moving, flying or falling object - unknown. | 1 | 34 | 131 | 166 | 1 | 47 | 228 | 276 | 1 | 31 | 102 | 134 |
| Struck by moving vehicle: | 29 | 675 | 1 496 | 2 200 | 31 | 691 | 1 599 | 2 321 | 23 | 583 | 1 529 | 2 135 |
| Hit by a vehicle moving forward. | 13 | 412 | 1 007 | 1 432 | 14 | 429 | 1115 | 1 558 | 5 | 363 | 1080 | 1 448 |
| Hit by a reversing vehicle. | 5 | 182 | 367 | 554 | 9 | 190 | 356 | 555 | 8 | 162 | 320 | 490 |
| Overturning vehicle where overturn is injury causing factor. | 1 | 4 | 7 | 12 | 2 | 4 | 4 | 10 | 5 | 7 | 9 | 21 |
| Hit by a runaway vehicle not driven. | 7 | 43 | 65 | 115 | 3 | 42 | 65 | 110 | 2 | 26 | 61 | 89 |
| Hit by a moving vehicle - unknown way. | 3 | 34 | 50 | 87 | 3 | 26 | 59 | 88 | 3 | 25 | 59 | 87 |
| Injured while handling, lifting or carrying: | 7 | 4 390 | 46 883 | 51 280 | 2 | 4 371 | 44 263 | 48 636 | - | 3 516 | 38 166 | 41 682 |
| Injured by cut from sharp/coarse material/equipment, trapped finger. | 1 | 888 | 6 232 | 7 121 | 1 | 719 | 5638 | 6 358 | - | 543 | 4467 | 5 010 |
| Injury through sprains/strains from body movement | - | 197 | 6 173 | 6 370 | - | 179 | 5414 | 5 593 | - | 165 | 4642 | 4 807 |
| Injured while manually handling or supporting a person. | 1 | 341 | 4 493 | 4 835 | - | 364 | 4177 | 4 541 | - | 308 | 3829 | 4 137 |
| Injured while handling/transferringperson using handling equipment. | - | 28 | 823 | 851 | - | 24 | 691 | 715 | - | 18 | 576 | 594 |
| Injury through lifting or putting down loads. | 2 | 555 | 11 157 | 11 714 | - | 695 | 11823 | 12 518 | - | 559 | 10236 | 10 795 |
| Injury through pushing/pulling loads. | - | 863 | 6 803 | 7 666 | 1 | 962 | 7258 | 8 221 | - | 765 | 6303 | 7 068 |
| Injury through carrying loads. | 2 | 346 | 1 874 | 2 222 | - | 405 | 2220 | 2 625 | - | 267 | 1644 | 1 911 |
| Injured while handling, lifting or carrying in another way | 1 | 1 098 | 8 702 | 9 801 | - | 949 | 6556 | 7 505 | - | 836 | 6073 | 6 909 |
| Injured while handling, lifting or carrying - unknown way. | - | 74 | 626 | 700 | - | 74 | 486 | 560 | - | 55 | 396 | 451 |
Notes:
- (a) Reported to all enforcing authorities.
- (b) Includes other kinds of injuries not listed above.
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

