KIND1
Injuries to employees by kind of accident, severity of injury and industry 2008/09p
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting,forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | |
| Contact with moving machinery | 2 | 1 | 7 | 2 | 2 | 54 | 18 | 663 | 134 | 305 | 82 | 36 | 1 768 | 270 | 953 |
| Struck by moving, including flying/falling, object | 2 | 2 | 8 | 3 | 7 | 66 | 52 | 756 | 529 | 1 820 | 154 | 183 | 2 585 | 1 035 | 8 024 |
| Struck by moving vehicle | 2 | - | 2 | 4 | 15 | 14 | 3 | 113 | 68 | 385 | 21 | 5 | 255 | 64 | 1 184 |
| Strike against something fixed or stationary | 1 | - | 3 | 2 | 1 | 20 | 13 | 165 | 101 | 654 | 43 | 57 | 860 | 274 | 3 114 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 61 | 59 | 642 | 434 | 2 320 | 371 | 390 | 6 829 | 2 462 | 28 114 |
| Slips, trips or falls on same level | - | - | - | 1 | 3 | 98 | 109 | 1 219 | 780 | 8 162 | 229 | 340 | 3 281 | 1 407 | 18 540 |
| Falls from a height of which: | 2 | 9 | 5 | 103 | 64 | 582 | 989 | 2 916 | 80 | 90 | 972 | 755 | 5 168 | ||
| - up to and inc 2 metres | - | - | 1 | - | 2 | 60 | 39 | 400 | 560 | 1 977 | 50 | 65 | 733 | 498 | 3 688 |
| - over 2 metres | - | - | 1 | 9 | 2 | 24 | 12 | 86 | 266 | 222 | 8 | 8 | 49 | 115 | 179 |
| - height not stated | - | - | - | - | 1 | 19 | 13 | 96 | 163 | 717 | 22 | 17 | 190 | 142 | 1 301 |
| Trapped by something collapsing/overturning | 1 | 2 | 4 | 3 | 3 | 4 | 1 | 24 | 27 | 49 | 3 | 4 | 27 | 22 | 96 |
| Drowning or asphyxiation | - | - | 1 | 2 | - | 1 | - | 2 | - | 13 | - | 1 | 1 | 1 | 8 |
| Exposure to, or contact with, a harmful substance | - | - | - | - | 1 | 5 | 11 | 134 | 43 | 300 | 13 | 19 | 535 | 144 | 2 034 |
| Exposure to fire | - | - | - | - | - | 1 | - | 11 | 13 | 32 | - | 3 | 30 | 17 | 140 |
| Exposure to an explosion | 1 | - | 1 | 1 | - | 2 | 3 | 8 | 10 | 17 | 1 | 2 | 16 | 4 | 40 |
| Contact with electricity or electrical discharge | - | 1 | 1 | - | 2 | - | 5 | 17 | 34 | 39 | - | 11 | 45 | 66 | 194 |
| Injured by an animal | - | - | - | - | - | 62 | 1 | 12 | 5 | 231 | 94 | 13 | 22 | 18 | 686 |
| Acts of violence | - | - | - | - | 4 | 2 | 1 | 11 | 11 | 896 | 5 | 5 | 20 | 18 | 5 173 |
| Other kind of accident | - | - | 1 | - | 3 | 23 | 11 | 95 | 97 | 764 | 47 | 40 | 492 | 219 | 3 747 |
| Injuries not classified by kind | 1 | - | 2 | 6 | 2 | 1 | 2 | 25 | 11 | 56 | 6 | 3 | 52 | 13 | 156 |
| Total | 10 | 6 | 32 | 33 | 48 | 517 | 353 | 4 479 | 3 286 | 18 959 | 1 149 | 1 202 | 17 790 | 6 789 | 77 371 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995
- * From 2008/09, slips and trips down steps or stairs have been coded as falls from height rather than slips and trips. This has led to a discontinuity in both the slips and falls series.

