IND5
Over-3-day injuries reported to all enforcing authorities by industry 2004/05 - 2008/09p
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | ||
|---|---|---|---|---|---|---|---|---|
| Section | A,B | C,E | D | F | G-Q | |||
| Year | ||||||||
| INJURY NUMBERS: | EMPLOYEES | 04/05 | 909 | 1 551 | 26 305 | 7 540 | 85 474 | 121 779 |
| 05/06 | 876 | 1 335 | 24 126 | 7 555 | 85 153 | 119 045 | ||
| 06/07 | 848 | 1 360 | 21 866 | 7 161 | 83 418 | 114 653 | ||
| 07/08 | 1 081 | 1 300 | 20 750 | 7 483 | 79 440 | 110 054 | ||
| 08/09p | 1 149 | 1 202 | 17 790 | 6 789 | 77 371 | 104 301 | ||
| SELF-EMPLOYED | 04/05 | 24 | 14 | 103 | 748 | 254 | 1 143 | |
| 05/06 | 17 | 9 | 94 | 829 | 274 | 1 223 | ||
| 06/07 | 15 | 6 | 102 | 754 | 269 | 1 146 | ||
| 07/08 | 22 | 6 | 102 | 705 | 286 | 1 121 | ||
| 08/09p | 29 | 4 | 68 | 562 | 258 | 921 | ||
| WORKERS | 04/05 | 933 | 1 565 | 26 408 | 8 288 | 85 728 | 122 922 | |
| 05/06 | 893 | 1 344 | 24 220 | 8 384 | 85 427 | 120 268 | ||
| 06/07 | 863 | 1 366 | 21 968 | 7 915 | 83 687 | 115 799 | ||
| 07/08 | 1 103 | 1 306 | 20 852 | 8 188 | 79 726 | 111 175 | ||
| 08/09p | 1 178 | 1 206 | 17 858 | 7 351 | 77 629 | 105 222 | ||
| INCIDENCE RATES (PER 100 000): | EMPLOYEES | 04/05 | 400.1 | 980.0 | 843.8 | 654.1 | 403.9 | 471.7 |
| 05/06 | 403.0 | 892.3 | 813.7 | 627.6 | 393.5 | 454.7 | ||
| 06/07 | 370.8 | 862.8 | 765.5 | 577.3 | 383.3 | 436.8 | ||
| 07/08 | 446.8 | 756.7 | 737.7 | 588.6 | 362.2 | 416.4 | ||
| 08/09p | 456.6 | 690.1 | 657.4 | 524.9 | 354.3 | 397.2 | ||
| SELF-EMPLOYED | 04/05 | 13.6 | 165.4 | 39.9 | 92.2 | 10.0 | 30.2 | |
| 05/06 | 9.8 | 99.1 | 38.8 | 101.6 | 10.6 | 31.9 | ||
| 06/07 | 8.0 | 76.0 | 39.9 | 90.6 | 11.4 | 28.9 | ||
| 07/08 | 12.3 | 53.1 | 38.5 | 82.7 | 10.5 | 27.8 | ||
| 08/09p | 14.2 | 23.2 | 26.9 | 66.3 | 9.6 | 22.9 | ||
| WORKERS | 04/05 | 230.8 | 938.7 | 782.3 | 421.9 | 361.8 | 415.2 | |
| 05/06 | 228.4 | 840.7 | 753.9 | 415.1 | 352.5 | 400.7 | ||
| 06/07 | 204.6 | 809.4 | 703.7 | 382.2 | 342.6 | 383.3 | ||
| 07/08 | 261.8 | 713.3 | 677.4 | 385.5 | 323.4 | 364.9 | ||
| 08/09p | 258.6 | 630.1 | 603.5 | 343.3 | 316.5 | 347.5 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

