IND4
Non-fatal major injuries to workers reported to all enforcing authorities by industry 2004/05 - 2008/09p
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | ||
|---|---|---|---|---|---|---|---|---|
| Section | A,B | C,E | D | F | G-Q | |||
| Year | ||||||||
| INJURY NUMBERS: | EMPLOYEES | 04/05 | 512 | 402 | 6 097 | 3 768 | 19 672 | 30 451 |
| 05/06 | 465 | 385 | 5 410 | 3 706 | 18 948 | 28 914 | ||
| 06/07 | 438 | 388 | 5 120 | 3 730 | 18 868 | 28 544 | ||
| 07/08 | 503 | 391 | 5 127 | 3 710 | 18 468 | 28 199 | ||
| 08/09p | 517 | 353 | 4 479 | 3 286 | 18 959 | 27 594 | ||
| SELF-EMPLOYED | 04/05 | 74 | 9 | 104 | 728 | 336 | 1 251 | |
| 05/06 | 73 | 17 | 115 | 766 | 332 | 1 303 | ||
| 06/07 | 50 | 9 | 80 | 727 | 328 | 1 194 | ||
| 07/08 | 66 | 11 | 78 | 705 | 330 | 1 190 | ||
| 08/09p | 72 | 8 | 70 | 627 | 321 | 1 098 | ||
| WORKERS | 04/05 | 586 | 411 | 6 201 | 4 496 | 20 008 | 31 702 | |
| 05/06 | 538 | 402 | 5 525 | 4 472 | 19 280 | 30 217 | ||
| 06/07 | 488 | 397 | 5 200 | 4 457 | 19 196 | 29 738 | ||
| 07/08 | 569 | 402 | 5 205 | 4 415 | 18 798 | 29 389 | ||
| 08/09p | 589 | 361 | 4 549 | 3 913 | 19 280 | 28 692 | ||
| INCIDENCE RATES (PER 100 000): | EMPLOYEES | 04/05 | 225.3 | 254.0 | 195.6 | 326.9 | 93.0 | 117.9 |
| 05/06 | 213.9 | 257.3 | 182.5 | 307.8 | 87.5 | 110.5 | ||
| 06/07 | 191.5 | 246.2 | 179.2 | 300.7 | 86.7 | 108.8 | ||
| 07/08 | 207.9 | 227.6 | 182.3 | 291.8 | 84.2 | 106.7 | ||
| 08/09p | 205.4 | 202.7 | 165.5 | 254.1 | 86.8 | 105.1 | ||
| SELF-EMPLOYED | 04/05 | 41.8 | 106.4 | 40.3 | 89.7 | 13.3 | 33.0 | |
| 05/06 | 42.2 | 187.1 | 47.5 | 93.9 | 12.8 | 34.0 | ||
| 06/07 | 26.8 | 114.0 | 31.3 | 87.4 | 14.0 | 30.1 | ||
| 07/08 | 36.8 | 97.3 | 29.4 | 82.7 | 12.1 | 29.5 | ||
| 08/09p | 35.3 | 46.4 | 27.7 | 73.9 | 11.9 | 27.3 | ||
| WORKERS | 04/05 | 144.9 | 246.5 | 183.7 | 228.9 | 84.4 | 107.1 | |
| 05/06 | 137.6 | 251.5 | 172.0 | 221.4 | 79.6 | 100.7 | ||
| 06/07 | 115.7 | 235.2 | 166.6 | 215.2 | 78.6 | 98.4 | ||
| 07/08 | 135.1 | 219.5 | 169.1 | 207.8 | 76.2 | 96.5 | ||
| 08/09p | 129.3 | 188.6 | 153.7 | 182.7 | 78.6 | 94.8 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

