Health and Safety Executive

IND3

Fatal injuries to workers reported to all enforcing authorities by industry 2004/05 - 2008/09p

  STANDARD INDUSTRIAL CLASSIFICATION (SIC92)   Agriculture, hunting, forestry & fishing (a) Extractive & utility supply industries Manufacturing industries Construction Service industries All industries
Section A,B C,E D F G-Q  
Year
INJURY NUMBERS EMPLOYEES 04/05 16 2 42 55 57 172
05/06 11 5 41 43 64 164
06/07 14 10 35 54 78 191
07/08 22 9 32 53 62 178
08/09p 10 6 32 33 48 129
SELF-EMPLOYED 04/05 26 - 1 14 10 51
05/06 23 - 4 17 9 53
06/07 22 - 1 25 8 56
07/08 24 - 1 19 11 55
08/09p 16 - - 20 15 51
WORKERS 04/05 42 2 43 69 67 223
05/06 34 5 45 60 73 217
06/07 36 10 36 79 86 247
07/08 46 9 33 72 73 233
08/09p 26 6 32 53 63 180
INCIDENCE RATES (PER 100 000) EMPLOYEES 04/05 7.0 1.3 1.3 4.8 0.3 0.7
05/06 5.1 3.3 1.4 3.6 0.3 0.6
06/07 6.1 6.3 1.2 4.4 0.4 0.7
07/08 9.1 5.2 1.1 4.2 0.3 0.7
08/09p 4.0 3.4 1.2 2.6 0.2 0.5
SELF-EMPLOYED 04/05 14.7 - 0.4 1.7 0.4 1.3
05/06 13.3 - 1.7 2.1 0.3 1.4
06/07 11.8 - 0.4 3.0 0.3 1.4
07/08 13.4 - 0.4 2.2 0.4 1.4
08/09p 7.8 - - 2.4 0.6 1.3
WORKERS 04/05 10.4 1.2 1.3 3.5 0.3 0.8
05/06 8.7 3.1 1.4 3.0 0.3 0.7
06/07 8.5 5.9 1.2 3.8 0.4 0.8
07/08 10.9 4.9 1.1 3.4 0.3 0.8
08/09p 5.7 3.1 1.1 2.5 0.3 0.6

Notes:

  • (a) Excludes sea fishing
  • p Provisional
  • Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 02.10.09