IND2
Injuries in Great Britain by industry and severity of injury 2007/08
As reported to all enforcing authorities
| Standard industrial classification (SIC92) | Section | Employees (including trainees) | Self-employed | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injury rate per 100 000 employees | Major injury rate per 100 000 employees | Over-3-day injury rate per 100 000 employees | All reported injuries rate per 100 000 employees | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | |||
| All industries | A-Q | 01-99 | 178 | 28 199 | 110 054 | 138 431 | 0.7 | 106.7 | 416.4 | 523.8 | 55 | 1 190 | 1 121 | 2 366 | 233 | 29 389 | 111 175 | 140 797 |
| Agriculture, hunting, forestry & fishing (a) | A,B | 01,02,05 | 22 | 503 | 1 081 | 1 606 | 9.1 | 207.9 | 446.8 | 663.8 | 24 | 66 | 22 | 112 | 46 | 569 | 1 103 | 1 718 |
| Agriculture, hunting | A | 1 | 19 | 466 | 963 | 1448 | 8.5 | 207.5 | 428.9 | 644.8 | 22 | 57 | 20 | 99 | 41 | 523 | 983 | 1 547 |
| Forestry, logging | A | 2 | 2 | 26 | 85 | 113 | 19.3 | 251.2 | 821.3 | 1 091.8 | 2 | 9 | 2 | 13 | 4 | 35 | 87 | 126 |
| Fishing, fish hatcheries & fish farms (a) | B | 5 | 1 | 11 | 33 | 45 | 14.2 | 156.6 | 469.8 | 640.6 | - | - | - | - | 1 | 11 | 33 | 45 |
| Extractive and utility supply industries | C,E | 10 -14, 40 - 41 |
9 | 391 | 1 300 | 1 700 | 5.2 | 227.6 | 756.7 | 989.5 | - | 11 | 6 | 17 | 9 | 402 | 1 306 | 1 717 |
| Mining of coal & lignite; extraction of peat | CA | 10 | 3 | 48 | 253 | 304 | - | - | - | - | - | 2 | - | 2 | 3 | 50 | 253 | 306 |
| Extraction of crude petroleum, natural gas; service activities incidental to oil & gas extraction excluding surveying |
CA | 11 | - | 79 | 194 | 273 | - | - | - | - | - | - | 1 | 1 | - | 79 | 195 | 274 |
| Mining of uranium & thorium ores | CA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mining of metal ores | CB | 13 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Other mining & quarrying | CB | 14 | 2 | 68 | 171 | 241 | 9.2 | 313.0 | 787.1 | 1 109.3 | - | 4 | - | 4 | 2 | 72 | 171 | 245 |
| Electricity, gas, steam, hot water supply | E | 40 | 3 | 124 | 385 | 512 | 3.5 | 144.1 | 447.4 | 595.0 | - | 3 | 4 | 7 | 3 | 127 | 389 | 519 |
| Collection, purification & distribution of water | E | 41 | 1 | 72 | 295 | 368 | 3.4 | 245.5 | 1 006.0 | 1 254.9 | - | 2 | 1 | 3 | 1 | 74 | 296 | 371 |
| Manufacturing | D | 15-37 | 32 | 5 127 | 20 750 | 25 909 | 1.1 | 182.3 | 737.7 | 921.1 | 1 | 78 | 102 | 181 | 33 | 5 205 | 20 852 | 26 090 |
| _ food products & beverages | DA | 15 | 2 | 911 | 4 840 | 5 753 | 0.5 | 231.5 | 1 230.1 | 1 462.1 | - | 5 | 12 | 17 | 2 | 916 | 4 852 | 5 770 |
| _ tobacco products | DA | 16 | - | 2 | 14 | 16 | - | 54.7 | 383.0 | 437.7 | - | - | - | - | - | 2 | 14 | 16 |
| _ textiles | DB | 17 | 1 | 84 | 406 | 491 | 1.5 | 129.8 | 627.5 | 758.9 | - | - | 2 | 2 | 1 | 84 | 408 | 493 |
| _ wearing apparel; dressing & dyeing of fur | DB | 18 | - | 17 | 44 | 61 | - | 60.9 | 157.6 | 218.4 | - | - | - | - | - | 17 | 44 | 61 |
| _ leather & leather products | DC | 19 | - | 4 | 27 | 31 | - | 45.5 | 306.8 | 352.3 | - | - | - | - | - | 4 | 27 | 31 |
| _ wood & wood products | DD | 20 | 1 | 264 | 716 | 981 | 1.3 | 352.4 | 955.6 | 1 309.3 | - | 7 | 4 | 11 | 1 | 271 | 720 | 992 |
| _ pulp, paper & paper products; publishing & printing | DE | 21 | 1 | 137 | 462 | 600 | 1.6 | 212.4 | 716.3 | 930.2 | - | 2 | 2 | 4 | 1 | 139 | 464 | 604 |
| _ publishing, printing & reproduction of recorded media | DE | 22 | 1 | 181 | 763 | 945 | 0.3 | 62.2 | 262.4 | 325.0 | - | 1 | 1 | 2 | 1 | 182 | 764 | 947 |
| _ coke, refined petroleum products & nuclear fuel | DF | 23 | - | 9 | 61 | 70 | - | 37.3 | 253.1 | 290.5 | - | - | - | - | - | 9 | 61 | 70 |
| _ chemicals, chemical products & man-made fibres | DG | 24 | 1 | 251 | 950 | 1 202 | 0.6 | 139.3 | 527.4 | 667.3 | 1 | 1 | 3 | 5 | 2 | 252 | 953 | 1 207 |
| _ rubber & plastic products | DH | 25 | 4 | 380 | 1 342 | 1 726 | 2.3 | 214.6 | 758.0 | 974.9 | - | 3 | 7 | 10 | 4 | 383 | 1 349 | 1 736 |
| _ other non-metallic mineral products | DI | 26 | 2 | 285 | 919 | 1 206 | 2.0 | 285.2 | 919.7 | 1 206.9 | - | 6 | 6 | 12 | 2 | 291 | 925 | 1 218 |
| _ basic metals | DJ | 27 | 3 | 262 | 910 | 1 175 | 4.4 | 385.2 | 1 337.7 | 1 727.3 | - | 6 | 3 | 9 | 3 | 268 | 913 | 1 184 |
| _ fabricated metal products | DJ | 28 | 7 | 941 | 2 851 | 3 799 | 2.3 | 309.4 | 937.4 | 1 249.1 | - | 17 | 28 | 45 | 7 | 958 | 2 879 | 3 844 |
| _ machinery & equipment nec | DK | 29 | 1 | 359 | 1 468 | 1 828 | 0.4 | 133.1 | 544.4 | 677.9 | - | 9 | 7 | 16 | 1 | 368 | 1 475 | 1 844 |
| _ office machinery & computers | DL | 30 | - | 8 | 41 | 49 | - | 41.3 | 211.6 | 252.9 | - | - | - | - | - | 8 | 41 | 49 |
| _ electrical machinery & apparatus nec | DL | 31 | 2 | 97 | 505 | 604 | 1.8 | 89.0 | 463.3 | 554.1 | - | - | 1 | 1 | 2 | 97 | 506 | 605 |
| _ radio, television & communication equipment & apparatus | DL | 32 | - | 27 | 131 | 158 | - | 48.9 | 237.4 | 286.4 | - | - | 1 | 1 | - | 27 | 132 | 159 |
| _ medical, precision & optical instruments, watches & clocks | DL | 33 | - | 59 | 221 | 280 | - | 53.6 | 200.7 | 254.3 | - | - | - | - | - | 59 | 221 | 280 |
| _ motor vehicles, trailers & semi-trailers | DM | 34 | 2 | 296 | 1 290 | 1 588 | 1.3 | 191.0 | 832.4 | 1 024.7 | - | 4 | 4 | 8 | 2 | 300 | 1 294 | 1 596 |
| _ other transport equipment | DM | 35 | - | 172 | 837 | 1 009 | - | 116.4 | 566.6 | 683.0 | - | 5 | 3 | 8 | - | 177 | 840 | 1 017 |
| _ furniture; manufacturing nec | DN | 36 | - | 223 | 1 555 | 1 778 | - | 153.2 | 1 068.1 | 1 221.3 | - | 5 | 16 | 21 | - | 228 | 1 571 | 1 799 |
| _ recycling | DN | 37 | 4 | 158 | 397 | 559 | 20.9 | 827.5 | 2 079.2 | 2 927.6 | - | 7 | 2 | 9 | 4 | 165 | 399 | 568 |
| Construction | F | 45 | 53 | 3 710 | 7 483 | 11 246 | 4.2 | 291.8 | 588.6 | 884.7 | 19 | 705 | 705 | 1 429 | 72 | 4 415 | 8 188 | 12 675 |
| Total service industries | G-Q | 50-99 | 62 | 18 468 | 79 440 | 97 970 | 0.3 | 84.2 | 362.2 | 446.7 | 11 | 330 | 286 | 627 | 73 | 18 798 | 79 726 | 98 597 |
| Sale, maintenance & repair of motor vehicles & motorcycles; retail sale of automotive fuel | G | 50 | 3 | 583 | 1 665 | 2 251 | 0.6 | 107.2 | 306.2 | 413.9 | 3 | 16 | 5 | 24 | 6 | 599 | 1 670 | 2 275 |
| Wholesale & commission trade;exc. motor vehicles & motorcycles | G | 51 | 3 | 651 | 2 100 | 2 754 | 0.3 | 58.2 | 187.9 | 246.4 | 1 | 14 | 8 | 23 | 4 | 665 | 2 108 | 2 777 |
| Retail trade, except motor vehicles & motor-cycles; repair of personal & household goods |
G | 52 | 5 | 2 221 | 9 927 | 12 153 | 0.2 | 79.1 | 353.7 | 433.0 | - | 20 | 27 | 47 | 5 | 2 241 | 9 954 | 12 200 |
| Hotels & restaurants | H | 55 | 2 | 1 172 | 4 148 | 5 322 | 0.1 | 66.1 | 233.8 | 299.9 | - | 26 | 26 | 52 | 2 | 1 198 | 4 174 | 5 374 |
| Land transport; transport via pipelines | I | 60 | 15 | 2 066 | 9 948 | 12 029 | 2.8 | 385.0 | 1 853.7 | 2 241.5 | 1 | 25 | 27 | 53 | 16 | 2 091 | 9 975 | 12 082 |
| Water transport (b) | I | 61 | 1 | 33 | 95 | 129 | 6.4 | 209.9 | 604.1 | 820.3 | - | - | 2 | 2 | 1 | 33 | 97 | 131 |
| Air transport | I | 62 | - | 70 | 682 | 752 | - | 78.2 | 762.0 | 840.2 | - | 2 | 1 | 3 | - | 72 | 683 | 755 |
| Supporting & auxil. transport activities; activities of travel agencies | I | 63 | 4 | 496 | 2 893 | 3 393 | 0.9 | 110.0 | 641.8 | 752.7 | - | 9 | 3 | 12 | 4 | 505 | 2 896 | 3 405 |
| Post & telecommunications | I | 64 | - | 761 | 5 841 | 6 602 | - | 162.7 | 1 248.9 | 1 411.7 | - | 6 | 6 | 12 | - | 767 | 5 847 | 6 614 |
| Financial intermediation, except insurance & pension funding | J | 65 | - | 239 | 627 | 866 | - | 41.1 | 107.9 | 149.1 | - | 1 | 1 | 2 | - | 240 | 628 | 868 |
| Insurance & pension funding, except compulsory social security | J | 66 | - | 30 | 86 | 116 | - | 16.8 | 48.2 | 65.0 | - | 1 | - | 1 | - | 31 | 86 | 117 |
| Activities auxiliary to financial intermediation | J | 67 | - | 18 | 55 | 73 | - | 6.3 | 19.3 | 25.6 | - | - | 18 | 55 | 73 | |||
| Real estate activities | K | 70 | - | 374 | 1 477 | 1 851 | - | 84.3 | 332.9 | 417.2 | - | 26 | 11 | 37 | - | 400 | 1 488 | 1 888 |
| Renting of machinery & equipment without operator & of personal & household goods |
K | 71 | 2 | 260 | 628 | 890 | 1.3 | 170.1 | 410.8 | 582.2 | 1 | 5 | 2 | 8 | 3 | 265 | 630 | 898 |
| Computer & related activities | K | 72 | - | 53 | 246 | 299 | - | 9.8 | 45.7 | 55.5 | - | 4 | 1 | 5 | - | 57 | 247 | 304 |
| Research & development | K | 73 | - | 41 | 127 | 168 | - | 38.5 | 119.1 | 157.6 | - | - | - | - | - | 41 | 127 | 168 |
| Other business activities | K | 74 | 6 | 1 540 | 4 054 | 5 600 | 0.2 | 45.0 | 118.4 | 163.6 | 3 | 53 | 62 | 118 | 9 | 1 593 | 4 116 | 5 718 |
| Public administration & defence; compulsory social security | L | 75 | 9 | 2 231 | 11 472 | 13 712 | 0.6 | 154.8 | 795.9 | 951.3 | 1 | 15 | 8 | 24 | 10 | 2 246 | 11 480 | 13 736 |
| Education | M | 80 | 1 | 1 808 | 4 773 | 6 582 | 0.0 | 77.4 | 204.4 | 281.9 | - | 28 | 22 | 50 | 1 | 1 836 | 4 795 | 6 632 |
| primary education | M | 80.1 | - | 593 | 1 271 | 1 864 | - | 61.2 | 131.1 | 192.3 | - | 2 | 5 | 7 | - | 595 | 1 276 | 1 871 |
| secondary education | M | 80.2 | - | 562 | 1 404 | 1 966 | - | 88.0 | 219.8 | 307.8 | - | 8 | 11 | 19 | - | 570 | 1 415 | 1 985 |
| higher education | M | 80.3 | - | 399 | 1 293 | 1 692 | - | 78.1 | 253.2 | 331.3 | - | 10 | 4 | 14 | - | 409 | 1 297 | 1 706 |
| adult & other education | M | 80.4 | 1 | 254 | 805 | 1 060 | 0.5 | 117.2 | 371.6 | 489.3 | - | 8 | 2 | 10 | 1 | 262 | 807 | 1 070 |
| Health and social work | N | 85 | 2 | 2 499 | 14 599 | 17 100 | 0.1 | 76.6 | 447.4 | 524.1 | - | 20 | 24 | 44 | 2 | 2 519 | 14 623 | 17 144 |
| _human health activities | N | 85.1 | - | 1 568 | 10 614 | 12 182 | - | 76.1 | 515.1 | 591.3 | - | 11 | 14 | 25 | - | 1 579 | 10 628 | 12 207 |
| _veterinary activities | N | 85.2 | - | 34 | 74 | 108 | - | 89.4 | 194.5 | 283.9 | - | 3 | 1 | 4 | - | 37 | 75 | 112 |
| _social work activities | N | 85.3 | 2 | 897 | 3 911 | 4 810 | 0.2 | 77.0 | 335.8 | 413.0 | - | 6 | 9 | 15 | 2 | 903 | 3 920 | 4 825 |
| Sewage & refuse disposal, sanitation & similar activities | O | 90 | 6 | 370 | 1 921 | 2 297 | 5.7 | 352.9 | 1 832.1 | 2 190.7 | - | 1 | 7 | 8 | 6 | 371 | 1 928 | 2 305 |
| Activities of membership organisations nec | O | 91 | - | 67 | 136 | 203 | - | 33.1 | 67.2 | 100.4 | - | 7 | 5 | 12 | - | 74 | 141 | 215 |
| Recreational, cultural & sporting activities | O | 92 | 3 | 765 | 1 481 | 2 249 | 0.4 | 100.9 | 195.4 | 296.7 | 1 | 36 | 31 | 68 | 4 | 801 | 1 512 | 2 317 |
| Other service activities nec | O | 93 | - | 103 | 395 | 498 | 33.0 | 126.5 | 159.5 | - | 1 | 1 | 2 | - | 104 | 396 | 500 | |
| Private households with employed persons | P | 95 | - | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 |
| Undifferentiated goods producing activities of private households for own use | P | 96 | - | 11 | 57 | 68 | - | - | - | - | - | 14 | 6 | 20 | - | 25 | 63 | 88 |
| Undifferentiated services producing activities of private households for own use | P | 97 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Extra-territorial organisations & bodies | Q | 99 | - | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 |
Notes:
- a) Excludes sea fishing.
- b) Injuries arising from shore-based services only. Excludes incidents reported under merchant shipping legislation.
- nec Not elsewhere classified
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

