IND1
Injuries in Great Britain by industry and severity of injury 2008/09p
As reported to all enforcing authorities
| Standard industrial classification (SIC92) | Section | Employees (including trainees) | Self-employed | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injury rate per 100 000 employees | Major injury rate per 100 000 employees | Over-3-day injury rate per 100 000 employees | All reported injuries rate per 100 000 employees | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | |||
| All industries | A-Q | 01-99 | 129 | 27 594 | 104 301 | 132 024 | 0.5 | 105.1 | 397.2 | 502.7 | 51 | 1 098 | 921 | 2 070 | 180 | 28 692 | 105 222 | 134 094 |
| Agriculture, hunting, forestry & fishing (a) | A,B | 01,02,05 | 10 | 517 | 1 149 | 1 676 | 4.0 | 205.4 | 456.6 | 666.0 | 16 | 72 | 29 | 117 | 26 | 589 | 1 178 | 1 793 |
| Agriculture, hunting | A | 1 | 9 | 472 | 1 071 | 1 552 | 3.9 | 201.9 | 458.2 | 664.0 | 16 | 60 | 22 | 98 | 25 | 532 | 1 093 | 1 650 |
| Forestry, logging | A | 2 | - | 35 | 53 | 88 | - | 326.3 | 494.2 | 820.5 | - | 11 | 7 | 18 | - | 46 | 60 | 106 |
| Fishing, fish hatcheries & fish farms (a) | B | 5 | 1 | 10 | 25 | 36 | 13.9 | 138.9 | 347.2 | 500.0 | - | 1 | - | 1 | 1 | 11 | 25 | 37 |
| Extractive and utility supply industries | C,E | 10 -14, 40 - 41 |
6 | 353 | 1 202 | 1 561 | 3.4 | 202.7 | 690.1 | 896.2 | - | 8 | 4 | 12 | 6 | 361 | 1 206 | 1 573 |
| Mining of coal & lignite; extraction of peat | CA | 10 | 1 | 43 | 248 | 292 | - | - | - | - | - | - | - | - | 1 | 43 | 248 | 292 |
| Extraction of crude petroleum, natural gas; service activities incidental to oil & gas extraction excluding surveying |
CA | 11 | 1 | 54 | 185 | 240 | - | - | - | - | - | 1 | - | 1 | 1 | 55 | 185 | 241 |
| Mining of uranium & thorium ores | CA | 12 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Mining of metal ores | CB | 13 | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 |
| Other mining & quarrying | CB | 14 | 2 | 52 | 141 | 195 | 9.6 | 250.3 | 678.7 | 938.6 | - | 1 | 1 | 2 | 2 | 53 | 142 | 197 |
| Electricity, gas, steam, hot water supply | E | 40 | 2 | 138 | 363 | 503 | 2.3 | 155.4 | 408.7 | 566.3 | - | 5 | 3 | 8 | 2 | 143 | 366 | 511 |
| Collection, purification & distribution of water | E | 41 | - | 63 | 264 | 327 | - | 209.8 | 879.3 | 1 089.1 | - | 1 | - | 1 | - | 64 | 264 | 328 |
| Manufacturing | D | 15-37 | 32 | 4 479 | 17 790 | 22 301 | 1.2 | 165.5 | 657.4 | 824.1 | - | 70 | 68 | 138 | 32 | 4 549 | 17 858 | 22 439 |
| _ food products & beverages | DA | 15 | 2 | 820 | 4 381 | 5 203 | 0.5 | 212.2 | 1 133.6 | 1 346.2 | - | 7 | 9 | 16 | 2 | 827 | 4 390 | 5 219 |
| _ tobacco products | DA | 16 | - | - | 5 | 5 | - | - | 139.3 | 139.3 | - | - | - | - | - | - | 5 | 5 |
| _ textiles | DB | 17 | - | 79 | 332 | 411 | - | 130.3 | 547.4 | 677.7 | - | 1 | - | 1 | - | 80 | 332 | 412 |
| _ wearing apparel; dressing & dyeing of fur | DB | 18 | - | 10 | 38 | 48 | - | 36.5 | 138.8 | 175.3 | - | 1 | - | 1 | - | 11 | 38 | 49 |
| _ leather & leather products | DC | 19 | - | 4 | 21 | 25 | - | 48.3 | 253.8 | 302.1 | - | - | - | - | - | 4 | 21 | 25 |
| _ wood & wood products | DD | 20 | - | 195 | 550 | 745 | - | 277.2 | 781.8 | 1 059.0 | - | 9 | 8 | 17 | - | 204 | 558 | 762 |
| _ pulp, paper & paper products; publishing & printing | DE | 21 | 1 | 111 | 423 | 535 | 1.6 | 179.6 | 684.5 | 865.7 | - | 2 | - | 2 | 1 | 113 | 423 | 537 |
| _ publishing, printing & reproduction of recorded media | DE | 22 | 2 | 154 | 631 | 787 | 0.7 | 55.6 | 227.8 | 284.1 | - | 3 | 2 | 5 | 2 | 157 | 633 | 792 |
| _ coke, refined petroleum products & nuclear fuel | DF | 23 | 1 | 13 | 44 | 58 | 4.1 | 53.9 | 182.4 | 240.4 | - | - | - | - | 1 | 13 | 44 | 58 |
| _ chemicals, chemical products & man-made fibres | DG | 24 | - | 207 | 843 | 1 050 | - | 118.8 | 483.9 | 602.8 | - | 1 | - | 1 | - | 208 | 843 | 1 051 |
| _ rubber & plastic products | DH | 25 | 2 | 276 | 1 175 | 1 453 | 1.2 | 165.1 | 702.9 | 869.1 | - | 4 | 8 | 12 | 2 | 280 | 1 183 | 1 465 |
| _ other non-metallic mineral products | DI | 26 | 2 | 216 | 735 | 953 | 2.2 | 235.8 | 802.4 | 1 040.4 | - | 2 | 8 | 10 | 2 | 218 | 743 | 963 |
| _ basic metals | DJ | 27 | 4 | 232 | 762 | 998 | 6.1 | 351.6 | 1 155.0 | 1 512.7 | - | 5 | 4 | 9 | 4 | 237 | 766 | 1 007 |
| _ fabricated metal products | DJ | 28 | 3 | 868 | 2 422 | 3 293 | 1.0 | 299.7 | 836.3 | 1 137.1 | - | 15 | 15 | 30 | 3 | 883 | 2 437 | 3 323 |
| _ machinery & equipment nec | DK | 29 | 8 | 312 | 1 195 | 1 515 | 3.0 | 118.4 | 453.4 | 574.8 | - | 2 | 3 | 5 | 8 | 314 | 1 198 | 1 520 |
| _ office machinery & computers | DL | 30 | - | 11 | 38 | 49 | - | 57.7 | 199.5 | 257.2 | - | - | - | - | - | 11 | 38 | 49 |
| _ electrical machinery & apparatus nec | DL | 31 | - | 100 | 419 | 519 | - | 96.7 | 405.3 | 502.1 | - | 5 | 2 | 7 | - | 105 | 421 | 526 |
| _ radio, television & communication equipment & apparatus | DL | 32 | - | 25 | 97 | 122 | - | 48.3 | 187.3 | 235.6 | - | - | - | - | - | 25 | 97 | 122 |
| _ medical, precision & optical instruments, watches & clocks | DL | 33 | - | 65 | 197 | 262 | - | 60.9 | 184.6 | 245.5 | - | - | - | - | - | 65 | 197 | 262 |
| _ motor vehicles, trailers & semi-trailers | DM | 34 | - | 209 | 1 013 | 1 222 | - | 142.9 | 692.4 | 835.3 | - | 2 | - | 2 | - | 211 | 1 013 | 1 224 |
| _ other transport equipment | DM | 35 | 1 | 200 | 816 | 1 017 | 0.7 | 133.4 | 544.4 | 678.5 | - | 5 | 6 | 11 | 1 | 205 | 822 | 1 028 |
| _ furniture; manufacturing nec | DN | 36 | 2 | 185 | 1 247 | 1 434 | 1.4 | 133.0 | 896.6 | 1 031.0 | - | 3 | 2 | 5 | 2 | 188 | 1 249 | 1 439 |
| _ recycling | DN | 37 | 4 | 187 | 406 | 597 | 21.9 | 1 025.1 | 2 225.6 | 3 272.7 | - | 3 | 1 | 4 | 4 | 190 | 407 | 601 |
| Construction | F | 45 | 33 | 3 286 | 6 789 | 10 108 | 2.6 | 254.1 | 524.9 | 781.5 | 20 | 627 | 562 | 1209 | 53 | 3 913 | 7 351 | 11 317 |
| Total service industries | G-Q | 50-99 | 48 | 18 959 | 77 371 | 96 378 | 0.2 | 86.8 | 354.3 | 441.4 | 15 | 321 | 258 | 594 | 63 | 19 280 | 77 629 | 96 972 |
| Sale, maintenance & repair of motor vehicles & motorcycles; retail sale of automotive fuel | G | 50 | 6 | 563 | 1 641 | 2 210 | 1.1 | 106.6 | 310.7 | 418.5 | 5 | 12 | 5 | 22 | 11 | 575 | 1 646 | 2 232 |
| Wholesale & commission trade;exc. motor vehicles & motorcycles | G | 51 | 1 | 562 | 1 891 | 2 454 | 0.1 | 50.7 | 170.7 | 221.6 | - | 11 | 8 | 19 | 1 | 573 | 1 899 | 2 473 |
| Retail trade, except motor vehicles & motor-cycles; repair of personal & household goods |
G | 52 | 2 | 2 302 | 9 905 | 12 209 | 0.1 | 82.9 | 356.8 | 439.8 | - | 17 | 17 | 34 | 2 | 2 319 | 9 922 | 12 243 |
| Hotels & restaurants | H | 55 | 4 | 1 187 | 4 298 | 5 489 | 0.2 | 67.5 | 244.3 | 312.0 | - | 26 | 10 | 36 | 4 | 1 213 | 4 308 | 5 525 |
| Land transport; transport via pipelines | I | 60 | 13 | 1 986 | 9 157 | 11 156 | 2.4 | 368.6 | 1 699.7 | 2 070.7 | 3 | 18 | 24 | 45 | 16 | 2 004 | 9 181 | 11 201 |
| Water transport (b) | I | 61 | - | 37 | 129 | 166 | - | 232.7 | 811.3 | 1 044.0 | - | 2 | 2 | 4 | - | 39 | 131 | 170 |
| Air transport | I | 62 | - | 80 | 659 | 739 | - | 97.8 | 805.4 | 903.1 | - | - | - | - | - | 80 | 659 | 739 |
| Supporting & auxil. transport activities; activities of travel agencies | I | 63 | 3 | 417 | 2 769 | 3 189 | 0.7 | 92.1 | 611.9 | 704.7 | 1 | 4 | 11 | 16 | 4 | 421 | 2 780 | 3 205 |
| Post & telecommunications | I | 64 | 1 | 797 | 5 569 | 6 367 | 0.2 | 174.0 | 1 215.9 | 1 390.2 | - | 8 | 8 | 16 | 1 | 805 | 5 577 | 6 383 |
| Financial intermediation, except insurance & pension funding | J | 65 | - | 243 | 653 | 896 | - | 43.9 | 118.0 | 161.9 | - | 4 | - | 4 | - | 247 | 653 | 900 |
| Insurance & pension funding, except compulsory social security | J | 66 | - | 37 | 78 | 115 | - | 20.8 | 43.8 | 64.6 | - | - | - | - | - | 37 | 78 | 115 |
| Activities auxiliary to financial intermediation | J | 67 | - | 15 | 43 | 58 | - | 5.3 | 15.2 | 20.6 | - | 1 | - | 1 | - | 16 | 43 | 59 |
| Real estate activities | K | 70 | 1 | 375 | 1 564 | 1 940 | 0.2 | 86.5 | 360.6 | 447.3 | - | 13 | 15 | 28 | 1 | 388 | 1 579 | 1 968 |
| Renting of machinery & equipment without operator & of personal & household goods |
K | 71 | - | 261 | 636 | 897 | - | 175.3 | 427.3 | 602.6 | - | 4 | 3 | 7 | - | 265 | 639 | 904 |
| Computer & related activities | K | 72 | - | 74 | 250 | 324 | - | 13.7 | 46.3 | 60.0 | - | 4 | 3 | 7 | - | 78 | 253 | 331 |
| Research & development | K | 73 | - | 36 | 116 | 152 | - | 33.9 | 109.3 | 143.2 | - | 1 | - | 1 | - | 37 | 116 | 153 |
| Other business activities | K | 74 | 2 | 1 505 | 3 971 | 5 478 | 0.1 | 44.7 | 117.8 | 162.6 | 2 | 41 | 50 | 93 | 4 | 1 546 | 4 021 | 5 571 |
| Public administration & defence; compulsory social security | L | 75 | 7 | 2 140 | 10 115 | 12 262 | 0.5 | 152.4 | 720.4 | 873.3 | - | 11 | 12 | 23 | 7 | 2 151 | 10 127 | 12 285 |
| Education | M | 80 | 1 | 1 964 | 5 032 | 6 997 | 0.0 | 83.1 | 213.0 | 296.2 | - | 33 | 21 | 54 | 1 | 1 997 | 5 053 | 7 051 |
| primary education | M | 80.1 | - | 623 | 1 364 | 1 987 | - | 63.6 | 139.1 | 202.7 | - | 8 | 2 | 10 | - | 631 | 1 366 | 1 997 |
| secondary education | M | 80.2 | - | 667 | 1 512 | 2 179 | - | 103.2 | 234.0 | 337.3 | - | 10 | 8 | 18 | - | 677 | 1 520 | 2 197 |
| higher education | M | 80.3 | 1 | 414 | 1 329 | 1 744 | 0.2 | 80.1 | 257.3 | 337.6 | - | 7 | 8 | 15 | 1 | 421 | 1 337 | 1 759 |
| adult & other education | M | 80.4 | - | 260 | 827 | 1 087 | - | 118.6 | 377.4 | 496.0 | - | 8 | 3 | 11 | - | 268 | 830 | 1 098 |
| Health and social work | N | 85 | - | 2 950 | 14 904 | 17 854 | - | 88.1 | 445.1 | 533.2 | - | 26 | 24 | 50 | - | 2 976 | 14 928 | 17 904 |
| _human health activities | N | 85.1 | - | 1 711 | 10 249 | 11 960 | - | 80.8 | 483.9 | 564.6 | - | 10 | 14 | 24 | - | 1 721 | 10 263 | 11 984 |
| _veterinary activities | N | 85.2 | - | 42 | 55 | 97 | - | 107.4 | 140.6 | 248.0 | - | 2 | 1 | 3 | - | 44 | 56 | 100 |
| _social work activities | N | 85.3 | - | 1 197 | 4 600 | 5 797 | - | 100.5 | 386.2 | 486.7 | - | 14 | 9 | 23 | - | 1 211 | 4 609 | 5 820 |
| Sewage & refuse disposal, sanitation & similar activities | O | 90 | 3 | 393 | 1 807 | 2 203 | 2.8 | 366.8 | 1 686.4 | 2 056.0 | - | 6 | 3 | 9 | 3 | 399 | 1 810 | 2 212 |
| Activities of membership organisations nec | O | 91 | 1 | 72 | 131 | 204 | 0.5 | 35.0 | 63.7 | 99.2 | 1 | 3 | 1 | 5 | 2 | 75 | 132 | 209 |
| Recreational, cultural & sporting activities | O | 92 | 3 | 800 | 1 505 | 2 308 | 0.4 | 105.2 | 197.8 | 303.4 | 2 | 55 | 25 | 82 | 5 | 855 | 1 530 | 2 390 |
| Other service activities nec | O | 93 | - | 122 | 355 | 477 | - | 38.3 | 111.5 | 149.8 | - | - | - | - | - | 122 | 355 | 477 |
| Private households with employed persons | P | 95 | - | 3 | 3 | 6 | - | - | - | - | - | 1 | - | 1 | - | 4 | 3 | 7 |
| Undifferentiated goods producing activities of private households for own use | P | 96 | - | 36 | 184 | 220 | - | - | - | - | - | 19 | 16 | 35 | - | 55 | 200 | 255 |
| Undifferentiated services producing activities of private households for own use | P | 97 | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
| Extra-territorial organisations & bodies | Q | 99 | - | 1 | 4 | 5 | - | - | - | - | 1 | 1 | - | 2 | 1 | 2 | 4 | 7 |
Notes:
- a) Excludes sea fishing.
- b) Injuries arising from shore-based services only. Excludes incidents reported under merchant shipping legislation.
- p Provisional
- nec Not elsewhere classified
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

