HSE banner

Table IIDBGOR1

Data from DWP Industrial Injuries Disablement Benefit Scheme showing a breakdown by country of newly identified cases of prescribed industrial lung diseases (c)

  2002 2003 2004 2005
Pneumoconiosis - coal (a)
England 845 835 845 510
Wales 160 205 215 155
Scotland 15 10 15 5
Great Britain (b) 1 020 1 050 1 085 670
Pneumoconiosis - asbestos
England 450 545 605 675
Wales 25 15 25 30
Scotland 90 80 115 95
Great Britain (b) 570 655 760 825
Pneumoconiosis - other
England 95 60 55 65
Wales 40 10 5 15
Scotland 15 10 5 10
Great Britain (b) 150 80 60 90
Mesothelioma
England 855 975 1105 1300
Wales 35 35 40 45
Scotland 95 140 165 145
Great Britain (b) 1 000 1 170 1 345 1 535
Occupational asthma
England 115 165 165 205
Wales 25 15 10 10
Scotland 15 10 15 15
Great Britain (b) 150 190 190 230
Pleural thickening
England 325 355 355 365
Wales 30 20 25 25
Scotland 15 20 25 15
Great Britain (b) 380 400 410 415
Chronic bronchitis and emphysema (a)
England 345 290 210 135
Wales 85 85 55 40
Scotland 45 25 25 10
Great Britain (b) 475 405 290 190

Notes:

  1. The figures for coalminers’ pneumoconiosis and chronic bronchitis/emphysema were boosted by backlogs of claims following a relaxation in the DWP criteria for the latter in 1997.
  2. GB figures may exceed the sum of the countries because they include a small number of individuals who developed industrial diseases in Great Britain but currently reside abroad.
  3. To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.