Table IIDB10
Prescribed diseases: average rates of new assessments in 2006-2008 per 100 000 employees in each industry(p) Rates per 100 000 employees in each industry - excluding coal miners(a)(p)
| SIC 92 section | Asthma | Dermatitis | Musculoskeletal | Occupational deafness | Vibration white finger | Asbestosis | Mesothelioma | Diffuse Pleural thickening | |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | A, B | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 3.2 | 0.0 |
| Extraction, energy and water supply | C, E | 0.6 | 1.6 | 2.0 | 4.8 | 16.9 | 26.4 | 49.0 | 13.7 |
| Manufacturing | D | 3.1 | 1.9 | 2.2 | 4.7 | 6.8 | 11.2 | 22.8 | 5.9 |
| Construction | F | 0.9 | 1.0 | 1.0 | 2.5 | 7.3 | 21.0 | 43.4 | 12.0 |
| Distribution, hotels and restaurants | G, H | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 |
| Transport and communication | I | 0.3 | 0.5 | 0.8 | 0.5 | 0.9 | 3.2 | 7.1 | 1.3 |
| Financial and business services | J, K | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 |
| Public administration and education | L, M | 0.3 | 0.1 | 1.4 | 0.1 | 0.6 | 0.3 | 1.7 | 0.2 |
| Health and social work | N | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.7 | 0.1 |
| Other community, social and personal services | O, P, Q | 0.3 | 0.2 | 0.5 | 0.0 | 0.1 | 0.3 | 1.6 | 0.3 |
| All sectors | 0.5 | 0.4 | 0.8 | 0.7 | 1.4 | 2.7 | 6.0 | 1.5 | |
| Number of actual cases of employees - coal miners only(b)(c)(p) | |||||||||
| SIC 92 section | Asthma | Dermatitis | Musculoskeletal | Occupational deafness | Vibration white-finger | Asbestosis | Mesothelioma | Diffuse pleural thickening | |
| Extraction | C | 10 | 20 | 125 | 40 | 1100 | 65 | 55 | 25 |
Notes:
- (a) Rates shown in light type are based on 10 or fewer assessed cases. The rates shown in this table are approximations to the true incidence rates of assessed cases in the industries shown, because of uncertainties about the correct denominators (popul
- (b) Due to the the long latency associated with most of the health conditions which affect them and the very substantial changes in numbers employed over the past 30 years, coalmining cases have been excluded from the rates calculation. For completeness
- (c) To maintain the anonymity of claimants all 100% data has been rounded to the nearest 5.
- (p) Provisional.
- Source: DWP, ONS

