Table IIDB09
Occupational asthma: new cases of assessed disablement, by percentage disablement 1992-2008
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008(p) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | 14% or more | of which 50% + | |
| Agent(a) | ||||||||||||||||||||||||||||||||||
| Isocyanates | 95 | - | 90 | 5 | 100 | 10 | 80 | - | 75 | 5 | 35 | 5 | 20 | - | 25 | - | 30 | - | 20 | - | 20 | - | 35 | - | 35 | - | 20 | - | 25 | - | 25 | - | 25 | - |
| Platinum salts | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | - | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hardening agents | 55 | 5 | 40 | 5 | 40 | - | 45 | 5 | 20 | - | 15 | - | 15 | - | 5 | - | 5 | - | 5 | - | 5 | - | 10 | - | 5 | - | 20 | - | 10 | - | 5 | - | 5 | - |
| Soldering flux | 35 | 5 | 30 | - | 25 | - | 35 | - | 30 | 5 | 25 | - | 25 | - | 10 | - | 20 | - | 5 | - | 10 | - | 10 | - | 10 | 5 | 20 | - | 5 | - | 5 | - | 10 | - |
| Proteolytic enzymes | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | 10 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Animals/insects | 5 | - | 5 | - | - | - | 10 | - | 10 | - | 10 | - | 5 | - | - | - | 5 | - | - | - | - | - | 5 | - | 5 | - | 5 | - | - | - | - | - | 5 | - |
| Flour/grain | 55 | 5 | 55 | - | 50 | - | 65 | - | 55 | - | 40 | - | 25 | - | 20 | - | 10 | - | 15 | - | 25 | - | 25 | - | 25 | - | 20 | 5 | 20 | - | 15 | 5 | 10 | - |
| TOTAL 1-7 | 245 | 15 | 220 | 10 | 220 | 15 | 240 | 5 | 195 | 10 | 125 | 10 | 100 | - | 75 | 5 | 75 | - | 55 | - | 65 | 5 | 90 | - | 85 | 5 | 80 | 5 | 65 | 5 | 50 | 5 | 55 | - |
| Agent(b) | ||||||||||||||||||||||||||||||||||
| Antibiotics | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| Cimetidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood dusts | 45 | 5 | 35 | - | 30 | - | 35 | - | 30 | - | 25 | - | 10 | - | 10 | - | 15 | - | 15 | - | 10 | - | 15 | - | 20 | - | 15 | - | 10 | - | 5 | - | 10 | - |
| Ispaghula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castor bean dust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ipecacuanha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Azodicarbonamide | 10 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL 8-14 | 55 | 5 | 40 | - | 35 | 5 | 40 | - | 35 | - | 25 | - | 10 | - | 10 | - | 15 | - | 20 | - | 10 | - | 15 | - | 25 | - | 15 | - | 10 | - | 5 | - | 10 | - |
| TOTAL 1-14 | 300 | 20 | 265 | 10 | 255 | 15 | 280 | 10 | 225 | 10 | 150 | 10 | 110 | 5 | 90 | 5 | 90 | - | 75 | - | 75 | 5 | 105 | 5 | 105 | 5 | 95 | 5 | 75 | 5 | 55 | 5 | 60 | - |
| Agent(c) | ||||||||||||||||||||||||||||||||||
| Animals/insects (larval forms) | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glutaraldehyde | 10 | - | 10 | - | 10 | - | 25 | - | 10 | - | 10 | - | 15 | - | 10 | - | 10 | - | 10 | - | 5 | - | 10 | - | 10 | - | - | - | 5 | - | 5 | - | 5 | - |
| Persulphate salts and henna | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crustaceans | 5 | - | 5 | - | 5 | - | - | - | 5 | - | 5 | - | 5 | - | 5 | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Reactive dyes | 5 | - | 5 | - | - | - | 10 | - | 5 | - | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Soya bean dust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tea dust | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Green coffee bean dust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fumes from stainless steel welding | 15 | - | 15 | - | 20 | - | 25 | - | 25 | - | 25 | 5 | 10 | - | 10 | - | 10 | - | 5 | - | 5 | - | 15 | - | 10 | - | 15 | - | 5 | - | 10 | - | 10 | - |
| Latex(d) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | - | - | - | - | - | 5 | - |
| Open category | 90 | 10 | 115 | 5 | 120 | 5 | 95 | 5 | 85 | - | 55 | 5 | 45 | 5 | 40 | - | 30 | 5 | 35 | 5 | 30 | - | 20 | 5 | 35 | 5 | 65 | - | 40 | - | 30 | - | 30 | - |
| TOTAL 15-25 | 130 | 10 | 155 | 10 | 165 | 5 | 160 | 5 | 140 | 5 | 110 | 10 | 85 | 5 | 70 | 5 | 55 | 5 | 50 | 5 | 45 | - | 50 | 5 | 55 | 5 | 90 | - | 55 | - | 45 | - | 50 | 5 |
| TOTAL ALL AGENTS | 430 | 30 | 415 | 20 | 420 | 20 | 440 | 15 | 365 | 15 | 260 | 20 | 195 | 10 | 160 | 5 | 145 | 5 | 125 | 5 | 125 | 5 | 160 | 5 | 160 | 10 | 185 | 10 | 130 | 5 | 100 | 5 | 115 | 5 |
| PERCENTAGE OF ALL CASES | ||||||||||||||||||||||||||||||||||
| Agents 1 to 14 | 82% | 6% | 81% | 4% | 83% | 6% | 87% | 2% | 90% | 3% | 84% | 6% | 87% | 2% | 77% | 3% | 87% | 1% | 85% | 2% | 81% | 5% | 79% | 2% | 81% | 4% | 82% | 6% | 81% | 3% | 73% | 7% | 77% | 2% |
| Agents 15 to 25 | 70% | 5% | 83% | 5% | 83% | 3% | 84% | 3% | 88% | 3% | 92% | 7% | 87% | 5% | 88% | 4% | 89% | 8% | 85% | 8% | 85% | 2% | 93% | 7% | 93% | 12% | 80% | 1% | 83% | 3% | 87% | 0% | 88% | 5% |
| ALL AGENTS 1 TO 25 | 78% | 5% | 82% | 4% | 83% | 4% | 86% | 3% | 89% | 3% | 87% | 6% | 87% | 4% | 82% | 3% | 88% | 4% | 85% | 5% | 82% | 4% | 83% | 4% | 84% | 6% | 81% | 3% | 81% | 3% | 79% | 4% | 81% | 4% |
Notes
- (a) Agents prescribed from the start of the prescription.
- (b) Agents added to prescribed list with effect from 1.9.86.
- (c) Agents added to prescribed list with effect from 26.9.91.
- (d) Agent added to prescribed list with effect from 14.3.2005.
- (p) Provisional.
- Figures for 2008 exclude a small number of cases for which the percentage assessment disability or causitive agent had not been coded at the time of publication due to the provisional nature of the data.
- - Nil or negligible
- .. Not applicable
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.
- Source: DWP

