Table IIDB08
Occupational asthma: new cases of assessed disablement, by causative agent(a) 1991-2008
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008(p) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent(b) | ||||||||||||||||||||||||||||||||||||
| 1 Isocyanates | 95 | (10) | 120 | (10) | 110 | (15) | 120 | (5) | 100 | (10) | 85 | (5) | 50 | (5) | 25 | (5) | 30 | 35 | - | 20 | (5) | 20 | (5) | 45 | (5) | 45 | (5) | 25 | (5) | 30 | (5) | 30 | (5) | 30 | - | |
| 2 Platinum salts | 5 | 5 | - | - | 5 | 5 | - | 5 | 5 | - | 10 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||||||||||||
| 3 Hardening agents | 35 | (5) | 65 | (10) | 45 | (5) | 50 | (10) | 45 | (5) | 25 | (5) | 15 | - | 15 | 10 | - | 10 | 5 | 5 | - | 10 | (5) | 5 | - | 20 | - | 10 | 5 | - | 10 | |||||
| 4 Soldering flux | 35 | (20) | 35 | (15) | 35 | (15) | 30 | (10) | 40 | (25) | 35 | (15) | 25 | (10) | 30 | (15) | 15 | (5) | 20 | (10) | 5 | (5) | 10 | (5) | 15 | (10) | 15 | (5) | 20 | (10) | 5 | (5) | 5 | - | 10 | - |
| 5 Proteolytic enzymes | 5 | - | - | 5 | - | - | - | - | - | 5 | (5) | 15 | - | - | - | 5 | 5 | (5) | 5 | 5 | - | - | - | 5 | - | 5 | - | - | ||||||||
| 6 Animals/insects | 10 | (5) | 10 | (5) | 15 | (10) | 5 | - | 10 | (5) | 10 | (5) | 10 | (5) | 5 | - | 5 | - | - | 5 | - | 5 | - | 5 | (5) | 5 | - | - | - | 5 | - | |||||
| 7 Flour/grain | 65 | (15) | 60 | (10) | 65 | (15) | 60 | (10) | 80 | (20) | 55 | (15) | 45 | (10) | 25 | - | 25 | (5) | 15 | - | 20 | (5) | 30 | (10) | 35 | (5) | 30 | (5) | 25 | (5) | 25 | (5) | 15 | - | 10 | |
| Total 1-7 | 245 | (50) | 295 | (50) | 275 | (55) | 265 | (40) | 280 | (65) | 215 | (50) | 150 | (35) | 115 | (25) | 100 | (15) | 90 | (15) | 65 | (15) | 80 | (25) | 115 | (25) | 105 | (20) | 95 | (20) | 75 | (15) | 60 | (10) | 70 | (5) |
| Agent(c) | ||||||||||||||||||||||||||||||||||||
| 8 Antibiotics | 5 | (5) | 10 | (5) | - | 5 | - | - | - | - | 5 | - | - | - | 5 | - | - | - | 5 | - | - | - | 5 | 5 | - | 5 | - | - | - | - | ||||||
| 9 Cimetidine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 Wood dusts | 40 | (5) | 50 | - | 45 | - | 30 | - | 40 | - | 35 | - | 25 | - | 10 | - | 10 | - | 15 | - | 15 | 15 | 20 | 25 | 20 | 15 | - | 15 | - | 10 | - | |||||
| 11 Ispaghula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 Castor bean dust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 Ipecacuanha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| 14 Azodicarbonamide | 5 | 10 | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Total 8-14 | 50 | (5) | 70 | (5) | 50 | - | 40 | - | 45 | (5) | 40 | (5) | 30 | - | 10 | (5) | 15 | - | 15 | (5) | 20 | - | 20 | - | 20 | 30 | - | 25 | - | 15 | - | 15 | - | 10 | - | |
| Agent(d) | ||||||||||||||||||||||||||||||||||||
| 15 Animals/insects (larval forms) | .. | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| 16 Glutaraldehyde | .. | 15 | (10) | 15 | (10) | 15 | (10) | 30 | (25) | 15 | (10) | 15 | (10) | 15 | (10) | 10 | (10) | 10 | (5) | 10 | (5) | 5 | (5) | 10 | (10) | 10 | (5) | - | - | 5 | (5) | 5 | (5) | 5 | (5) | |
| 17 Persulphate salts and henna | .. | 5 | (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 18 Crustaceans | .. | 5 | (5) | 5 | (5) | 5 | (5) | - | 5 | (5) | 5 | (5) | 5 | - | 5 | (5) | 5 | - | - | - | 5 | - | 5 | (5) | - | - | - | - | 5 | - | - | - | ||||
| 19 Reactive dyes | .. | 5 | - | 5 | - | 10 | - | 5 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | ||||||||||||
| 20 Soya bean dust | .. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 Tea dust | .. | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | - | ||||||||||||
| 22 Green Coffee Bean Dust | .. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| 23 Fumes from stainless steel welding | .. | 15 | 20 | - | 25 | 30 | 25 | 25 | 15 | - | 10 | 10 | 5 | 10 | - | 15 | - | 10 | - | 15 | 10 | 10 | 10 | |||||||||||||
| 24 Latex(e) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | (5) | - | - | - | - | 5 | - |
| 25 Open category | .. | 130 | (30) | 140 | (45) | 150 | (40) | 115 | (30) | 100 | (30) | 60 | (25) | 55 | (20) | 45 | (10) | 35 | (5) | 40 | (5) | 30 | (10) | 25 | (10) | 40 | (10) | 85 | (15) | 40 | (10) | 30 | (10) | 35 | (10) | |
| Total 15-25 | .. | 185 | (55) | 185 | (60) | 200 | (55) | 190 | (60) | 155 | (45) | 120 | (40) | 95 | (35) | 80 | (30) | 65 | (15) | 60 | (15) | 55 | (20) | 55 | (25) | 60 | (15) | 115 | (25) | 70 | (15) | 50 | (15) | 60 | (15) | |
| Total Agents 1-25 | 295 | (55) | 555 | (115) | 510 | (120) | 505 | (95) | 515 | (125) | 410 | (95) | 300 | (80) | 220 | (65) | 195 | (45) | 170 | (35) | 145 | (35) | 150 | (45) | 190 | (50) | 190 | (40) | 230 | (45) | 160 | (30) | 125 | (25) | 140 | (20) |
Notes:
- (a) Figures in brackets show the number of females. Where no figure is given, all cases were male.
- (b) Agents prescribed from the start of the prescription.
- (c) Agents added to prescribed list with effect from 1.9.86.
- (d) Agents added to prescribed list with effect from 26.9.91.
- (e) Agent added to prescribed list with effect from 14.3.2005.
- (p) Provisional.
- - Nil or negligible
- .. Not applicable
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.
- Source: DWP

