Table IIDB05
Prescribed industrial diseases of the lungs and new cases of assessed disablement by disease(a) 1991-2008
| Disease | Disease No. | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002(i) | 2003(i) | 2004(i) | 2005(i) | 2006(i) | 2007(i) | 2008(i)(p) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer's Lung | B6 | 5 | - | 5 | 5 | 10 | - | 5 | 5 | 5 | - | 5 | - | 15 | - | - | - | 5 | - | - | 5 | - | - | - | 20 | - | 15 | - | |||||||||
| Poisoning by nitrous fumes | C15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Beryllium poisoning | C17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Cadmium poisoning | C18 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Primary carcinoma of bronchus orlung in nickel workers | C22b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Pneumoconiosis(b) | D1 | 750 | (10) | 765 | (10) | 855 | (15) | 1005 | (10) | 860 | (15) | 840 | (10) | 595 | (5) | 870 | (5) | 870 | (10) | 865 | (5) | 970 | (5) | 1740 | (10) | 1785 | (20) | 1905 | (10) | 1585 | (15) | 1195 | (5) | 1065 | (15) | 1110 | (10) |
| Byssinosis | D2 | 5 | - | 5 | - | 5 | (5) | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | - | ||||||
| Diffuse mesothelioma | D3 | 520 | (20) | 550 | (15) | 610 | (20) | 585 | (15) | 685 | (25) | 640 | (15) | 555 | (15) | 590 | (30) | 620 | (20) | 650 | (25) | 755 | (40) | 1000 | (65) | 1170 | (80) | 1345 | (100) | 1535 | (130) | 1460 | (120) | 1615 | (175) | 1735 | (180) |
| Occupational asthma(c) | D7 | 295 | (55) | 555 | (115) | 510 | (120) | 505 | (95) | 515 | (125) | 410 | (95) | 300 | (80) | 220 | (65) | 195 | (45) | 170 | (35) | 145 | (35) | 150 | (45) | 190 | (45) | 190 | (40) | 230 | (45) | 160 | (30) | 125 | (25) | 140 | (20) |
| Primary carcinoma of the lung with accompanying evidence of Asbestosis | D8 | 55 | - | 55 | 70 | - | 75 | - | 55 | - | 50 | - | 25 | 40 | - | 40 | - | 40 | - | 55 | - | 55 | 70 | - | 75 | - | 80 | (5) | 130 | - | 105 | - | 110 | (5) | |||
| Primary carcinoma of the lung(d) | D8A | 60 | 90 | - | 130 | (10) | |||||||||||||||||||||||||||||||
| Pleural thickening(f) | D9 | 150 | 160 | (5) | 170 | - | 195 | (5) | 190 | (5) | 170 | - | 155 | - | 225 | (5) | 240 | (5) | 275 | - | 290 | (5) | 380 | (5) | 400 | (5) | 410 | (5) | 415 | - | 375 | 395 | - | 400 | (10) | ||
| Primary carcinoma of the lung(d,e) | D10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Primary carcinoma of the lung with | D11 | .. | .. | - | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | ||||||||||||||||||
| accompanying silicosis(d) | |||||||||||||||||||||||||||||||||||||
| Chronic bronchitis and/or emphysema(d,g) | D12 | .. | .. | 1560 | 2595 | 270 | 270 | 3030 | 3425 | 1450 | 600 | 450 | 475 | 405 | 290 | 190 | 130 | 205 | 90 | ||||||||||||||||||
| Total | 1790 | 2105 | 3790 | 4975 | 2585 | 2395 | 4660 | 5385 | 3435 | 2605 | 2670 | 3810 | 4020 | 4235 | 4035 | 3515 | 3620 | 3740 | |||||||||||||||||||
Notes
- (a) Figures in brackets show the number of females. Where no figure is given, all cases were male.
- (b) See also Tables IIS06 and IIS07.
- (c) See also Tables IIS08 and IIS09.
- (d) The following diseases were prescribed after January 1 1991:
- Disease Number: D11; date prescribed: April 19 1993.
- Disease Number: D12; date prescribed: September 13 1993.
- Disease Number: D8A; date prescribed: April 6 2006.
- (e) Due to work in the mines, exposure to bis(chloromethyl) ether, or zinc, calcium or strontium chromates.
- (f) From 9 April 1997, the definitions of these diseases were changed to admit unilateral diffuse pleural thickening. Previously this was required to be bilateral.
- (g) From 9 April 1997, changes to the definitions of this disease allowed more claimants to qualify. The large number of assessed cases in 1997 and 1998 results from this change.
- (h) In April 2002 a more accurate method of data collection was introduced by DWP. The apparent increases for some diseases are believed to be
- largely due to this rather than reflecting true rises in claims and assessments. In addition, from April 2002 the figures include a small number
- of cases where the claimant has been assessed as suffering but with no loss of faculty.
- .. Not applicable.
- - Nil or negligible
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.
- (p) Provisional.
- Source: DWP.

