Table IIDB03
Prescribed industrial diseases other than lung diseases: new cases of assessed disablement by disease(a) 1990-2008
| Disease | Disease No. | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/6 | 1996/97 | 1997/98 | 1998/1999 | 1999/2000 | 2000/01 | 2001/02(e) | 2002/03(e) | 2003/04(e) | 2004/05(e) | 2005/06(e) | 2006/07(e) | 2007/08(e)(f)(p) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions due to physical agents (physical cause) | ||||||||||||||||||||||||||||||||||||||
| Task specific focal dystonia | A4 | 45 | (30) | 50 | (35) | 115 | (95) | 135 | (105) | 115 | (95) | 125 | (100) | 100 | (75) | 80 | (60) | 60 | (45) | 50 | (40) | 30 | (25) | 50 | (40) | 45 | (35) | 50 | (35) | 50 | (40) | 35 | (25) | 40 | (25) | 25 | (15) | |
| Bursitis of knee | A6 | 150 | - | 270 | (5) | 200 | (5) | 195 | (5) | 160 | (5) | 165 | - | 130 | - | 85 | - | 50 | 25 | 25 | - | 30 | - | 75 | - | 60 | - | 60 | 35 | 25 | 65 | |||||||
| Bursitis of hand/elbow | A5,A7 | 35 | (5) | 50 | (10) | 55 | (5) | 60 | (5) | 45 | (5) | 35 | (5) | 25 | - | 20 | - | 10 | 10 | - | 10 | - | 10 | (5) | 5 | 5 | 10 | (5) | 5 | 5 | 5 | |||||||
| Traumatic inflammation of tendons of the hand, forearm or associated tendon sheaths (Tenosynovitis) | A8 | 555 | (420) | 650 | (520) | 910 | (735) | 800 | (620) | 785 | (630) | 550 | (415) | 515 | (400) | 415 | (310) | 345 | (245) | 350 | (265) | 310 | (240) | 270 | (205) | 265 | (200) | 230 | (165) | 250 | (185) | 170 | (120) | 145 | (100) | 160 | (115) | |
| Occupational deafness(b) | A10 | 1040 | n/a | 970 | n/a | 900 | n/a | 880 | n/a | 765 | n/a | 530 | n/a | 415 | n/a | 260 | (10) | 315 | (5) | 225 | - | 265 | - | 265 | - | 335 | (5) | 330 | (5) | 255 | (5) | 210 | - | 175 | - | 215 | - | |
| Vibration white finger | A11 | 5405 | (40) | 2370 | (20) | 1445 | (20) | 1425 | (15) | 1745 | (10) | 3015 | (10) | 3290 | (25) | 3035 | (15) | 3155 | (10) | 3210 | (5) | 3315 | (10) | 2425 | (10) | 1775 | (10) | 1015 | (5) | 865 | - | 645 | - | 515 | (5) | 1005 | - | |
| Carpal tunnel syndrome(c) | A12 | .. | .. | 20 | (5) | 265 | (50) | 275 | (45) | 265 | (60) | 295 | (50) | 400 | (55) | 480 | (70) | 475 | (55) | 600 | (80) | 795 | (80) | 1030 | (95) | 820 | (90) | 675 | (65) | 520 | (55) | 435 | (45) | 530 | (65) | |||
| Others | A1-A3, A13 | 20 | 10 | 10 | - | 5 | 15 | 15 | - | |||||||||||||||||||||||||||||
| Conditions due to biological agents (caused by animal, plant or other living agent) | ||||||||||||||||||||||||||||||||||||||
| Tuberculosis | B5 | 5 | (5) | 5 | - | 5 | (5) | 10 | (5) | 10 | (5) | 10 | (10) | 5 | (5) | 10 | (5) | 5 | (5) | 5 | (5) | 5 | (5) | 5 | (5) | 10 | (5) | 5 | (5) | 5 | (5) | 5 | (5) | 5 | (5) | - | - | |
| Others | B1,B3,B7-B15 | 5 | 10 | 5 | 5 | 10 | 5 | (5) | 5 | 10 | 5 | (5) | 5 | 5 | 5 | 5 | - | 10 | - | 5 | (5) | 10 | (5) | 15 | (10) | 10 | (5) | |||||||||||
| Conditions due to chemical agents | ||||||||||||||||||||||||||||||||||||||
| Poisonings: | C1-C19 | 5 | 10 | (5) | 10 | - | 15 | (5) | 10 | (5) | 10 | 5 | 10 | 10 | - | 10 | - | 10 | - | 10 | 10 | - | 5 | - | - | 5 | - | - | - | |||||||||
| Papilloma of the bladder | C23 | 15 | 20 | - | 25 | (5) | 30 | (5) | 20 | - | 25 | (5) | 40 | (5) | 30 | - | 40 | 35 | - | 25 | 20 | - | 25 | - | 35 | 40 | 25 | 25 | - | 30 | (5) | |||||||
| Osteolysis of the terminal phalanges of the fingers© | C24b | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||||||||||||||||||
| Chrome dermatitis or ulceration(c) | C30 | .. | .. | .. | .. | .. | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | - | - | 5 | - | - | |||||||||||||||||
| Others | C20-C22a, C24, | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 15 | (5) | 5 | - | - | 5 | 5 | - | - | - | - | 5 | ||||||||||||||||||
| C24a, C25-C29 | ||||||||||||||||||||||||||||||||||||||
| Miscellaneous conditions | ||||||||||||||||||||||||||||||||||||||
| Allergic Rhinitis(d) | D4 | 15 | (5) | 75 | (10) | 495 | (35) | 530 | (30) | 590 | (35) | 720 | (40) | 350 | (25) | 200 | (10) | 135 | (10) | 80 | (10) | 90 | (10) | 75 | (5) | 100 | (5) | 90 | (10) | 90 | (10) | 50 | (5) | 45 | (10) | 40 | (5) | |
| Dermatitis | D5 | 435 | (150) | 410 | (140) | 420 | (150) | 390 | (115) | 370 | (105) | 330 | (80) | 335 | (90) | 270 | (70) | 220 | (55) | 210 | (55) | 205 | (55) | 170 | (45) | 200 | (50) | 170 | (35) | 165 | (50) | 145 | (35) | 115 | (35) | 105 | (20) | |
| Adeno-carcinoma of nasal cavity/nasal | D6 | - | - | 5 | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 10 | - | - | 5 | - | ||||||||||||||||
| carcinoma | ||||||||||||||||||||||||||||||||||||||
| Primary carcinoma of the nasopharynx | D13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | - | |||||||||||||||||||
| Total | 7735 | 4905 | 4630 | 4770 | 4920 | 5810 | 5535 | 4845 | 4845 | 4690 | 4920 | 4145 | 3895 | 2845 | 2490 | 1880 | 1575 | 2215 | ||||||||||||||||||||
Notes:
- (a) Years starting October 1. Figures in brackets show the number of females. (data available from 1990-91 only). Where no figure is given, all cases were male.
- (b) Figures for occupational deafness are based on calendar years, that is, Jan - Dec 1991 to Jan - Dec 2008. For this disease, only cases assessed at 20% or more disablement are included.
- (c) The following diseases were prescribed after October 1 1990:
| Disease No | Date Prescribed |
|---|---|
| A12 | April 19 1993 |
| A13 | March 14 2005 |
| B8a | March 14 2005 |
| B8b | March 14 2005 |
| B12 | September 26 1991 |
| B14 | March 14 2005 |
| B15 | March 14 2005 |
| C19 | September 26 1991 |
| C30 | March 24 1996 |
| C5a | March 17 2003 |
| C5b | March 17 2003 |
| C16a | March 17 2003 |
| C16b | March 17 2003 |
| C19a | March 17 2003 |
| C19b | March 17 2003 |
| D13 | April 7 2008 |
The following diseases were ceased from 17 March 2003: C5,C8,C9,C10,C11,C14,C15,C16,C19,C21a,C21b,C28.
B8 ceased from 14 March 2005.
The following diseases were ceased from 6 April 2006: C24b, C24c
The following disease was ceased from 6 April 2007: A9
Others includes (A1,A2,A3,A13)(B1,B3,B7,B8,B9,B10a,B10b,B11,B12,B13,B15) (C20,C21a,C21b,C22a,C24, C24a,C25,C26,C27,C28,C29)
- (d) Prior to March 24 1996, disease D4 was defined as inflammation or ulceration of the upper respiratory tract or mouth.
- (e) From April 2002 the figures include a small number of cases where the claimant has been assessed as suffering but with no loss of faculty, or where the percentage disability had not been coded at the time of publication due to the provisional nature of the data.
- (f) New regulations for Prescribed Disease A11 came into force on the 1st October 2007 resulting in an increase in claims and assessments.
- n/a Not available.
- .. Not applicable.
- - Nil or negligible
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.
- (p) provisional.
- Source: DWP.

