Table IIDB02
Prescribed industrial diseases; non - lung diseases in England, Wales and Scotland by disease(a) 1995-2008
| England | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease | Disease No | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02(d) | 2002/03(d) | 2003/04(d) | 2004/05(d) | 2005/06(d) | 2006/07(d) | 2007/08(d)(e)(p) | |||||||||||||
| Musculoskeletal(b) | A4 - A8 | 760 | (455) | 650 | (425) | 510 | (345) | 405 | (260) | 385 | (280) | 340 | (245) | 315 | (220) | 360 | (215) | 310 | (185) | 325 | (215) | 210 | (125) | 180 | (110) | 210 | (120) |
| Occupational deafness | A10 | 420 | n/a | 295 | n/a | 175 | (5) | 250 | (5) | 175 | - | 205 | - | 195 | - | 255 | (5) | 240 | - | 205 | (5) | 155 | - | 135 | - | 170 | - |
| Vibration white finger | A11 | 2355 | (10) | 2310 | (15) | 2135 | (10) | 2620 | (5) | 2865 | (5) | 2615 | (5) | 1910 | (5) | 1340 | (5) | 725 | (5) | 610 | - | 470 | - | 380 | (5) | 615 | - |
| Carpal tunnel syndrome | A12 | 235 | (55) | 245 | (45) | 310 | (40) | 370 | (35) | 390 | (25) | 470 | (50) | 610 | (45) | 750 | (55) | 570 | (60) | 495 | (35) | 370 | (35) | 335 | (30) | 385 | (40) |
| Allergic Rhinitis | D4 | 695 | (40) | 310 | (20) | 165 | (5) | 120 | (10) | 60 | (5) | 65 | (5) | 60 | (5) | 85 | (5) | 70 | (5) | 65 | (5) | 35 | (5) | 35 | (10) | 30 | (5) |
| Dermatitis | D5 | 265 | (60) | 275 | (70) | 200 | (50) | 170 | (45) | 170 | (45) | 160 | (45) | 125 | (35) | 155 | (40) | 140 | (30) | 125 | (40) | 105 | (30) | 100 | (30) | 80 | (15) |
| Others | 65 | (15) | 70 | (10) | 65 | (15) | 70 | (10) | 55 | (5) | 55 | (5) | 40 | (5) | 60 | (10) | 65 | (10) | 55 | (5) | 50 | (10) | 55 | (15) | 55 | (10) | |
| Total | 4795 | 4155 | 3560 | 4005 | 4105 | 3915 | 3255 | 3005 | 2115 | 1880 | 1395 | 1225 | 1550 | ||||||||||||||
| Wales | |||||||||||||||||||||||||||
| Disease | Disease No | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02(d) | 2002/03(d) | 2003/04(d) | 2004/05(d) | 2005/06(d) | 2006/07(d) | 2007/08(d)(e)(p) | |||||||||||||
| Musculoskeletal(b) | A4 - A8 | 40 | (30) | 35 | (25) | 25 | (15) | 25 | (15) | 20 | (10) | 15 | (10) | 25 | (15) | 15 | (15) | 20 | (10) | 20 | (10) | 10 | (10) | 15 | (10) | 30 | (5) |
| Occupational deafness | A10 | 50 | n/a | 25 | n/a | 25 | 20 | 20 | 20 | 25 | 25 | 30 | 25 | 20 | 15 | 5 | |||||||||||
| Vibration white finger | A11 | 90 | - | 195 | - | 190 | 130 | - | 90 | 270 | 165 | - | 160 | - | 125 | 105 | 75 | 65 | 280 | ||||||||
| Carpal tunnel syndrome | A12 | 10 | (5) | 20 | (5) | 25 | (5) | 20 | 25 | - | 30 | 40 | (5) | 125 | (5) | 125 | (5) | 80 | (10) | 60 | - | 45 | (5) | 45 | - | ||
| Allergic Rhinitis | D4 | 25 | - | 40 | (5) | 30 | - | 10 | - | 10 | 15 | - | 15 | - | 5 | 15 | 15 | 10 | 5 | - | 5 | ||||||
| Dermatitis | D5 | 20 | (5) | 20 | (10) | 35 | (5) | 25 | (5) | 15 | (5) | 20 | (5) | 20 | (5) | 15 | 10 | (5) | 20 | (5) | 20 | (5) | 5 | - | 10 | (5) | |
| Others | - | 5 | 5 | 5 | - | - | 5 | - | - | 5 | 5 | - | 5 | - | 5 | - | 5 | ||||||||||
| Total | 230 | 340 | 340 | 235 | 175 | 370 | 300 | 355 | 330 | 270 | 200 | 160 | 375 | ||||||||||||||
| Scotland | |||||||||||||||||||||||||||
| Disease | Disease No | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02(d) | 2002/03(d) | 2003/04(d) | 2004/05(d) | 2005/06(d) | 2006/07(d) | 2007/08(d)(e)(p) | |||||||||||||
| Musculoskeletal(b) | A4 - A8 | 70 | (35) | 80 | (30) | 65 | (20) | 35 | (15) | 25 | (15) | 20 | (10) | 20 | (10) | 15 | (5) | 20 | (5) | 20 | (5) | 20 | (5) | 20 | (10) | 15 | (5) |
| Occupational deafness | A10 | 60 | n/a | 95 | n/a | 55 | - | 45 | - | 30 | 40 | 40 | 55 | 60 | - | 25 | 35 | 20 | 35 | - | |||||||
| Vibration white finger | A11 | 575 | - | 785 | (5) | 705 | - | 410 | - | 260 | 430 | - | 350 | - | 270 | - | 165 | 150 | 95 | - | 70 | 110 | |||||
| Carpal tunnel syndrome | A12 | 15 | (5) | 35 | (5) | 65 | (15) | 90 | (35) | 60 | (25) | 100 | (25) | 145 | (30) | 155 | (35) | 125 | (20) | 100 | (20) | 90 | (20) | 55 | (15) | 100 | (20) |
| Allergic Rhinitis | D4 | - | - | - | 5 | 5 | - | 10 | - | 5 | - | 5 | 5 | 5 | - | 15 | (5) | 5 | - | - | - | ||||||
| Dermatitis | D5 | 40 | (15) | 40 | (15) | 35 | (15) | 25 | (10) | 25 | (10) | 30 | (5) | 20 | - | 25 | (10) | 20 | (5) | 20 | (5) | 20 | (5) | 10 | - | 15 | - |
| Others | 15 | - | 10 | - | 10 | - | 5 | - | 5 | 5 | - | 5 | - | 5 | - | 5 | - | 15 | - | 10 | - | ||||||
| Total | 780 | 1040 | 940 | 605 | 410 | 630 | 585 | 530 | 390 | 335 | 280 | 190 | 290 | ||||||||||||||
| Great Britain(c) | |||||||||||||||||||||||||||
| Disease | Disease No | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02(d) | 2002/03(d) | 2003/04(d) | 2004/05(d) | 2005/06(d) | 2006/07(d) | 2007/08(d)(e)(p) | |||||||||||||
| Musculoskeletal(b) | A4 - A8 | 870 | (520) | 765 | (480) | 600 | (375) | 465 | (290) | 430 | (305) | 375 | (265) | 360 | (245) | 390 | (235) | 345 | (200) | 370 | (230) | 245 | (145) | 215 | (125) | 255 | (130) |
| Occupational deafness | A10 | 530 | n/a | 415 | n/a | 260 | (10) | 315 | (5) | 225 | - | 265 | - | 265 | - | 335 | (5) | 330 | (5) | 255 | (5) | 210 | - | 175 | - | 215 | - |
| Vibration white finger | A11 | 3015 | (10) | 3290 | (25) | 3035 | (15) | 3155 | (10) | 3210 | (5) | 3315 | (10) | 2425 | (10) | 1775 | (10) | 1015 | (5) | 865 | - | 645 | - | 515 | (5) | 1005 | - |
| Carpal tunnel syndrome | A12 | 265 | (60) | 295 | (50) | 400 | (55) | 480 | (70) | 475 | (55) | 600 | (80) | 795 | (80) | 1030 | (95) | 820 | (90) | 675 | (65) | 520 | (55) | 435 | (45) | 530 | (65) |
| Allergic Rhinitis | D4 | 720 | (40) | 350 | (25) | 200 | (10) | 135 | (10) | 80 | (10) | 90 | (10) | 75 | (5) | 100 | (5) | 90 | (10) | 90 | (10) | 50 | (5) | 45 | (10) | 40 | (5) |
| Dermatitis | D5 | 330 | (80) | 335 | (90) | 270 | (70) | 220 | (55) | 210 | (55) | 205 | (55) | 170 | (45) | 200 | (50) | 170 | (35) | 165 | (50) | 145 | (35) | 115 | (35) | 105 | (20) |
| Others | 80 | (15) | 85 | (10) | 85 | (15) | 75 | (10) | 60 | (5) | 65 | (5) | 55 | (5) | 65 | (10) | 75 | (10) | 65 | (10) | 60 | (10) | 75 | (15) | 70 | (15) | |
| Total | 5810 | 5535 | 4845 | 4845 | 4690 | 4920 | 4145 | 3895 | 2845 | 2490 | 1880 | 1575 | 2215 | ||||||||||||||
Notes
- (a) Figures are for years ending 30 September, except for occupational deafness where calendar years 1996 - 2008 are shown. Bracketed figures are for females. Where not shown, all cases are male (except for occupational deafness before 1998, when the gender breakdown was not available).
- (b) Mainly upper-limb disorders.
- (c) Figures for Great Britain include a small number of cases not included in England, Wales and Scotland breakdowns. These individuals developed industrial diseases from employment in Great Britain, but subsequently went to live overseas.
- (d) From April 2002 the figures include a small number of cases where the claimant has been assessed as suffering but with no loss of faculty, or where the percentage disability had not been coded at the time of publication due to the provisional nature of the data.
- (e) New regulations for Prescribed Disease A11 came into force on the 1st October 2007 resulting in an increase in claims and assessments.
- (n/a) Not available
- (p) Provisional.
- - Nil or negligible
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.
- SOURCE : DWP

