Table IIDB01
Prescribed industrial diseases; lung diseases in England, Wales and Scotland by disease(a) 1996-2008
| England | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease | Disease No | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002(d) | 2003(d) | 2004(d) | 2005(d) | 2006(d) | 2007(d) | 2008(d)(p) | |||||||||||||||
| Pneumoconiosis(b) | D1 | ||||||||||||||||||||||||||||
| coal | 240 | 145 | 440 | 310 | 275 | 320 | 845 | - | 835 | 845 | 510 | 300 | 230 | 200 | |||||||||||||||
| asbestos | 335 | (5) | 270 | - | 225 | - | 315 | (5) | 360 | (5) | 375 | (5) | 450 | (10) | 545 | (15) | 605 | (5) | 680 | (10) | 575 | (5) | 590 | (10) | 650 | (10) | |||
| other | 25 | - | 30 | - | 45 | - | 75 | (5) | 45 | - | 40 | - | 95 | - | 60 | (5) | 55 | (5) | 60 | - | 50 | - | 60 | (5) | 60 | - | |||
| Diffuse Mesothelioma | D3 | 540 | (10) | 475 | (10) | 500 | (25) | 520 | (20) | 565 | (25) | 655 | (40) | 855 | (60) | 975 | (65) | 1105 | (80) | 1300 | (115) | 1245 | (100) | 1365 | (155) | 1480 | (165) | ||
| Occupational Asthma | D7 | 320 | (70) | 225 | (60) | 175 | (50) | 140 | (35) | 130 | (25) | 125 | (30) | 115 | (40) | 165 | (40) | 165 | (30) | 205 | (45) | 145 | (25) | 110 | (25) | 115 | (15) | ||
| Lung cancer with asbestosis | D8 | 40 | 20 | 35 | - | 30 | - | 35 | - | 50 | - | 50 | 60 | - | 55 | - | 65 | (5) | 105 | - | 80 | - | 95 | (5) | |||||
| Primary carcinoma of the lung(e) | D8A | 40 | 70 | - | 60 | ||||||||||||||||||||||||
| Pleural thickening | D9 | 135 | - | 130 | 185 | (5) | 210 | (5) | 230 | - | 255 | (5) | 325 | (5) | 355 | (5) | 355 | - | 365 | - | 315 | 335 | - | 345 | (10) | ||||
| Chronic Bronchitis and/or emphysema | D12 | 120 | 1940 | 2310 | 1095 | 445 | 320 | 345 | 290 | 210 | 135 | 95 | 95 | 70 | |||||||||||||||
| Others | 10 | - | 5 | - | 5 | - | 15 | - | 5 | 5 | - | 5 | - | - | 10 | - | 5 | - | 5 | - | 15 | - | 20 | - | |||||
| Total | 1765 | 3235 | 3930 | 2715 | 2085 | 2145 | 3090 | 3285 | 3405 | 3320 | 2870 | 2950 | 3100 | ||||||||||||||||
| Wales | |||||||||||||||||||||||||||||
| Disease | Disease No | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002(d) | 2003(d) | 2004(d) | 2005(d) | 2006(d) | 2007(d) | 2008(d)(p) | |||||||||||||||
| Pneumoconiosis(b) | D1 | ||||||||||||||||||||||||||||
| coal | 70 | 50 | 35 | 45 | 60 | 90 | 160 | 205 | 215 | 155 | 85 | 45 | 20 | ||||||||||||||||
| asbestos | 30 | 15 | 35 | 15 | 20 | - | 25 | 25 | 15 | 25 | 30 | 35 | 30 | 25 | |||||||||||||||
| other | 10 | 5 | - | 15 | 5 | 10 | 25 | 40 | 10 | 5 | 15 | 5 | 5 | 10 | |||||||||||||||
| Diffuse Mesothelioma | D3 | 15 | - | 15 | 20 | 20 | 15 | 20 | 35 | - | 35 | - | 40 | 5 | 45 | - | 50 | - | 55 | (5) | 70 | - | |||||||
| Occupational Asthma | D7 | 45 | (10) | 30 | (10) | 25 | (5) | 25 | (5) | 15 | - | 10 | 25 | - | 15 | - | 10 | - | 10 | - | 5 | 10 | - | 10 | - | ||||
| Lung cancer with asbestosis | D8 | 5 | - | 5 | 5 | - | - | - | - | 5 | - | 5 | 10 | 5 | |||||||||||||||
| Primary carcinoma of the lung(e) | D8A | - | - | - | |||||||||||||||||||||||||
| Pleural thickening | D9 | 15 | 10 | 20 | - | 20 | 30 | 20 | 30 | 20 | 25 | 25 | 25 | 20 | 10 | ||||||||||||||
| Chronic Bronchitis and/or emphysema | D12 | 145 | 765 | 745 | 205 | 85 | 85 | 85 | 85 | 55 | 40 | 20 | 100 | 10 | |||||||||||||||
| Others | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Total | 340 | 900 | 895 | 345 | 235 | 265 | 395 | 380 | 380 | 325 | 235 | 280 | 165 | ||||||||||||||||
| Scotland | |||||||||||||||||||||||||||||
| Disease | Disease No | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002(d) | 2003(d) | 2004(d) | 2005(d) | 2006(d) | 2007(d) | 2008(d)(p) | |||||||||||||||
| Pneumoconiosis(b) | D1 | ||||||||||||||||||||||||||||
| coal | 5 | 5 | 10 | 20 | 20 | 20 | 15 | 10 | 15 | 5 | 5 | - | 5 | ||||||||||||||||
| asbestos | 105 | 55 | 55 | 70 | - | 60 | 60 | 90 | 80 | 115 | - | 95 | - | 90 | 50 | 105 | |||||||||||||
| other | 5 | 10 | 5 | 10 | 10 | 10 | 15 | 10 | 5 | 10 | 15 | 25 | 15 | ||||||||||||||||
| Diffuse Mesothelioma | D3 | 75 | (5) | 55 | (5) | 65 | (5) | 70 | - | 60 | - | 70 | (5) | 95 | (5) | 140 | (10) | 165 | (15) | 145 | (15) | 130 | (15) | 155 | (10) | 135 | (15) | ||
| Occupational Asthma | D7 | 50 | (15) | 45 | (10) | 25 | (10) | 30 | (5) | 20 | (5) | 15 | (5) | 15 | (5) | 10 | (5) | 15 | (5) | 15 | - | 10 | - | 5 | - | 15 | - | ||
| Lung cancer with asbestosis | D8 | 5 | - | 5 | - | 5 | - | - | 5 | 10 | 15 | 5 | 15 | 10 | 5 | ||||||||||||||
| Primary carcinoma of the lung(e) | D8A | 20 | 15 | 70 | (10) | ||||||||||||||||||||||||
| Pleural thickening | D9 | 20 | 15 | - | 20 | 5 | 15 | 15 | 15 | 20 | 25 | - | 15 | 30 | 35 | 35 | |||||||||||||
| Chronic Bronchitis and/or emphysema | D12 | 5 | 325 | 355 | 145 | 65 | 45 | 45 | 25 | 25 | 10 | 10 | 10 | 5 | |||||||||||||||
| Others | - | - | - | 5 | - | - | - | - | - | - | - | - | |||||||||||||||||
| Total | 270 | 505 | 535 | 355 | 250 | 235 | 295 | 305 | 385 | 305 | 330 | 310 | 390 | ||||||||||||||||
| Great Britain(c) | |||||||||||||||||||||||||||||
| Disease | Disease No | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002(d) | 2003(d) | 2004(d) | 2005(d) | 2006(d) | 2007(d) | 2008(d)(p) | |||||||||||||||
| Pneumoconiosis(b) | D1 | ||||||||||||||||||||||||||||
| coal | 325 | 205 | 485 | 375 | 355 | 435 | 1020 | - | 1050 | 1085 | 670 | 405 | 285 | 230 | |||||||||||||||
| asbestos | 480 | (5) | 345 | (5) | 315 | - | 405 | (10) | 445 | (5) | 460 | (5) | 570 | (10) | 655 | (15) | 760 | (5) | 830 | (10) | 720 | (5) | 695 | (10) | 795 | (10) | |||
| other | 40 | - | 45 | - | 70 | - | 90 | (5) | 65 | 75 | - | 150 | 80 | (5) | 60 | (5) | 85 | - | 70 | - | 90 | (5) | 85 | - | |||||
| Diffuse Mesothelioma | D3 | 640 | (15) | 555 | (15) | 590 | (30) | 620 | (20) | 650 | (25) | 755 | (40) | 1000 | (65) | 1170 | (80) | 1345 | (100) | 1535 | (130) | 1460 | (120) | 1615 | (175) | 1735 | (180) | ||
| Occupational Asthma | D7 | 410 | (95) | 300 | (80) | 220 | (65) | 195 | (45) | 170 | (35) | 145 | (35) | 150 | (45) | 190 | (45) | 190 | (40) | 230 | (45) | 160 | (30) | 125 | (25) | 140 | (20) | ||
| Lung cancer with asbestosis | D8 | 50 | - | 25 | 40 | - | 40 | - | 40 | - | 55 | - | 55 | 70 | - | 75 | - | 80 | (5) | 130 | - | 105 | - | 110 | (5) | ||||
| Primary carcinoma of the lung(e) | D8A | 60 | 90 | - | 130 | (10) | |||||||||||||||||||||||
| Pleural thickening | D9 | 170 | - | 155 | - | 225 | (5) | 240 | (5) | 275 | - | 290 | (5) | 380 | (5) | 400 | (5) | 410 | (5) | 415 | - | 375 | 395 | - | 400 | (10) | |||
| Chronic Bronchitis and/or emphysema | D12 | 270 | 3030 | 3425 | 1450 | 600 | 450 | 475 | 405 | 290 | 190 | 130 | 205 | 90 | |||||||||||||||
| Others | 15 | - | 5 | - | 10 | - | 20 | - | 5 | 5 | - | 10 | - | - | 10 | - | 5 | - | 5 | - | 20 | - | 20 | - | |||||
| Total | 2395 | 4660 | 5385 | 3435 | 2605 | 2670 | 3810 | 4020 | 4235 | 4035 | 3515 | 3620 | 3740 | ||||||||||||||||
Notes
- (a) Figures are for calendar years. Bracketed figures are for females. Where not shown, all cases are male.
- (b) Totals for England, Wales, Scotland and Great Britain for 2008 include a small number of pneumoconiosis cases for which the industry group had not been coded at the time of publication due to the provisional nature of the data.
- (c) Figures for Great Britain include a small number of cases not included in England, Wales and Scotland breakdowns. These individuals developed industrial diseases from employment in Great Britain, but subsequently went to live overseas.
- (d) In April 2002 a more accurate method of data collection was introduced by DWP. The apparent increases for some diseases are believed to be largely due to this rather than reflecting true rises in claims and assessments. In addition, from April 2002 th
- (e) Disease prescribed from April 6 2006
- (p) Provisional.
- - Nil or negligible
- To maintain the anonymity of customers all 100% data has been rounded to the nearest 5. Therefore totals may not sum.

