Table DO1
Dangerous occurrences 2004/05 - 2008/09p
Reported to all enforcing authorities
| Part 1 (Notifiable in relation to any place of work) | 04/05 | 05/06 | 06/07 | 07/08 | 08/09p | |
|---|---|---|---|---|---|---|
| 1 Failure, collapse or overturning of lifting machinery, excavator, pile driving frame or mobile powered access platform | 1 169 | 1 187 | 1 023 | 1 128 | 1 038 | |
| 2 The failure of any closed vessel including boiler or of any associated pipework, in which the internal pressure was above or below atmospheric pressure | 123 | 148 | 119 | 79 | 97 | |
| 3 The failure of any freight container in any of its load-bearing parts while it is being raised, lowered or suspended | 14 | 10 | 12 | 6 | 10 | |
| 4 Plant or equipment either comes into contact with overhead electric line in which the voltage exceeds 200 volts or causes an electrical discharge | 125 | 84 | 124 | 130 | 120 | |
| 5 Electrical short circuit which results in the stoppage of the plant for more than 24 hours | 220 | 210 | 196 | 224 | 226 | |
| 6 Unintentional ignition or explosion of explosives | 55 | 31 | 123 | 106 | 72 | |
| 7 The release or escape of a biological agent likely to cause human infection or illness | 306 | 320 | 348 | 351 | 362 | |
| 8 The malfunction of radiation generators | 9 | 12 | 18 | 3 | 21 | |
| 9 Failure of breathing apparatus in service | 102 | 128 | 93 | 92 | 89 | |
| 10 Failure of any lifting or life-support equipment during a diving operation which puts a diver at risk | 40 | 26 | 31 | 31 | 23 | |
| 11 Complete or partial collapse of scaffold over 5 m high | 77 | 44 | 75 | 60 | 39 | |
| 12 Any unintended collision of a train with any other train or vehicle (other than one recorded in part 4 of this table) which caused, or might have caused, the death of or major injury to any person | 2 | 3 | - | 2 | 2 | |
| 13 Incidents in relation to a well (other than a well sunk for the purpose of the abstraction of water) | 54 | 38 | 40 | 56 | 72 | |
| 14 Incidents in respect of a pipeline or pipeline works | 315 | 356 | 348 | 344 | 251 | |
| 15 Failure of fairground equipment in use or under test | 23 | 11 | 16 | 14 | 15 | |
| 16 Overturning or serious damage to a tank while conveying by road prescribed dangerous substances, or the uncontrolled release or fire involving the substance being conveyed | 22 | 12 | 4 | 12 | 15 | |
| 17 Uncontrolled release or escape of a dangerous substance, or a fire involving the dangerous substance, when being conveyed by road in a vehicle | 72 | 16 | 6 | 7 | 4 | |
| 18 Collapse or partial collapse of any building or structure under construction involving over 5 tonnes of materials or any floor or wall of a building used as a place of work | 192 | 138 | 138 | 149 | 110 | |
| 19 An explosion or fire occurring in any plant or premises which results in the stoppage of that plant for more than 24 hours | 316 | 236 | 245 | 257 | 241 | |
| 20 The sudden, uncontrolled release of flammable substances | 243 | 227 | 303 | 258 | 178 | |
| 21 The accidental release or escape of any substance in a quantity sufficient to cause the death, major injury or any other damage to the health of any person | 893 | 932 | 706 | 705 | 730 | |
| Part 1 (Notifiable in relation to any place of work) | Total | 4 372 | 4 169 | 3 958 | 4 014 | 3 715 |
| Part 2 (Notifiable in relation to mines) | Total | 66 | 87 | 71 | 56 | 87 |
| Part 3 (Notifiable in relation to quarries) | Total | 54 | 59 | 67 | 65 | 48 |
| Part 4 (Notifiable in relation to railways) | Total | 5 737 | 5 640 | 5 170 | 4 803 | 4 024 |
| Part 5 (Notifiable in relation to offshore workplaces) | Total | 421 | 398 | 350 | 415 | 357 |
| Grand total | 10 650 | 10 353 | 9 616 | 9 353 | 8 231 | |
Notes:
- Full definitions of dangerous occurrences can be found in 'A guide to the Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995'.
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

