Country3
Over-3-day injuries reported to all enforcing authorities for employees in Scotland and Wales by industry 2006/07 - 2008/09p
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry& fishing (b) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | ||
|---|---|---|---|---|---|---|---|---|
| Section | A,B | C,E | D | F | G-Q | |||
| Year | ||||||||
| INJURY NUMBERS: | SCOTLAND | 06/07 | 96 | 301 | 1 647 | 821 | 6 589 | 9 454 |
| 07/08 | 123 | 293 | 1 572 | 969 | 6 122 | 9 079 | ||
| 08/09p | 130 | 264 | 1 456 | 894 | 6 097 | 8 841 | ||
| WALES | 06/07 | 25 | 61 | 1 601 | 361 | 4 192 | 6 240 | |
| 07/08 | 50 | 61 | 1 582 | 416 | 3 865 | 5 974 | ||
| 08/09p | 53 | 58 | 1 273 | 374 | 3 677 | 5 435 | ||
| INCIDENCE RATES (PER 100 000): | SCOTLAND | 06/07 | 299.8 | 792.5 | 738.0 | 580.8 | 340.3 | 398.8 |
| 07/08 | 411.4 | 699.7 | 717.2 | 703.8 | 312.2 | 380.0 | ||
| 08/09p | 386.3 | 647.9 | 688.6 | 650.3 | 311.6 | 371.4 | ||
| WALES | 06/07 | 180.4 | 875.4 | 1010.7 | 574.8 | 444.6 | 526.7 | |
| 07/08 | 518.1 | 903.7 | 986.7 | 774.7 | 411.9 | 511.1 | ||
| 08/09p | 688.3 | 843.6 | 828.2 | 805.6 | 396.5 | 475.9 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

