Country2
Non-fatal major injuries reported to all enforcing authorities for employees in Scotland and Wales by industry 2006/07 - 2008/09p
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (b) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | ||
|---|---|---|---|---|---|---|---|---|
| Section | A,B | C,E | D | F | G-Q | |||
| Year | ||||||||
| INJURY NUMBERS: | SCOTLAND | 06/07 | 61 | 108 | 434 | 450 | 1 679 | 2 732 |
| 07/08 | 72 | 119 | 458 | 500 | 1 588 | 2 737 | ||
| 08/09p | 65 | 73 | 421 | 455 | 1 652 | 2 666 | ||
| WALES | 06/07 | 20 | 29 | 389 | 227 | 1 030 | 1 695 | |
| 07/08 | 27 | 29 | 413 | 224 | 1 060 | 1 753 | ||
| 08/09p | 31 | 19 | 329 | 172 | 1 069 | 1 620 | ||
| INCIDENCE RATES (PER 100 000): | SCOTLAND | 06/07 | 190.5 | 284.4 | 194.5 | 318.4 | 86.7 | 115.2 |
| 07/08 | 240.8 | 284.2 | 209.0 | 363.2 | 81.0 | 114.6 | ||
| 08/09p | 193.2 | 179.1 | 199.1 | 331.0 | 84.4 | 112.0 | ||
| WALES | 06/07 | 144.4 | 416.2 | 245.6 | 361.5 | 109.3 | 143.1 | |
| 07/08 | 279.8 | 429.6 | 257.6 | 417.1 | 113.0 | 150.0 | ||
| 08/09p | 402.6 | 276.4 | 214.1 | 370.5 | 115.3 | 141.8 | ||
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

