Country1
Fatal injuries reported to all enforcing authorities for employees in Scotland and Wales by industry 2006/07 - 2008/09p
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (b) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | ||
|---|---|---|---|---|---|---|---|---|
| Section | A,B | C,E | D | F | G-Q | |||
| Year | ||||||||
| INJURY NUMBERS: | SCOTLAND | 06/07 | 5 | 4 | 1 | 6 | 7 | 23 |
| 07/08 | 5 | 2 | 3 | 6 | 4 | 20 | ||
| 08/09p | 2 | 2 | 3 | 7 | 5 | 19 | ||
| WALES | 06/07 | 3 | - | 3 | 3 | 3 | 12 | |
| 07/08 | - | 1 | 5 | 2 | 5 | 13 | ||
| 08/09p | 1 | - | 1 | - | 1 | 3 | ||
| INCIDENCE RATES (PER 100 000): | SCOTLAND | 06/07 | 15.6 | 10.5 | 0.4 | 4.2 | 0.4 | 1.0 |
| 07/08 | 16.7 | 4.8 | 1.4 | 4.4 | 0.2 | 0.8 | ||
| 08/09p | 5.9 | 4.9 | 1.4 | 5.1 | 0.3 | 0.8 | ||
| WALES | 06/07 | 21.7 | 0.0 | 1.9 | 4.8 | 0.3 | 1.0 | |
| 07/08 | - | 14.8 | 3.1 | 3.7 | 0.5 | 1.1 | ||
| 08/09p | 13.0 | - | 0.7 | - | 0.1 | 0.3 |
Notes:
- (a) Excludes sea fishing
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

