Table ASIS02: Number of death certificates among males mentioning "asbestosis" and equivalent average annual death rates by age group and 3-year time period, 1978-2007(p)
| Age group (yrs) | Time Period | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-1980 | 1981-1983 | 1984-1986 | 1987-1989 | 1990-1992 | 1993-1995 | 1996-1998 | 1999-2001 | 2002-2004 | 2005-2007(p) | ||
| 0-44 | Deaths | 11 | 15 | 9 | 13 | 4 | 3 | 1 | 1 | 0 | 1 |
| Rate per million | 0.21 | 0.29 | 0.17 | 0.25 | 0.08 | 0.06 | 0.02 | 0.02 | 0.00 | 0.02 | |
| 45-54 | Deaths | 68 | 77 | 49 | 61 | 49 | 43 | 24 | 23 | 14 | 11 |
| Rate per million | 7.31 | 8.45 | 5.41 | 6.67 | 5.05 | 4.06 | 2.16 | 2.04 | 1.27 | 0.97 | |
| 55-64 | Deaths | 157 | 207 | 211 | 225 | 195 | 165 | 110 | 103 | 99 | 82 |
| Rate per million | 18.03 | 23.56 | 23.91 | 26.57 | 23.45 | 19.78 | 13.11 | 11.63 | 10.22 | 8.01 | |
| 65-74 | Deaths | 193 | 176 | 221 | 263 | 284 | 356 | 312 | 279 | 303 | 348 |
| Rate per million | 29.10 | 27.02 | 34.82 | 40.10 | 42.63 | 51.85 | 46.29 | 41.48 | 44.02 | 49.82 | |
| 75+ | Deaths | 58 | 88 | 119 | 136 | 177 | 216 | 274 | 345 | 487 | 666 |
| Rate per million | 19.84 | 27.39 | 33.87 | 35.92 | 44.54 | 53.92 | 62.65 | 74.13 | 98.54 | 126.64 | |
| Total | Deaths | 487 | 563 | 609 | 698 | 709 | 783 | 721 | 751 | 903 | 1108 |
| Rate per million | 6.10 | 7.05 | 7.60 | 8.65 | 8.72 | 9.55 | 8.72 | 8.98 | 10.64 | 12.80 | |
Notes:
- (p) Provisional

