Health and Safety Executive

Table ASIS01: Death certificates mentioning asbestosis, 1978-2007(a)(b)

Asbestosis deaths Year of Death
1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Asbestosis as underlying cause(a) …without mesothelioma or lung cancer 25 25 29 48 35 42 40 45 54 43 34 44 54 60 48 53 47 51 68 62 60 56 67 78 105 105 91 124 104 93
…which also mention mesothelioma(b) 7 2 3 5 6 3 4 5 4 7 5 5 8 2 7 4 4 5 1 5 3 2 2 3 4 2 3 5 3 1
…which also mention lung cancer 4 2 9 7 8 5 0 6 3 6 2 1 4 5 4 5 7 0 1 3 1 6 5 4 5 6 6 5 4 2
…which also mention both 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 36 30 41 60 49 50 44 57 61 56 42 50 66 67 59 62 59 56 70 70 64 64 74 85 114 113 100 134 111 96
Other death certificates mentioning asbestosis …without mesothelioma or lung cancer 24 29 19 12 18 20 27 29 28 43 39 37 34 46 33 50 57 53 67 59 59 57 66 89 78 80 130 128 160 167
…which also mention mesothelioma(b) 74 71 65 60 69 81 82 79 59 100 82 91 112 82 78 122 98 70 77 57 50 62 71 72 68 60 58 66 66 65
…which also mention lung cancer 56 43 48 70 67 53 58 60 81 51 76 73 72 52 66 65 63 62 60 67 45 52 48 62 46 44 41 44 59 52
…which also mention both 4 1 1 0 5 4 3 1 2 3 1 1 0 3 1 9 5 1 1 3 3 2 1 1 0 1 1 1 0 0
Total(b) 158 144 133 142 159 158 170 169 170 197 198 202 218 183 178 246 223 186 205 186 157 173 186 224 192 185 230 239 285 284
Total mentioning asbestosis …without mention of mesothelioma or lung cancer 49 54 48 60 53 62 67 74 82 86 73 81 88 106 81 103 104 104 135 121 119 113 133 167 183 185 221 252 264 260
…which also mention mesothelioma(b) 81 73 68 65 75 84 86 84 63 107 87 96 120 84 85 126 102 75 78 62 53 64 73 75 72 62 61 71 69 66
…which also mention lung cancer 60 45 57 77 75 58 58 66 84 57 78 74 76 57 70 70 70 62 61 70 46 58 53 66 51 50 47 49 63 54
…which also mention both 4 2 1 0 5 4 3 2 2 3 2 1 0 3 1 9 6 1 1 3 3 2 1 1 0 1 1 1 0 0
Total 194 174 174 202 208 208 214 226 231 253 240 252 284 250 237 308 282 242 275 256 221 237 260 309 306 298 330 373 396 380

 

Notes:

  • (a) The underlying cause of death is defined as the disease or injury which initiated the train of morbid events leading directly to death.
  • (b) Some death certificates mention asbestosis with lung cancer and/or mesothelioma. In some cases - particularly where mesothelioma is mentioned - the word "asbestosis" may have been used incorrectly to indicate the role of asbestos in causing mesothelioma and/or lung cancer.

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 04.11.09