Health and Safety
Executive / Commission
Statistics
| Type of complaint | Rates per 100 employed in last 12 months | Total prevalence (thousands) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | All persons | |||||||||
| 16-44 | 45+ | Significant difference | 16-44 | 45+ | Significant difference | 16-44 | 45+ | Significant difference | 16-44 | 45+ | |
| Stress, depression or anxiety | 1.4 | 1.5 | 1.5 | 2.0 | + | 1.4 | 1.7 | + | 270 | 167 | |
| (1.2, 1.5) | (1.2, 1.7) | (1.3, 1.7) | (1.7, 2.2) | (1.3, 1.6) | (1.5, 1.9) | ||||||
| Musculoskeletal disorders | 1.8 | 2.5 | + | 1.6 | 2.4 | + | 1.7 | 2.5 | + | 318 | 245 |
| (1.6, 2.0) | (2.2, 2.8) | (1.4, 1.7) | (2.1, 2.7) | (1.6, 1.8) | (2.3, 2.7) | ||||||
| All illnesses* | 4.1 | 5.5 | + | 4.2 | 5.4 | + | 4.1 | 5.5 | + | 780 | 543 |
| (3.8, 4.4) | (5.1, 5.9) | (3.9, 4.5) | (5.0, 5.9) | (3.9, 4.3) | (5.2, 5.8) | ||||||
Source: SWI9899
In the significant difference column, +/- indicates that the older workers' rate is statistically significantly above/below the younger workers' rate (p<0.05).
Figures in parentheses are upper and lower 95% confidence intervals for each prevalence rate.
Refer to commentary for further information regarding this data source.
*Includes other types of complaints for which sample numbers are too small to provide reliable estimates.